<?xml version="1.0" encoding="utf-8" ?>
<scores sport="horse racing">
	<tournament name="Doncaster" date="14.06.2026" going="Good (G/S places (S) Good to Soft, Good places (R))" id="1289">
		<race name="Race 1 Apres Christmas Village At Doncaster Racecourse Apprentice Handicap" time="14:00" offAt="14:00" status="" class="" distance="1m 3f 197y" datetime="14.06.2026 13:00" id="1147187">
			<runners>
				<horse number="1" stall="" name="Optician" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="72" jockey="C J Whiteley" jockey_id="1640338" trainer="M Herrington" trainer_id="1272929" id="1181449">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="2" stall="" name="Tiger" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="73" jockey="Harry Vigors" jockey_id="1678408" trainer="Ian Williams" trainer_id="1000918" id="82730">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="3" stall="" name="Holly Mist" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="66" jockey="Jack Nicholls" jockey_id="1624127" trainer="R Varian" trainer_id="1364166" id="2768345">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="4" stall="" name="Caledonian" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="72" jockey="Alexandra Egan" jockey_id="1648521" trainer="D M Simcock" trainer_id="1144021" id="2668363">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="5" stall="" name="Idyllic" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="63" jockey="Lauren Young" jockey_id="1647523" trainer="W Storey" trainer_id="1000930" id="298292">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="6" stall="" name="Red Derek" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="54" jockey="Ben Ffrench-Davis" jockey_id="1591807" trainer="L Williamson" trainer_id="1267014" id="465953">
				<recent_form>
				</recent_form>
				</horse>
			</runners>
			<results>
				<horse pos="1" number="3" name="Optician" wgt="442" jockey="C J Whiteley" time="2m 31.31s" distance="" sp="5.50" id="1181449" />
				<horse pos="2" number="1" name="Tiger" wgt="316" jockey="Harry Vigors" time="" distance="0.5" sp="2.37" id="82730" />
				<horse pos="3" number="4" name="Holly Mist" wgt="314" jockey="Jack Nicholls" time="" distance="2.75" sp="4.50" id="2768345" />
				<horse pos="4" number="2" name="Caledonian" wgt="315" jockey="Alexandra Egan" time="" distance="7.5" sp="9.5" id="2668363" />
				<horse pos="5" number="5" name="Idyllic" wgt="376" jockey="Lauren Young" time="" distance="16" sp="7.50" id="298292" />
				<horse pos="6" number="6" name="Red Derek" wgt="689" jockey="Ben Ffrench-Davis" time="" distance="1" sp="21.00" id="465953" />
			</results>
			<wagers>
				<wager type="Swinger" numbers="1-3-£" payoff="£1.70" pool="" />
				<wager type="Place" numbers="3-£" payoff="£2.10" pool="" />
				<wager type="Win" numbers="3" payoff="£5.50" pool="" />
				<wager type="CSF" numbers="3-1" payoff="£10.94" pool="" />
				<wager type="Trifecta" numbers="3-1-4" payoff="£26.90" pool="" />
				<wager type="Exacta" numbers="3-1" payoff="£12.00" pool="" />
			</wagers>
		</race>
		<race name="Race 2 British Stallion Studs EBF Fillies&apos; Novice Stakes" time="14:30" offAt="14:30" status="" class="" distance="7f 6y" datetime="14.06.2026 13:30" id="1147189">
			<runners>
				<horse number="1" stall="" name="Raneem" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="" jockey="Ray Dawson" jockey_id="1490161" trainer="R Varian" trainer_id="1364166" id="664488">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="2" stall="" name="Dream Vega" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="" jockey="George Downing" jockey_id="1269611" trainer="E Walker" trainer_id="1317977" id="2866297">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="3" stall="" name="Bella Angelina" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="" jockey="Lewis Edmunds" jockey_id="1463429" trainer="Harry Charlton" trainer_id="1637417" id="2877334">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="4" stall="" name="Venetian Sky" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="74" jockey="Cieren Fallon" jockey_id="1511829" trainer="W J Haggas" trainer_id="1000037" id="2814886">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="5" stall="" name="Quisana" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="" jockey="Charles Bishop" jockey_id="1284068" trainer="Eve Johnson Houghton" trainer_id="1191769" id="2873344">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="6" stall="" name="Enchant" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="" jockey="S H James" jockey_id="1227948" trainer="K R Burke" trainer_id="1000031" id="199412">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="7" stall="" name="Lady Vega" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="" jockey="Connor Beasley" jockey_id="1403749" trainer="G Tutty" trainer_id="1589297" id="425017">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="8" stall="" name="Sweet Desire" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="" jockey="D Allan" jockey_id="1000046" trainer="Steph Hollinshead" trainer_id="1419580" id="2864517">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="9" stall="" name="Able Astra" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="" jockey="Jack Nicholls" jockey_id="1624127" trainer="C G Cox" trainer_id="1001932" id="2827794">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="10" stall="" name="Crown Of Dreams" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="" jockey="Jason Hart" jockey_id="1354728" trainer="I Furtado" trainer_id="1460758" id="349382">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="11" stall="" name="Arc La Shari" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="" jockey="S D Bowen" jockey_id="1573506" trainer="I Furtado" trainer_id="1460758" id="2822754">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="12" stall="" name="Spruces Due" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="" jockey="Faye McManoman" jockey_id="1489552" trainer="M Mullineaux" trainer_id="1001335" id="2776219">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="SCR" stall="" name="Shamalza" age="" wgt="" distance="" gender="" rating="" jockey="" jockey_id="" trainer="" trainer_id="" id="2758079" />
			</runners>
			<results>
				<horse pos="1" number="12" name="Raneem" wgt="248" jockey="Ray Dawson" time="1m 25.65s" distance="" sp="3.50" id="664488" />
				<horse pos="2" number="9" name="Dream Vega" wgt="248" jockey="George Downing" time="" distance="nk" sp="5.50" id="2866297" />
				<horse pos="3" number="7" name="Bella Angelina" wgt="248" jockey="Lewis Edmunds" time="" distance="1.5" sp="8.50" id="2877334" />
				<horse pos="4" number="13" name="Venetian Sky" wgt="248" jockey="Cieren Fallon" time="" distance="hd" sp="15.00" id="2814886" />
				<horse pos="5" number="11" name="Quisana" wgt="248" jockey="Charles Bishop" time="" distance="nk" sp="4.50" id="2873344" />
				<horse pos="6" number="4" name="Enchant" wgt="251" jockey="S H James" time="" distance="hd" sp="4.33" id="199412" />
				<horse pos="7" number="10" name="Lady Vega" wgt="248" jockey="Connor Beasley" time="" distance="2.25" sp="12.00" id="425017" />
				<horse pos="8" number="3" name="Sweet Desire" wgt="316" jockey="D Allan" time="" distance="1.5" sp="201.00" id="2864517" />
				<horse pos="9" number="5" name="Able Astra" wgt="246" jockey="Jack Nicholls" time="" distance="3.75" sp="101.00" id="2827794" />
				<horse pos="10" number="8" name="Crown Of Dreams" wgt="248" jockey="Jason Hart" time="" distance="nk" sp="201.00" id="349382" />
				<horse pos="11" number="6" name="Arc La Shari" wgt="248" jockey="S D Bowen" time="" distance="0.75" sp="126.00" id="2822754" />
				<horse pos="12" number="2" name="Spruces Due" wgt="316" jockey="Faye McManoman" time="" distance="9" sp="301.00" id="2776219" />
			</results>
			<wagers>
				<wager type="Place" numbers="12-£" payoff="£1.50" pool="" />
				<wager type="Exacta" numbers="12-9" payoff="£14.90" pool="" />
				<wager type="Trifecta" numbers="12-9-7" payoff="£93.30" pool="" />
				<wager type="Win" numbers="12" payoff="£3.50" pool="" />
				<wager type="Swinger" numbers="7-9-£" payoff="£9.40" pool="" />
				<wager type="CSF" numbers="12-9" payoff="£14.92" pool="" />
			</wagers>
		</race>
		<race name="Race 3 Hilton Garden Inn Doncaster &apos;Confined&apos; Novice Stakes" time="15:00" offAt="15:00" status="" class="" distance="1m 3f 197y" datetime="14.06.2026 14:00" id="1147192">
			<runners>
				<horse number="1" stall="" name="Nochebuena" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="" jockey="Edward Greatrex" jockey_id="1443375" trainer="R M Beckett" trainer_id="1144020" id="2829817">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="2" stall="" name="Kenneth" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="" jockey="R Havlin" jockey_id="1002334" trainer="J &amp; T Gosden" trainer_id="1000329" id="382377">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="3" stall="" name="Jumpingthegun" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="" jockey="O J Orr" jockey_id="1436354" trainer="G Elliott" trainer_id="1158309" id="2859388">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="4" stall="" name="Eben Al Khawaneej" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="" jockey="Daniel Muscutt" jockey_id="1388338" trainer="Owen Burrows" trainer_id="1472367" id="2864509">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="5" stall="" name="White Storm" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="" jockey="S De Sousa" jockey_id="1151106" trainer="S &amp; E Crisford" trainer_id="1442063" id="2875914">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="SCR" stall="" name="Knight Of Storms" age="" wgt="" distance="" gender="" rating="" jockey="" jockey_id="" trainer="" trainer_id="" id="2872182" />
			</runners>
			<results>
				<horse pos="1" number="6" name="Nochebuena" wgt="245" jockey="Edward Greatrex" time="2m 36.40s" distance="" sp="1.83" id="2829817" />
				<horse pos="2" number="1" name="Kenneth" wgt="2604" jockey="R Havlin" time="" distance="0.5" sp="4.50" id="382377" />
				<horse pos="3" number="3" name="Jumpingthegun" wgt="248" jockey="O J Orr" time="" distance="2.5" sp="29.00" id="2859388" />
				<horse pos="4" number="2" name="Eben Al Khawaneej" wgt="248" jockey="Daniel Muscutt" time="" distance="8" sp="4.33" id="2864509" />
				<horse pos="5" number="5" name="White Storm" wgt="248" jockey="S De Sousa" time="" distance="4.25" sp="12.00" id="2875914" />
			</results>
			<wagers>
				<wager type="Win" numbers="6" payoff="£1.84" pool="" />
				<wager type="Trifecta" numbers="6-1-3" payoff="£25.50" pool="" />
				<wager type="Exacta" numbers="6-1" payoff="£3.70" pool="" />
				<wager type="CSF" numbers="6-1" payoff="£4.19" pool="" />
				<wager type="Swinger" numbers="1-6" payoff="£3.00" pool="" />
				<wager type="Place" numbers="6-£" payoff="£1.30" pool="" />
			</wagers>
		</race>
		<race name="Race 4 Summer Saturday Series At Doncaster Racecourse Handicap" time="15:30" offAt="15:30" status="" class="" distance="7f 6y" datetime="14.06.2026 14:30" id="1147194">
			<runners>
				<horse number="1" stall="" name="Gunalt Wavelength" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="61" jockey="Joanna Mason" jockey_id="1176501" trainer="M &amp; D Easterby" trainer_id="1000066" id="2784523">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="2" stall="" name="Norfolk Blue" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="65" jockey="Cieren Fallon" jockey_id="1511829" trainer="W J Knight" trainer_id="1158249" id="2773601">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="3" stall="" name="Black Rock Beauty" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="62" jockey="O J Orr" jockey_id="1436354" trainer="R A Fahey" trainer_id="1000064" id="2786348">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="4" stall="" name="Surgeon Commander" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="57" jockey="S H James" jockey_id="1227948" trainer="Craig Lidster" trainer_id="1579838" id="2772703">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="5" stall="" name="Eyes Front" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="64" jockey="Alistair Rawlinson" jockey_id="1031314" trainer="Edward Smyth-osbourne" trainer_id="1640471" id="2769287">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="6" stall="" name="Popty Ping" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="61" jockey="D Tudhope" jockey_id="1000071" trainer="D O&apos;Meara" trainer_id="1284410" id="2771358">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="7" stall="" name="Uncertainty" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="64" jockey="T Eaves" jockey_id="1000048" trainer="Simon Whitaker" trainer_id="1561410" id="2784515">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="8" stall="" name="Only Dream Big" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="53" jockey="D Allan" jockey_id="1000046" trainer="T D Easterby" trainer_id="1000047" id="2796501">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="9" stall="" name="Singarda" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="61" jockey="D Nolan" jockey_id="1000740" trainer="Tony Coyle &amp; Kaine Wood" trainer_id="1372182" id="2780431">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="10" stall="" name="Forever Twenty" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="55" jockey="S D Bowen" jockey_id="1573506" trainer="I Furtado" trainer_id="1460758" id="2846877">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="11" stall="" name="Magic Lady Mae" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="64" jockey="Alec Voikhansky" jockey_id="1566295" trainer="K Frost" trainer_id="1416782" id="2808317">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="12" stall="" name="Willowinghurn" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="61" jockey="Mark Winn" jockey_id="1546795" trainer="D O&apos;Meara" trainer_id="1284410" id="2748870">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="13" stall="" name="Rousham" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="63" jockey="Faye McManoman" jockey_id="1489552" trainer="N Tinkler" trainer_id="1000061" id="2857319">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="14" stall="" name="Lifeguard" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="60" jockey="Daniel Muscutt" jockey_id="1388338" trainer="D M Loughnane" trainer_id="1001949" id="18274">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="15" stall="" name="Hakin Adraar" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="61" jockey="S De Sousa" jockey_id="1151106" trainer="Martin Dunne" trainer_id="1627689" id="2780429">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="SCR" stall="" name="Circle Of Trust" age="" wgt="" distance="" gender="" rating="" jockey="" jockey_id="" trainer="" trainer_id="" id="2146930" />
			</runners>
			<results>
				<horse pos="1" number="12" name="Gunalt Wavelength" wgt="249" jockey="Joanna Mason" time="1m 24.28s" distance="" sp="5.50" id="2784523" />
				<horse pos="2" number="2" name="Norfolk Blue" wgt="251" jockey="Cieren Fallon" time="" distance="hd" sp="5" id="2773601" />
				<horse pos="3" number="7" name="Black Rock Beauty" wgt="250" jockey="O J Orr" time="" distance="0.5" sp="15.00" id="2786348" />
				<horse pos="4" number="14" name="Surgeon Commander" wgt="248" jockey="S H James" time="" distance="0.5" sp="29.00" id="2772703" />
				<horse pos="5" number="4" name="Eyes Front" wgt="251" jockey="Alistair Rawlinson" time="" distance="0.5" sp="9.00" id="2769287" />
				<horse pos="6" number="10" name="Popty Ping" wgt="249" jockey="D Tudhope" time="" distance="0.75" sp="9.5" id="2771358" />
				<horse pos="7" number="3" name="Uncertainty" wgt="251" jockey="T Eaves" time="" distance="nk" sp="51.00" id="2784515" />
				<horse pos="8" number="16" name="Only Dream Big" wgt="246" jockey="D Allan" time="" distance="1.5" sp="19.00" id="2796501" />
				<horse pos="9" number="8" name="Singarda" wgt="249" jockey="D Nolan" time="" distance="0.5" sp="10" id="2780431" />
				<horse pos="10" number="15" name="Forever Twenty" wgt="247" jockey="S D Bowen" time="" distance="1" sp="19.00" id="2846877" />
				<horse pos="11" number="5" name="Magic Lady Mae" wgt="251" jockey="Alec Voikhansky" time="" distance="1.5" sp="41.00" id="2808317" />
				<horse pos="12" number="11" name="Willowinghurn" wgt="249" jockey="Mark Winn" time="" distance="1" sp="17.00" id="2748870" />
				<horse pos="13" number="6" name="Rousham" wgt="250" jockey="Faye McManoman" time="" distance="shd" sp="7.00" id="2857319" />
				<horse pos="14" number="13" name="Lifeguard" wgt="249" jockey="Daniel Muscutt" time="" distance="16" sp="41.00" id="18274" />
				<horse pos="15" number="9" name="Hakin Adraar" wgt="249" jockey="S De Sousa" time="" distance="16" sp="7.00" id="2780429" />
			</results>
			<wagers>
				<wager type="Place" numbers="12-£" payoff="£1.90" pool="" />
				<wager type="Exacta" numbers="12-2" payoff="£39.10" pool="" />
				<wager type="Swinger" numbers="2-7-£" payoff="£9.10" pool="" />
				<wager type="Tricast" numbers="12-2-7" payoff="£252.25" pool="" />
				<wager type="Win" numbers="12" payoff="£6.20" pool="" />
				<wager type="Trifecta" numbers="12-2-7" payoff="£283.70" pool="" />
				<wager type="CSF" numbers="12-2" payoff="£24.46" pool="" />
			</wagers>
		</race>
		<race name="Race 5 Grace And Dotty Fedoras And Feathers Handicap" time="16:05" offAt="16:05" status="" class="" distance="7f 6y" datetime="14.06.2026 15:05" id="1147196">
			<runners>
				<horse number="1" stall="" name="Alpha Capture" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="76" jockey="K Stott" jockey_id="1388650" trainer="Roger Fell" trainer_id="1653375" id="1239886">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="2" stall="" name="Beale Street" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="70" jockey="P Mulrennan" jockey_id="1000077" trainer="B Smart" trainer_id="1000063" id="22161">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="3" stall="" name="Wrydcroft" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="68" jockey="Rose Dawes" jockey_id="1547064" trainer="Mrs P Sly" trainer_id="1001581" id="2770099">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="4" stall="" name="Magic Boy" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="72" jockey="Faye McManoman" jockey_id="1489552" trainer="N Tinkler" trainer_id="1000061" id="336148">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="5" stall="" name="Green Pursuit" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="72" jockey="D Swift" jockey_id="1364491" trainer="Seb Spencer" trainer_id="1502533" id="2651718">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="6" stall="" name="Caragio" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="73" jockey="Charles Bishop" jockey_id="1284068" trainer="Adam Kirby" trainer_id="1683272" id="1378842">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="7" stall="" name="Tennessee Gold" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="72" jockey="Daniel Muscutt" jockey_id="1388338" trainer="J Parr" trainer_id="1540485" id="347050">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="8" stall="" name="Jenever" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="75" jockey="Lewis Edmunds" jockey_id="1463429" trainer="Jessica Macey" trainer_id="1550360" id="1046009">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="9" stall="" name="Highfield Viking" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="71" jockey="Jason Hart" jockey_id="1354728" trainer="J &amp; S Quinn" trainer_id="1001860" id="1167912">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="10" stall="" name="Mereside Madness" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="58" jockey="J P Sullivan" jockey_id="1001979" trainer="S Dixon" trainer_id="1420692" id="2005011">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="11" stall="" name="Tardaff" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="65" jockey="Cieren Fallon" jockey_id="1511829" trainer="Ian Williams" trainer_id="1000918" id="2764061">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="SCR" stall="" name="Mister Mojito" age="" wgt="" distance="" gender="" rating="" jockey="" jockey_id="" trainer="" trainer_id="" id="1852745" />
				<horse number="SCR" stall="" name="The Childe Of Hale" age="" wgt="" distance="" gender="" rating="" jockey="" jockey_id="" trainer="" trainer_id="" id="2655221" />
			</runners>
			<results>
				<horse pos="1" number="1" name="Alpha Capture" wgt="442" jockey="K Stott" time="1m 23.68s" distance="" sp="5" id="1239886" />
				<horse pos="2" number="9" name="Beale Street" wgt="376" jockey="P Mulrennan" time="" distance="0.75" sp="9.5" id="22161" />
				<horse pos="3" number="10" name="Wrydcroft" wgt="309" jockey="Rose Dawes" time="" distance="0.5" sp="3.25" id="2770099" />
				<horse pos="4" number="4" name="Magic Boy" wgt="313" jockey="Faye McManoman" time="" distance="1.75" sp="5" id="336148" />
				<horse pos="5" number="6" name="Green Pursuit" wgt="313" jockey="D Swift" time="" distance="1.5" sp="9.5" id="2651718" />
				<horse pos="6" number="3" name="Caragio" wgt="441" jockey="Charles Bishop" time="" distance="nk" sp="12.00" id="1378842" />
				<horse pos="7" number="5" name="Tennessee Gold" wgt="377" jockey="Daniel Muscutt" time="" distance="0.75" sp="13.00" id="347050" />
				<horse pos="8" number="2" name="Jenever" wgt="505" jockey="Lewis Edmunds" time="" distance="1.25" sp="26.00" id="1046009" />
				<horse pos="9" number="8" name="Highfield Viking" wgt="440" jockey="Jason Hart" time="" distance="7" sp="12.00" id="1167912" />
				<horse pos="10" number="13" name="Mereside Madness" wgt="370" jockey="J P Sullivan" time="" distance="3.25" sp="101.00" id="2005011" />
				<horse pos="11" number="12" name="Tardaff" wgt="310" jockey="Cieren Fallon" time="" distance="4.25" sp="41.00" id="2764061" />
			</results>
			<wagers>
				<wager type="Tricast" numbers="1-9-10" payoff="£98.36" pool="" />
				<wager type="Swinger" numbers="1-9-£" payoff="£8.00" pool="" />
				<wager type="Win" numbers="1" payoff="£5.00" pool="" />
				<wager type="Place" numbers="1-£" payoff="£1.70" pool="" />
				<wager type="Trifecta" numbers="1-9-10" payoff="£157.80" pool="" />
				<wager type="Exacta" numbers="1-9" payoff="£43.80" pool="" />
				<wager type="CSF" numbers="1-9" payoff="£39.76" pool="" />
			</wagers>
		</race>
		<race name="Race 6 Grace And Dotty Fedoras And Feathers Handicap" time="16:40" offAt="16:40" status="" class="" distance="7f 6y" datetime="14.06.2026 15:40" id="1147198">
			<runners>
				<horse number="1" stall="" name="Bella Bisbee" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="68" jockey="Christian Howarth" jockey_id="1546958" trainer="S Dixon" trainer_id="1420692" id="2104010">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="2" stall="" name="Shazani" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="67" jockey="Alistair Rawlinson" jockey_id="1031314" trainer="S R Bowring" trainer_id="1000088" id="2635997">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="3" stall="" name="Mystical Storm" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="70" jockey="Ryan Sexton" jockey_id="1546902" trainer="Miss J A Camacho" trainer_id="1002338" id="47942">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="4" stall="" name="Commander Of Life" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="72" jockey="Lewis Edmunds" jockey_id="1463429" trainer="Jessica Macey" trainer_id="1550360" id="1898559">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="5" stall="" name="Berry Clever" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="74" jockey="S De Sousa" jockey_id="1151106" trainer="C A Dwyer" trainer_id="1001926" id="2093580">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="6" stall="" name="Pulsar Star" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="73" jockey="R Havlin" jockey_id="1002334" trainer="T Faulkner" trainer_id="1521079" id="2792115">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="7" stall="" name="Intervention" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="71" jockey="Joanna Mason" jockey_id="1176501" trainer="M Appleby" trainer_id="1002337" id="7666">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="8" stall="" name="They All Know Me" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="75" jockey="D Nolan" jockey_id="1000740" trainer="R A Fahey" trainer_id="1000064" id="2691263">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="9" stall="" name="Macedonian" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="62" jockey="Connor Beasley" jockey_id="1403749" trainer="M Dods" trainer_id="1000756" id="52444">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="10" stall="" name="Chifa" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="66" jockey="Daniel Muscutt" jockey_id="1388338" trainer="Ed De Giles" trainer_id="1386544" id="775724">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="11" stall="" name="Follow Your Heart" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="72" jockey="T Eaves" jockey_id="1000048" trainer="D M Loughnane" trainer_id="1001949" id="460763">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="12" stall="" name="Ziggy&apos;s Condor" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="71" jockey="Charles Bishop" jockey_id="1284068" trainer="Adam Kirby" trainer_id="1683272" id="1980729">
				<recent_form>
				</recent_form>
				</horse>
			</runners>
			<results>
				<horse pos="1" number="9" name="Bella Bisbee" wgt="374" jockey="Christian Howarth" time="1m 23.83s" distance="" sp="21.00" id="2104010" />
				<horse pos="2" number="10" name="Shazani" wgt="311" jockey="Alistair Rawlinson" time="" distance="1.25" sp="7.50" id="2635997" />
				<horse pos="3" number="8" name="Mystical Storm" wgt="312" jockey="Ryan Sexton" time="" distance="1.5" sp="11.00" id="47942" />
				<horse pos="4" number="5" name="Commander Of Life" wgt="377" jockey="Lewis Edmunds" time="" distance="0.5" sp="4.50" id="1898559" />
				<horse pos="5" number="2" name="Berry Clever" wgt="378" jockey="S De Sousa" time="" distance="0.75" sp="4.50" id="2093580" />
				<horse pos="6" number="3" name="Pulsar Star" wgt="314" jockey="R Havlin" time="" distance="1.75" sp="6.00" id="2792115" />
				<horse pos="7" number="7" name="Intervention" wgt="630" jockey="Joanna Mason" time="" distance="hd" sp="21.00" id="7666" />
				<horse pos="8" number="1" name="They All Know Me" wgt="315" jockey="D Nolan" time="" distance="nk" sp="6.50" id="2691263" />
				<horse pos="9" number="12" name="Macedonian" wgt="309" jockey="Connor Beasley" time="" distance="1.25" sp="34.00" id="52444" />
				<horse pos="10" number="11" name="Chifa" wgt="628" jockey="Daniel Muscutt" time="" distance="0.5" sp="51.00" id="775724" />
				<horse pos="11" number="4" name="Follow Your Heart" wgt="567" jockey="T Eaves" time="" distance="1.75" sp="34.00" id="460763" />
				<horse pos="12" number="6" name="Ziggy&apos;s Condor" wgt="376" jockey="Charles Bishop" time="" distance="1.5" sp="11.00" id="1980729" />
			</results>
			<wagers>
				<wager type="Tricast" numbers="9-10-8" payoff="£979.40" pool="" />
				<wager type="Win" numbers="9" payoff="£21.00" pool="" />
				<wager type="Swinger" numbers="8-9-£" payoff="£23.80" pool="" />
				<wager type="Exacta" numbers="9-10" payoff="£160.00" pool="" />
