<?xml version="1.0" encoding="utf-8" ?>
<scores sport="horse racing">
	<tournament name="Cheltenham" date="13.03.2026" going="Good to Soft (Soft in places)" id="1266">
		<race name="Race 1 JCB Triumph Hurdle" time="13:20" offAt="13:20" status="" class="" distance="2m 179y" datetime="13.03.2026 12:20" id="1127806">
			<runners>
				<horse number="1" stall="" name="Apolon De Charnie" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="" jockey="Mr P W Mullins" jockey_id="1153507" trainer="W P Mullins" trainer_id="1000208" id="2793382">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="2" stall="" name="Maestro Conti" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="135" jockey="Harry Skelton" jockey_id="1190535" trainer="Dan Skelton" trainer_id="1413547" id="2804657">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="3" stall="" name="Minella Study" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="139" jockey="Ryan Mania" jockey_id="1210784" trainer="A Nicol" trainer_id="1555072" id="2687980">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="4" stall="" name="Selma De Vary" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="136" jockey="Paul Townend" jockey_id="1196852" trainer="W P Mullins" trainer_id="1000208" id="2721359">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="5" stall="" name="Lord Byron" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="123" jockey="Ben Jones" jockey_id="1490402" trainer="Faye Bramley" trainer_id="1662935" id="394004">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="6" stall="" name="Forty Fifty" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="" jockey="J J Burke" jockey_id="1427895" trainer="W P Mullins" trainer_id="1000208" id="2808438">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="7" stall="" name="Highland Crystal" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="133" jockey="Jack Kennedy" jockey_id="1460040" trainer="G Elliott" trainer_id="1158309" id="2821429">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="8" stall="" name="Wolf Rayet" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="120" jockey="R T Dunne" jockey_id="1002704" trainer="S Drinkwater" trainer_id="1483170" id="1494256">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="9" stall="" name="Proactif" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="" jockey="Mark Walsh" jockey_id="1000257" trainer="W P Mullins" trainer_id="1000208" id="2803573">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="10" stall="" name="Indian River" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="122" jockey="Kielan Woods" jockey_id="1354654" trainer="A Keatley" trainer_id="1425649" id="139277">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="11" stall="" name="Minella Academy" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="" jockey="Danny Mullins" jockey_id="1231164" trainer="W P Mullins" trainer_id="1000208" id="2824645">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="12" stall="" name="North Shore" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="" jockey="Keith Donoghue" jockey_id="1267799" trainer="G P Cromwell" trainer_id="1146425" id="2737993">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="13" stall="" name="One Horse Town" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="132" jockey="Paul O&apos;Brien" jockey_id="1395490" trainer="Harry Derham" trainer_id="1612578" id="2706249">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="14" stall="" name="Tenter Le Tout" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="123" jockey="G Sheehan" jockey_id="1273354" trainer="Chester Williams" trainer_id="1675554" id="2816726">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="15" stall="" name="Mon Creuset" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="" jockey="H Cobden" jockey_id="1451210" trainer="W P Mullins" trainer_id="1000208" id="2812595">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="16" stall="" name="Noemie De La Vis" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="" jockey="Daniel King" jockey_id="1028080" trainer="W P Mullins" trainer_id="1000208" id="2750187">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="17" stall="" name="Berto Ramirez" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="115" jockey="Darragh O&apos;Keeffe" jockey_id="1489125" trainer="A J McNamara" trainer_id="1000237" id="2657337">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="PU" stall="" name="Fantasy World" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="" jockey="N de Boinville" jockey_id="1235412" trainer="N J Henderson" trainer_id="1001364" id="2691684">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="PU" stall="" name="Kai Lung" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="" jockey="Sean O&apos;Keeffe" jockey_id="1475336" trainer="W P Mullins" trainer_id="1000208" id="2701575">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="PU" stall="" name="Macho Man" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="" jockey="Brian Hayes" jockey_id="1224016" trainer="W P Mullins" trainer_id="1000208" id="447288">
				<recent_form>
				</recent_form>
				</horse>
			</runners>
			<results>
				<horse pos="1" number="1" name="Apolon De Charnie" wgt="2610" jockey="Mr P W Mullins" time="4m 6.45s" distance="" sp="51.00" id="2793382" />
				<horse pos="2" number="9" name="Maestro Conti" wgt="2610" jockey="Harry Skelton" time="" distance="1.5" sp="6.00" id="2804657" />
				<horse pos="3" number="11" name="Minella Study" wgt="2610" jockey="Ryan Mania" time="" distance="shd" sp="8" id="2687980" />
				<horse pos="4" number="19" name="Selma De Vary" wgt="2607" jockey="Paul Townend" time="" distance="1.75" sp="7.50" id="2721359" />
				<horse pos="5" number="7" name="Lord Byron" wgt="2610" jockey="Ben Jones" time="" distance="hd" sp="81.00" id="394004" />
				<horse pos="6" number="4" name="Forty Fifty" wgt="2610" jockey="J J Burke" time="" distance="1" sp="81.00" id="2808438" />
				<horse pos="7" number="17" name="Highland Crystal" wgt="2607" jockey="Jack Kennedy" time="" distance="1" sp="5" id="2821429" />
				<horse pos="8" number="16" name="Wolf Rayet" wgt="2610" jockey="R T Dunne" time="" distance="4.5" sp="201.00" id="1494256" />
				<horse pos="9" number="15" name="Proactif" wgt="2610" jockey="Mark Walsh" time="" distance="3" sp="4.50" id="2803573" />
				<horse pos="10" number="5" name="Indian River" wgt="2610" jockey="Kielan Woods" time="" distance="1" sp="51.00" id="139277" />
				<horse pos="11" number="10" name="Minella Academy" wgt="2610" jockey="Danny Mullins" time="" distance="7.5" sp="15.00" id="2824645" />
				<horse pos="12" number="13" name="North Shore" wgt="2610" jockey="Keith Donoghue" time="" distance="0.5" sp="17.00" id="2737993" />
				<horse pos="13" number="14" name="One Horse Town" wgt="2610" jockey="Paul O&apos;Brien" time="" distance="4" sp="41.00" id="2706249" />
				<horse pos="14" number="20" name="Tenter Le Tout" wgt="2607" jockey="G Sheehan" time="" distance="2.75" sp="81.00" id="2816726" />
				<horse pos="15" number="12" name="Mon Creuset" wgt="2610" jockey="H Cobden" time="" distance="9.5" sp="34.00" id="2812595" />
				<horse pos="16" number="18" name="Noemie De La Vis" wgt="2607" jockey="Daniel King" time="" distance="2" sp="101.00" id="2750187" />
				<horse pos="17" number="2" name="Berto Ramirez" wgt="2610" jockey="Darragh O&apos;Keeffe" time="" distance="15" sp="251.00" id="2657337" />
				<horse pos="PU" number="8" name="Macho Man" wgt="2610" jockey="Brian Hayes" time="" distance="" sp="13.00" id="447288" />
				<horse pos="PU" number="3" name="Fantasy World" wgt="2610" jockey="N de Boinville" time="" distance="" sp="81.00" id="2691684" />
				<horse pos="PU" number="6" name="Kai Lung" wgt="2610" jockey="Sean O&apos;Keeffe" time="" distance="" sp="34.00" id="2701575" />
			</results>
			<wagers>
				<wager type="Place" numbers="1-£" payoff="£12.00" pool="" />
				<wager type="Swinger" numbers="1-9-£" payoff="£50.90" pool="" />
				<wager type="Win" numbers="1" payoff="£54.40" pool="" />
				<wager type="Tricast" numbers="1-9-11" payoff="£2,028.17" pool="" />
				<wager type="Trifecta" numbers="1-9-11" payoff="£3,528.90" pool="" />
				<wager type="CSF" numbers="1-9" payoff="£288.22" pool="" />
				<wager type="Exacta" numbers="1-9" payoff="£428.50" pool="" />
			</wagers>
		</race>
		<race name="Race 2 William Hill County Handicap Hurdle" time="14:00" offAt="14:00" status="" class="" distance="2m 179y" datetime="13.03.2026 13:00" id="1127807">
			<runners>
				<horse number="1" stall="" name="Wilful" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="144" jockey="Jonjo O&apos;Neill Jr." jockey_id="1475458" trainer="Jonjo &amp; A J O&apos;Neill" trainer_id="1000149" id="460669">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="2" stall="" name="Sticktotheplan" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="138" jockey="S Bowen" jockey_id="1429109" trainer="O Murphy" trainer_id="1493214" id="2633229">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="3" stall="" name="Joyeuse" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="135" jockey="N de Boinville" jockey_id="1235412" trainer="N J Henderson" trainer_id="1001364" id="209467">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="4" stall="" name="Cracking Rhapsody" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="136" jockey="Craig Nichol" jockey_id="1368587" trainer="Ewan Whillans" trainer_id="1570074" id="1824639">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="5" stall="" name="Sinnatra" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="133" jockey="Harry Skelton" jockey_id="1190535" trainer="Dan Skelton" trainer_id="1413547" id="2707106">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="6" stall="" name="Karbau" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="150" jockey="Paul Townend" jockey_id="1196852" trainer="W P Mullins" trainer_id="1000208" id="2603195">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="7" stall="" name="Gibbs Island" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="134" jockey="Stan Sheppard" jockey_id="1415098" trainer="T Lacey" trainer_id="1436126" id="1881326">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="8" stall="" name="Tripoli Flyer" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="142" jockey="Fern O&apos;Brien" jockey_id="1569273" trainer="F O&apos;Brien" trainer_id="1192486" id="1831280">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="9" stall="" name="Ooh Betty" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="132" jockey="Ben Jones" jockey_id="1490402" trainer="Ben Clarke" trainer_id="1474149" id="1466710">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="10" stall="" name="Hello Neighbour" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="148" jockey="Keith Donoghue" jockey_id="1267799" trainer="G P Cromwell" trainer_id="1146425" id="2680598">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="11" stall="" name="Helvic Dream" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="141" jockey="Donagh Meyler" jockey_id="1400306" trainer="N Meade" trainer_id="1403092" id="464980">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="12" stall="" name="Tellherthename" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="133" jockey="Kielan Woods" jockey_id="1354654" trainer="Dan Skelton" trainer_id="1413547" id="2215060">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="13" stall="" name="Bowensonfire" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="153" jockey="Jack Kennedy" jockey_id="1460040" trainer="G Elliott" trainer_id="1158309" id="2637168">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="14" stall="" name="Ndaawi" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="156" jockey="Josh Williamson" jockey_id="1612234" trainer="G Elliott" trainer_id="1158309" id="1302293">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="15" stall="" name="Murcia" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="142" jockey="Danny Mullins" jockey_id="1231164" trainer="W P Mullins" trainer_id="1000208" id="2534487">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="16" stall="" name="Pinot Gris" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="143" jockey="Darragh O&apos;Keeffe" jockey_id="1489125" trainer="H De Bromhead" trainer_id="1000243" id="353801">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="17" stall="" name="Sixandahalf" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="139" jockey="Conor Stone-Walsh" jockey_id="1594673" trainer="G P Cromwell" trainer_id="1146425" id="2539138">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="18" stall="" name="Williethebuilder" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="138" jockey="Jack Tudor" jockey_id="1531335" trainer="Christian Williams" trainer_id="1489646" id="1811589">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="19" stall="" name="Secret Squirrel" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="133" jockey="J J Burke" jockey_id="1427895" trainer="H Morrison" trainer_id="1000043" id="93024">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="20" stall="" name="Absurde" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="155" jockey="Mr P W Mullins" jockey_id="1153507" trainer="W P Mullins" trainer_id="1000208" id="660946">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="21" stall="" name="Bowmore" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="134" jockey="Daire James McConville" jockey_id="1468825" trainer="C E Longsdon" trainer_id="1180010" id="257605">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="PU" stall="" name="Jubilee Alpha" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="139" jockey="H Cobden" jockey_id="1451210" trainer="P F Nicholls" trainer_id="1000947" id="2404227">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="F" stall="" name="Balko D&apos;ange" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="134" jockey="Brian Hayes" jockey_id="1224016" trainer="P Fenton" trainer_id="1005435" id="2520239">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="SCR" stall="" name="Hamlet&apos;s Night" age="" wgt="" distance="" gender="" rating="" jockey="" jockey_id="" trainer="" trainer_id="" id="2252506" />
			</runners>
			<results>
				<horse pos="1" number="6" name="Wilful" wgt="4515" jockey="Jonjo O&apos;Neill Jr." time="4m 6.14s" distance="" sp="15.00" id="460669" />
				<horse pos="2" number="14" name="Sticktotheplan" wgt="3878" jockey="S Bowen" time="" distance="3" sp="26.00" id="2633229" />
				<horse pos="3" number="16" name="Joyeuse" wgt="4511" jockey="N de Boinville" time="" distance="2" sp="13.00" id="209467" />
				<horse pos="4" number="15" name="Cracking Rhapsody" wgt="4512" jockey="Craig Nichol" time="" distance="0.5" sp="51.00" id="1824639" />
				<horse pos="5" number="22" name="Sinnatra" wgt="3875" jockey="Harry Skelton" time="" distance="0.5" sp="5.50" id="2707106" />
				<horse pos="6" number="4" name="Karbau" wgt="3883" jockey="Paul Townend" time="" distance="nk" sp="5" id="2603195" />
				<horse pos="7" number="17" name="Gibbs Island" wgt="3241" jockey="Stan Sheppard" time="" distance="0.5" sp="51.00" id="1881326" />
				<horse pos="8" number="9" name="Tripoli Flyer" wgt="4512" jockey="Fern O&apos;Brien" time="" distance="nk" sp="34.00" id="1831280" />
				<horse pos="9" number="24" name="Ooh Betty" wgt="5145" jockey="Ben Jones" time="" distance="hd" sp="41.00" id="1466710" />
				<horse pos="10" number="5" name="Hello Neighbour" wgt="3247" jockey="Keith Donoghue" time="" distance="nse" sp="17.00" id="2680598" />
				<horse pos="11" number="10" name="Helvic Dream" wgt="5784" jockey="Donagh Meyler" time="" distance="nse" sp="34.00" id="464980" />
				<horse pos="12" number="21" name="Tellherthename" wgt="4510" jockey="Kielan Woods" time="" distance="hd" sp="19.00" id="2215060" />
				<horse pos="13" number="3" name="Bowensonfire" wgt="3884" jockey="Jack Kennedy" time="" distance="1.25" sp="15.00" id="2637168" />
				<horse pos="14" number="1" name="Ndaawi" wgt="3883" jockey="Josh Williamson" time="" distance="1" sp="41.00" id="1302293" />
				<horse pos="15" number="8" name="Murcia" wgt="3244" jockey="Danny Mullins" time="" distance="3.5" sp="7.50" id="2534487" />
				<horse pos="16" number="7" name="Pinot Gris" wgt="3880" jockey="Darragh O&apos;Keeffe" time="" distance="1.5" sp="41.00" id="353801" />
				<horse pos="17" number="11" name="Sixandahalf" wgt="3877" jockey="Conor Stone-Walsh" time="" distance="shd" sp="11.00" id="2539138" />
				<horse pos="18" number="13" name="Williethebuilder" wgt="4513" jockey="Jack Tudor" time="" distance="hd" sp="41.00" id="1811589" />
				<horse pos="19" number="23" name="Secret Squirrel" wgt="4510" jockey="J J Burke" time="" distance="4.5" sp="12.00" id="93024" />
				<horse pos="20" number="2" name="Absurde" wgt="5155" jockey="Mr P W Mullins" time="" distance="15" sp="17.00" id="660946" />
				<horse pos="21" number="20" name="Bowmore" wgt="571" jockey="Daire James McConville" time="" distance="4.25" sp="101.00" id="257605" />
				<horse pos="PU" number="12" name="Jubilee Alpha" wgt="4513" jockey="H Cobden" time="" distance="" sp="26.00" id="2404227" />
				<horse pos="F" number="19" name="Balko D&apos;ange" wgt="3876" jockey="Brian Hayes" time="" distance="" sp="101.00" id="2520239" />
			</results>
			<wagers>
				<wager type="Swinger" numbers="6-14-£" payoff="£62.10" pool="" />
				<wager type="Trifecta" numbers="6-14-16" payoff="£4,903.20" pool="" />
				<wager type="Tricast" numbers="6-14-16" payoff="£4,332.66" pool="" />
				<wager type="Exacta" numbers="6-14" payoff="£337.10" pool="" />
				<wager type="Place" numbers="6-£" payoff="£3.20" pool="" />
				<wager type="Win" numbers="6" payoff="£15.00" pool="" />
				<wager type="CSF" numbers="6-14" payoff="£345.00" pool="" />
			</wagers>
		</race>
		<race name="Race 3 Mrs Paddy Power Mares&apos; Chase" time="14:40" offAt="14:40" status="" class="" distance="2m 4f 127y" datetime="13.03.2026 13:40" id="1127808">
			<runners>
				<horse number="1" stall="" name="Dinoblue" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="159" jockey="Mark Walsh" jockey_id="1000257" trainer="W P Mullins" trainer_id="1000208" id="669101">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="2" stall="" name="Only By Night" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="148" jockey="Keith Donoghue" jockey_id="1267799" trainer="G P Cromwell" trainer_id="1146425" id="1737866">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="3" stall="" name="Panic Attack" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="147" jockey="Harry Skelton" jockey_id="1190535" trainer="Dan Skelton" trainer_id="1413547" id="484628">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="4" stall="" name="Spindleberry" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="153" jockey="Paul Townend" jockey_id="1196852" trainer="W P Mullins" trainer_id="1000208" id="1854283">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="5" stall="" name="July Flower" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="143" jockey="Darragh O&apos;Keeffe" jockey_id="1489125" trainer="H De Bromhead" trainer_id="1000243" id="1542453">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="6" stall="" name="Piper Park" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="" jockey="Stan Sheppard" jockey_id="1415098" trainer="T Lacey" trainer_id="1436126" id="2445920">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="7" stall="" name="All The Glory" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="127" jockey="Jonjo O&apos;Neill Jr." jockey_id="1475458" trainer="Jonjo &amp; A J O&apos;Neill" trainer_id="1000149" id="735423">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="F" stall="" name="Telepathique" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="147" jockey="Tom Cannon" jockey_id="1230411" trainer="L Wadham" trainer_id="1002750" id="1674245">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="SCR" stall="" name="Diva Luna" age="" wgt="" distance="" gender="" rating="" jockey="" jockey_id="" trainer="" trainer_id="" id="2404215" />
			</runners>
			<results>
				<horse pos="1" number="2" name="Dinoblue" wgt="5787" jockey="Mark Walsh" time="5m 7.38s" distance="" sp="2.37" id="669101" />
				<horse pos="2" number="4" name="Only By Night" wgt="5152" jockey="Keith Donoghue" time="" distance="1.75" sp="12.00" id="1737866" />
				<horse pos="3" number="7" name="Panic Attack" wgt="6420" jockey="Harry Skelton" time="" distance="9.5" sp="3.75" id="484628" />
				<horse pos="4" number="1" name="Spindleberry" wgt="5152" jockey="Paul Townend" time="" distance="3.5" sp="7.50" id="1854283" />
				<horse pos="5" number="3" name="July Flower" wgt="4517" jockey="Darragh O&apos;Keeffe" time="" distance="8.5" sp="7.00" id="1542453" />
				<horse pos="6" number="8" name="Piper Park" wgt="4515" jockey="Stan Sheppard" time="" distance="25" sp="51.00" id="2445920" />
				<horse pos="7" number="5" name="All The Glory" wgt="5785" jockey="Jonjo O&apos;Neill Jr." time="" distance="5.5" sp="34.00" id="735423" />
				<horse pos="F" number="9" name="Telepathique" wgt="5150" jockey="Tom Cannon" time="" distance="" sp="23.00" id="1674245" />
			</results>
			<wagers>
				<wager type="Place" numbers="2-£" payoff="£1.30" pool="" />
				<wager type="Exacta" numbers="2-4" payoff="£15.80" pool="" />
				<wager type="Swinger" numbers="2-4-£" payoff="£3.60" pool="" />
				<wager type="Win" numbers="2" payoff="£2.38" pool="" />
				<wager type="Trifecta" numbers="2-4-7" payoff="£53.20" pool="" />
				<wager type="Tricast" numbers="2-4-7" payoff="£37.57" pool="" />
				<wager type="CSF" numbers="2-4" payoff="£16.60" pool="" />
			</wagers>
		</race>
		<race name="Race 4 Albert Bartlett Novices&apos; Hurdle" time="15:20" offAt="15:20" status="" class="" distance="2m 7f 213y" datetime="13.03.2026 14:20" id="1127809">
			<runners>
				<horse number="1" stall="" name="Johnny&apos;s Jury" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="129" jockey="G Sheehan" jockey_id="1273354" trainer="Jamie Snowden" trainer_id="1239686" id="2720336">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="2" stall="" name="Fruit De Mer" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="" jockey="Sean Flanagan" jockey_id="1189285" trainer="H De Bromhead" trainer_id="1000243" id="2741014">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="3" stall="" name="The Passing Wife" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="139" jockey="Keith Donoghue" jockey_id="1267799" trainer="G P Cromwell" trainer_id="1146425" id="2139598">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="4" stall="" name="Mondoui&apos;boy" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="134" jockey="Ben Jones" jockey_id="1490402" trainer="B Pauling" trainer_id="1414755" id="2729010">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="5" stall="" name="Spinningayarn" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="136" jockey="Jack Kennedy" jockey_id="1460040" trainer="G Elliott" trainer_id="1158309" id="2713832">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="6" stall="" name="Kripticjim" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="135" jockey="Brendan Powell" jockey_id="1354956" trainer="J Tizzard" trainer_id="1592279" id="2697959">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="7" stall="" name="Ubatuba" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="133" jockey="Ben Sutton" jockey_id="1540812" trainer="O Murphy" trainer_id="1493214" id="352167">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="8" stall="" name="Moneygarrow" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="133" jockey="Harry Skelton" jockey_id="1190535" trainer="Dan Skelton" trainer_id="1413547" id="2695417">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="9" stall="" name="Thedeviluno" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="141" jockey="Sean O&apos;Keeffe" jockey_id="1475336" trainer="P Nolan" trainer_id="1000190" id="2724657">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="10" stall="" name="Tackletommywoowoo" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="132" jockey="Mr D L Queally" jockey_id="1074399" trainer="D Queally" trainer_id="1022968" id="2641405">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="11" stall="" name="Swindon Village" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="133" jockey="David Bass" jockey_id="1183207" trainer="C E Longsdon" trainer_id="1180010" id="2699591">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="12" stall="" name="Espresso Milan" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="" jockey="Mr P W Mullins" jockey_id="1153507" trainer="W P Mullins" trainer_id="1000208" id="2713146">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="13" stall="" name="Jalon D&apos;oudairies" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="" jockey="Danny Gilligan" jockey_id="1587159" trainer="G Elliott" trainer_id="1158309" id="2215004">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="PU" stall="" name="Doctor Du Mesnil" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="" jockey="Danny Mullins" jockey_id="1231164" trainer="W P Mullins" trainer_id="1000208" id="2728380">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="PU" stall="" name="Doctor Steinberg" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="147" jockey="Paul Townend" jockey_id="1196852" trainer="W P Mullins" trainer_id="1000208" id="2594550">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="PU" stall="" name="Hipop De Loire" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="" jockey="H Cobden" jockey_id="1451210" trainer="W P Mullins" trainer_id="1000208" id="2670286">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="PU" stall="" name="Kazansky" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="139" jockey="Jordan Gainford" jockey_id="1533125" trainer="G Elliott" trainer_id="1158309" id="584973">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="PU" stall="" name="Kicour La" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="131" jockey="Callum Pritchard" jockey_id="1615386" trainer="B Pauling" trainer_id="1414755" id="2822830">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="PU" stall="" name="King&apos;s Bucks" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="130" jockey="Darragh O&apos;Keeffe" jockey_id="1489125" trainer="H De Bromhead" trainer_id="1000243" id="2739881">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="PU" stall="" name="Road Exile" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="134" jockey="James Bowen" jockey_id="1493343" trainer="G Elliott" trainer_id="1158309" id="2719845">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="PU" stall="" name="The Price Of Peace" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="131" jockey="S Bowen" jockey_id="1429109" trainer="Miss R Curtis" trainer_id="1228139" id="2816252">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="PU" stall="" name="Park Princess" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="132" jockey="Sam Twiston-Davies" jockey_id="1280654" trainer="A J Honeyball" trainer_id="1179495" id="2328306">
