<?xml version="1.0" encoding="utf-8" ?>
<scores sport="horse racing">
	<tournament name="Carlisle" date="08.03.2026" going="Good to Soft (Soft in places (C) Soft G/S places (H))" id="1303">
		<race name="Race 1 CopyBet Supporting UK Horse Racing EBF Junior &apos;National Hunt&apos; Hurdle" time="14:20" offAt="14:20" status="" class="" distance="2m 1f" datetime="08.03.2026 13:20" id="1126539">
			<runners>
				<horse number="1" stall="" name="Majordomo" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="" jockey="Jack Power" jockey_id="1599680" trainer="L Russell &amp; M Scudamore" trainer_id="1672220" id="877269">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="2" stall="" name="Molly&apos;s Lad" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="" jockey="Fern O&apos;Brien" jockey_id="1569273" trainer="F O&apos;Brien" trainer_id="1192486" id="130625">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="3" stall="" name="Masterfield" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="" jockey="Craig Nichol" jockey_id="1368587" trainer="O Greenall &amp; J Guerriero" trainer_id="1366574" id="2828851">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="4" stall="" name="Lucy The Wire" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="102" jockey="B S Hughes" jockey_id="1149920" trainer="James Owen" trainer_id="1045136" id="2811784">
				<recent_form>
				</recent_form>
				</horse>
			</runners>
			<results>
				<horse pos="1" number="2" name="Majordomo" wgt="2607" jockey="Jack Power" time="4m 27.43s" distance="" sp="4.33" id="877269" />
				<horse pos="2" number="4" name="Molly&apos;s Lad" wgt="2607" jockey="Fern O&apos;Brien" time="" distance="4.75" sp="1.57" id="130625" />
				<horse pos="3" number="3" name="Masterfield" wgt="2609" jockey="Craig Nichol" time="" distance="24" sp="19.00" id="2828851" />
				<horse pos="4" number="1" name="Lucy The Wire" wgt="2609" jockey="B S Hughes" time="" distance="8.5" sp="5.50" id="2811784" />
			</results>
			<wagers>
				<wager type="Exacta" numbers="2-4" payoff="£7.40" pool="" />
				<wager type="Trifecta" numbers="2-4-3" payoff="£19.60" pool="" />
				<wager type="Win" numbers="2" payoff="£4.34" pool="" />
				<wager type="CSF" numbers="2-4" payoff="£6.08" pool="" />
			</wagers>
		</race>
		<race name="Race 2 First Past The Post At CopyBet Veterans&apos; Handicap Chase" time="14:50" offAt="14:50" status="" class="" distance="3m 110y" datetime="08.03.2026 13:50" id="1126540">
			<runners>
				<horse number="1" stall="" name="Tommy&apos;s Oscar" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="139" jockey="Danny McMenamin" jockey_id="1504254" trainer="Mrs A Hamilton" trainer_id="1002001" id="509029">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="2" stall="" name="Credo" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="127" jockey="Rex Dingle" jockey_id="1470407" trainer="A J Honeyball" trainer_id="1179495" id="393813">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="3" stall="" name="Hillcrest" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="123" jockey="David Bass" jockey_id="1183207" trainer="H D Daly" trainer_id="1001388" id="341929">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="4" stall="" name="Blackjack Magic" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="127" jockey="Ben Godfrey" jockey_id="1486494" trainer="A J Honeyball" trainer_id="1179495" id="512301">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="5" stall="" name="Empire Steel" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="128" jockey="B S Hughes" jockey_id="1149920" trainer="A M Thomson" trainer_id="1055036" id="482062">
				<recent_form>
				</recent_form>
				</horse>
			</runners>
			<results>
				<horse pos="1" number="1" name="Tommy&apos;s Oscar" wgt="7061" jockey="Danny McMenamin" time="6m 25.77s" distance="" sp="2.5" id="509029" />
				<horse pos="2" number="3" name="Credo" wgt="7055" jockey="Rex Dingle" time="" distance="3.5" sp="6.50" id="393813" />
				<horse pos="3" number="5" name="Hillcrest" wgt="7053" jockey="David Bass" time="" distance="1.5" sp="3.25" id="341929" />
				<horse pos="4" number="4" name="Blackjack Magic" wgt="7055" jockey="Ben Godfrey" time="" distance="19" sp="8" id="512301" />
				<horse pos="5" number="2" name="Empire Steel" wgt="7691" jockey="B S Hughes" time="" distance="13" sp="7.50" id="482062" />
			</results>
			<wagers>
				<wager type="Place" numbers="1-£" payoff="£1.20" pool="" />
				<wager type="Exacta" numbers="1-3" payoff="£9.00" pool="" />
				<wager type="CSF" numbers="1-3" payoff="£9.97" pool="" />
				<wager type="Trifecta" numbers="1-3-5" payoff="£24.60" pool="" />
				<wager type="Win" numbers="1" payoff="£2.50" pool="" />
			</wagers>
		</race>
		<race name="Race 3 Safer Gambling At CopyBet Novices&apos; Hurdle" time="15:20" offAt="15:20" status="" class="" distance="2m 1f" datetime="08.03.2026 14:20" id="1126542">
			<runners>
				<horse number="1" stall="" name="Guet Apens" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="" jockey="Craig Nichol" jockey_id="1368587" trainer="O Greenall &amp; J Guerriero" trainer_id="1366574" id="1411166">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="2" stall="" name="Forever Louie" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="" jockey="Nathan Moscrop" jockey_id="1194493" trainer="R Menzies" trainer_id="1415247" id="2766412">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="3" stall="" name="King Kodiak" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="66" jockey="Jonathon Bewley" jockey_id="1176643" trainer="G Bewley" trainer_id="1037137" id="2708290">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="4" stall="" name="Shouldvebeenshav" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="" jockey="William Maggs" jockey_id="1583583" trainer="R Bevis" trainer_id="1522191" id="2820638">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="5" stall="" name="They Want Me" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="112" jockey="Theo Gillard" jockey_id="1436060" trainer="D McCain Jnr" trainer_id="1073090" id="2730166">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="6" stall="" name="The Foreman" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="" jockey="Danny McMenamin" jockey_id="1504254" trainer="J Parkinson &amp; S Smith" trainer_id="1000965" id="1087283">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="7" stall="" name="Big Jon" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="" jockey="Ross Chapman" jockey_id="1404830" trainer="R Menzies" trainer_id="1415247" id="2821253">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="8" stall="" name="Promethean" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="" jockey="Jonathan England" jockey_id="1246178" trainer="S England" trainer_id="1471576" id="555731">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="9" stall="" name="Blondina" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="" jockey="Joshua Thompson" jockey_id="1570430" trainer="A Nicol" trainer_id="1555072" id="2660456">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="PU" stall="" name="Jungle Jet" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="" jockey="Peter Kavanagh" jockey_id="1507542" trainer="J Parkinson &amp; S Smith" trainer_id="1000965" id="2740471">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="SCR" stall="" name="Itsinthename" age="" wgt="" distance="" gender="" rating="" jockey="" jockey_id="" trainer="" trainer_id="" id="2841062" />
			</runners>
			<results>
				<horse pos="1" number="5" name="Guet Apens" wgt="3882" jockey="Craig Nichol" time="4m 25.43s" distance="" sp="2.25" id="1411166" />
				<horse pos="2" number="4" name="Forever Louie" wgt="3247" jockey="Nathan Moscrop" time="" distance="6" sp="15.00" id="2766412" />
				<horse pos="3" number="7" name="King Kodiak" wgt="4517" jockey="Jonathon Bewley" time="" distance="1.5" sp="151.00" id="2708290" />
				<horse pos="4" number="10" name="Shouldvebeenshav" wgt="3241" jockey="William Maggs" time="" distance="4.5" sp="41.00" id="2820638" />
				<horse pos="5" number="2" name="They Want Me" wgt="3885" jockey="Theo Gillard" time="" distance="2.75" sp="2.20" id="2730166" />
				<horse pos="6" number="9" name="The Foreman" wgt="5152" jockey="Danny McMenamin" time="" distance="7" sp="6.00" id="1087283" />
				<horse pos="7" number="3" name="Big Jon" wgt="3882" jockey="Ross Chapman" time="" distance="15" sp="151.00" id="2821253" />
				<horse pos="8" number="8" name="Promethean" wgt="3247" jockey="Jonathan England" time="" distance="2.25" sp="41.00" id="555731" />
				<horse pos="9" number="11" name="Blondina" wgt="316" jockey="Joshua Thompson" time="" distance="43" sp="101.00" id="2660456" />
				<horse pos="PU" number="6" name="Jungle Jet" wgt="4517" jockey="Peter Kavanagh" time="" distance="" sp="51.00" id="2740471" />
			</results>
			<wagers>
				<wager type="CSF" numbers="5-4" payoff="£18.20" pool="" />
				<wager type="Exacta" numbers="5-4" payoff="£21.80" pool="" />
				<wager type="Swinger" numbers="4-5-£" payoff="£3.80" pool="" />
				<wager type="Win" numbers="5" payoff="£2.25" pool="" />
				<wager type="Place" numbers="5-£" payoff="£1.10" pool="" />
				<wager type="Trifecta" numbers="5-4-7" payoff="£880.90" pool="" />
			</wagers>
		</race>
		<race name="Race 4 Best Odds Guaranteed Overnight At CopyBet Novices&apos; Handicap Chase" time="15:50" offAt="15:50" status="" class="" distance="2m 4f 198y" datetime="08.03.2026 14:50" id="1126543">
			<runners>
				<horse number="1" stall="" name="Benmore" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="114" jockey="Danny McMenamin" jockey_id="1504254" trainer="L Morgan" trainer_id="1545944" id="2706549">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="2" stall="" name="Kahavari" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="111" jockey="Craig Nichol" jockey_id="1368587" trainer="O Greenall &amp; J Guerriero" trainer_id="1366574" id="2691191">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="3" stall="" name="Celestial Fashion" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="110" jockey="Callum Bewley" jockey_id="1415712" trainer="I A Duncan" trainer_id="1008860" id="923161">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="U" stall="" name="Kadjar Des Mottes" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="106" jockey="Theo Gillard" jockey_id="1436060" trainer="D McCain Jnr" trainer_id="1073090" id="2697510">
				<recent_form>
				</recent_form>
				</horse>
			</runners>
			<results>
				<horse pos="1" number="1" name="Benmore" wgt="3884" jockey="Danny McMenamin" time="5m 35.76s" distance="" sp="2.75" id="2706549" />
				<horse pos="2" number="2" name="Kahavari" wgt="3883" jockey="Craig Nichol" time="" distance="hd" sp="7.50" id="2691191" />
				<horse pos="3" number="3" name="Celestial Fashion" wgt="5152" jockey="Callum Bewley" time="" distance="25" sp="3.25" id="923161" />
				<horse pos="U" number="4" name="Kadjar Des Mottes" wgt="3880" jockey="Theo Gillard" time="" distance="" sp="3.50" id="2697510" />
			</results>
			<wagers>
				<wager type="Win" numbers="1" payoff="£2.75" pool="" />
				<wager type="CSF" numbers="1-2" payoff="£11.10" pool="" />
				<wager type="Trifecta" numbers="1-2-3" payoff="£23.50" pool="" />
				<wager type="Exacta" numbers="1-2" payoff="£10.60" pool="" />
			</wagers>
		</race>
		<race name="Race 5 Johnny Burke&apos;s Cheltenham Blog At CopyBet Handicap Chase" time="16:25" offAt="16:25" status="" class="" distance="3m 110y" datetime="08.03.2026 15:25" id="1126545">
			<runners>
				<horse number="1" stall="" name="Hudson De Grugy" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="120" jockey="Jonathan England" jockey_id="1246178" trainer="S England" trainer_id="1471576" id="574655">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="2" stall="" name="Super Citizen" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="101" jockey="B S Hughes" jockey_id="1149920" trainer="Mrs Lucinda Hughes" trainer_id="1637699" id="458416">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="3" stall="" name="Marown" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="112" jockey="Danny McMenamin" jockey_id="1504254" trainer="N G Richards" trainer_id="1000942" id="445012">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="4" stall="" name="Latenightrumble" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="112" jockey="Jack Andrews" jockey_id="1460524" trainer="T Ellis" trainer_id="1049160" id="2638244">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="5" stall="" name="Lady In The Park" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="113" jockey="D R Fox" jockey_id="1256940" trainer="L Russell &amp; M Scudamore" trainer_id="1672220" id="2197059">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="F" stall="" name="Mt Fugi Park" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="118" jockey="R P McLernon" jockey_id="1209788" trainer="Jonjo &amp; A J O&apos;Neill" trainer_id="1000149" id="2162248">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="U" stall="" name="Grandad&apos;s Cap" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="105" jockey="Callum Bewley" jockey_id="1415712" trainer="L Morgan" trainer_id="1545944" id="2702683">
				<recent_form>
				</recent_form>
				</horse>
			</runners>
			<results>
				<horse pos="1" number="1" name="Hudson De Grugy" wgt="5791" jockey="Jonathan England" time="6m 33.12s" distance="" sp="4.50" id="574655" />
				<horse pos="2" number="7" name="Super Citizen" wgt="7687" jockey="B S Hughes" time="" distance="8.5" sp="6.50" id="458416" />
				<horse pos="3" number="5" name="Marown" wgt="7692" jockey="Danny McMenamin" time="" distance="hd" sp="15.00" id="445012" />
				<horse pos="4" number="4" name="Latenightrumble" wgt="5787" jockey="Jack Andrews" time="" distance="10" sp="4" id="2638244" />
				<horse pos="5" number="3" name="Lady In The Park" wgt="5152" jockey="D R Fox" time="" distance="4.25" sp="5" id="2197059" />
				<horse pos="F" number="2" name="Mt Fugi Park" wgt="5155" jockey="R P McLernon" time="" distance="" sp="6.50" id="2162248" />
				<horse pos="U" number="6" name="Grandad&apos;s Cap" wgt="3879" jockey="Callum Bewley" time="" distance="" sp="11.00" id="2702683" />
			</results>
			<wagers>
				<wager type="CSF" numbers="1-7" payoff="£22.61" pool="" />
				<wager type="Exacta" numbers="1-7" payoff="£17.30" pool="" />
				<wager type="Trifecta" numbers="1-7-5" payoff="£126.80" pool="" />
				<wager type="Win" numbers="1" payoff="£4.50" pool="" />
				<wager type="Place" numbers="1-£" payoff="£2.20" pool="" />
				<wager type="Swinger" numbers="1-5-£" payoff="£6.30" pool="" />
			</wagers>
		</race>
		<race name="Race 6 CopyBet Daily Profit Boost Mares&apos; Handicap Hurdle" time="17:00" offAt="17:00" status="" class="" distance="2m 1f" datetime="08.03.2026 16:00" id="1126546">
			<runners>
				<horse number="1" stall="" name="Queen Roslyn" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="84" jockey="Sean Quinlan" jockey_id="1151360" trainer="B Ellison" trainer_id="1000721" id="2157528">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="2" stall="" name="Out On Her Own" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="75" jockey="Peter Kavanagh" jockey_id="1507542" trainer="Mrs Dianne Sayer" trainer_id="1007733" id="2768543">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="3" stall="" name="Disco Annie" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="97" jockey="William Maggs" jockey_id="1583583" trainer="R Menzies" trainer_id="1415247" id="2239062">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="4" stall="" name="Vanilla Dancer" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="95" jockey="Danny McMenamin" jockey_id="1504254" trainer="C Grant" trainer_id="1004051" id="1894674">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="5" stall="" name="Georgie&apos;s Malt" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="89" jockey="Callum Bewley" jockey_id="1415712" trainer="Ewan Whillans" trainer_id="1570074" id="2766409">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="6" stall="" name="Moonlightinthepark" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="94" jockey="Craig Nichol" jockey_id="1368587" trainer="O Greenall &amp; J Guerriero" trainer_id="1366574" id="2825499">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="7" stall="" name="Holly Bird" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="96" jockey="B S Hughes" jockey_id="1149920" trainer="A M Thomson" trainer_id="1055036" id="645769">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="F" stall="" name="Lady Babs" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="99" jockey="Conor Rabbitt" jockey_id="1526680" trainer="A Crook" trainer_id="1005100" id="403712">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="PU" stall="" name="Stage Lady" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="84" jockey="Alan Doyle" jockey_id="1472118" trainer="I Jardine" trainer_id="1254849" id="348163">
				<recent_form>
				</recent_form>
				</horse>
			</runners>
			<results>
				<horse pos="1" number="8" name="Queen Roslyn" wgt="3244" jockey="Sean Quinlan" time="4m 28.12s" distance="" sp="5.50" id="2157528" />
				<horse pos="2" number="9" name="Out On Her Own" wgt="3875" jockey="Peter Kavanagh" time="" distance="3" sp="21.00" id="2768543" />
				<horse pos="3" number="2" name="Disco Annie" wgt="5152" jockey="William Maggs" time="" distance="nk" sp="5" id="2239062" />
				<horse pos="4" number="4" name="Vanilla Dancer" wgt="4519" jockey="Danny McMenamin" time="" distance="8" sp="5" id="1894674" />
				<horse pos="5" number="6" name="Georgie&apos;s Malt" wgt="3881" jockey="Callum Bewley" time="" distance="0.5" sp="12.00" id="2766409" />
				<horse pos="6" number="5" name="Moonlightinthepark" wgt="3248" jockey="Craig Nichol" time="" distance="7.5" sp="26.00" id="2825499" />
				<horse pos="7" number="3" name="Holly Bird" wgt="4519" jockey="B S Hughes" time="" distance="23" sp="2.75" id="645769" />
				<horse pos="PU" number="7" name="Stage Lady" wgt="5783" jockey="Alan Doyle" time="" distance="" sp="34.00" id="348163" />
				<horse pos="F" number="1" name="Lady Babs" wgt="7694" jockey="Conor Rabbitt" time="" distance="" sp="26.00" id="403712" />
			</results>
			<wagers>
				<wager type="CSF" numbers="8-9" payoff="£84.26" pool="" />
				<wager type="Swinger" numbers="2-8-£" payoff="£3.90" pool="" />
				<wager type="Place" numbers="8-£" payoff="£2.30" pool="" />
				<wager type="Exacta" numbers="8-9" payoff="£104.20" pool="" />
				<wager type="Win" numbers="8" payoff="£6.20" pool="" />
				<wager type="Tricast" numbers="8-9-2" payoff="£393.33" pool="" />
				<wager type="Trifecta" numbers="8-9-2" payoff="£443.90" pool="" />
			</wagers>
		</race>
		<race name="Race 7 Cheltenham Tuesday BOG Available At CopyBet Open Hunters&apos; Chase" time="17:35" offAt="17:35" status="" class="" distance="2m 4f 198y" datetime="08.03.2026 16:35" id="1126548">
			<runners>
				<horse number="1" stall="" name="Bellaney Lord" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="103" jockey="Mr Thomas Easterby" jockey_id="1594904" trainer="William Easterby" trainer_id="1486861" id="669301">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="2" stall="" name="Settle Down Jill" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="107" jockey="Mr S Burton" jockey_id="1468919" trainer="Norman Sanderson" trainer_id="1051421" id="2701359">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="3" stall="" name="A Moments Madness" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="113" jockey="Mr Albi Tufnell" jockey_id="1523929" trainer="F O&apos;Brien" trainer_id="1192486" id="2697139">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="4" stall="" name="Galon De Vauzelle" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="117" jockey="Miss P Elvin" jockey_id="1403907" trainer="F Foster" trainer_id="1666626" id="655027">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="5" stall="" name="Hollywood Harmon" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="115" jockey="Miss Pippa Brown" jockey_id="1551452" trainer="A C Wilson" trainer_id="1003329" id="2042990">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="6" stall="" name="Greater Glory" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="" jockey="Mr Joe Wright" jockey_id="1439781" trainer="Mrs C A Coward" trainer_id="1055734" id="42795">
				<recent_form>
				</recent_form>
				</horse>
			</runners>
			<results>
				<horse pos="1" number="3" name="Bellaney Lord" wgt="6422" jockey="Mr Thomas Easterby" time="5m 40.24s" distance="" sp="4.50" id="669301" />
				<horse pos="2" number="6" name="Settle Down Jill" wgt="3878" jockey="Mr S Burton" time="" distance="5.5" sp="15.00" id="2701359" />
				<horse pos="3" number="1" name="A Moments Madness" wgt="4518" jockey="Mr Albi Tufnell" time="" distance="4.75" sp="2.1" id="2697139" />
				<horse pos="4" number="2" name="Galon De Vauzelle" wgt="6425" jockey="Miss P Elvin" time="" distance="18" sp="9.00" id="655027" />
				<horse pos="5" number="5" name="Hollywood Harmon" wgt="5785" jockey="Miss Pippa Brown" time="" distance="0.5" sp="6.00" id="2042990" />
				<horse pos="6" number="4" name="Greater Glory" wgt="6423" jockey="Mr Joe Wright" time="" distance="15" sp="13.00" id="42795" />
			</results>
			<wagers>
				<wager type="Swinger" numbers="1-3-£" payoff="£1.30" pool="" />
				<wager type="Exacta" numbers="3-6" payoff="£31.00" pool="" />
				<wager type="Place" numbers="3-£" payoff="£1.60" pool="" />
				<wager type="Trifecta" numbers="3-6-1" payoff="£107.60" pool="" />
				<wager type="Win" numbers="3" payoff="£4.50" pool="" />
				<wager type="CSF" numbers="3-6" payoff="£40.47" pool="" />
			</wagers>
		</race>
	</tournament>
	<tournament name="Warwick" date="08.03.2026" going="Good to Soft (Good in places)" id="1090">
		<race name="Race 1 Bet Smarter With Oddschecker Conditional Jockeys&apos; Handicap Hurdle" time="13:40" offAt="13:40" status="" class="" distance="2m" datetime="08.03.2026 12:40" id="1126558">
			<runners>
				<horse number="1" stall="" name="Newtown Rambler" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="110" jockey="Oakley Brown" jockey_id="1506368" trainer="A Keatley" trainer_id="1425649" id="2643424">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="2" stall="" name="So You Know" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="111" jockey="Aamilah Aswat" jockey_id="1677094" trainer="K C Bailey" trainer_id="1000955" id="348088">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="3" stall="" name="A Good Yomp" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="95" jockey="Dillon Butler" jockey_id="1630055" trainer="Andrew Martin" trainer_id="1035461" id="2459236">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="4" stall="" name="Gifted Angel" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="106" jockey="Callum Pritchard" jockey_id="1615386" trainer="Jack Jones" trainer_id="1164972" id="1130802">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="5" stall="" name="Time Interval" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="106" jockey="Charlie Maggs" jockey_id="1583475" trainer="David Dennis" trainer_id="1413778" id="605122">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="6" stall="" name="Northanger Abbey" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="105" jockey="Ben Sutton" jockey_id="1540812" trainer="P Hobbs &amp; J White" trainer_id="1000150" id="2821567">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="7" stall="" name="Tao Enki" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="107" jockey="Tom Broughton" jockey_id="1431338" trainer="A Ralph" trainer_id="1383184" id="2635446">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="8" stall="" name="Stone Cold" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="99" jockey="Ned Fox" jockey_id="1532305" trainer="M Sheppard" trainer_id="1002391" id="318799">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="9" stall="" name="Ukantango" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="110" jockey="Lewis Stones" jockey_id="1417919" trainer="O Murphy" trainer_id="1493214" id="973835">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="10" stall="" name="Supreme Yeats" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="105" jockey="Harry Atkins" jockey_id="1575380" trainer="Dan Skelton" trainer_id="1413547" id="667925">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="11" stall="" name="Get In Order" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="102" jockey="Dylan Johnston" jockey_id="1536717" trainer="Henry Oliver" trainer_id="1402077" id="2812927">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="12" stall="" name="Choice Runner" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="104" jockey="Tristan Durrell" jockey_id="1518113" trainer="Dan Skelton" trainer_id="1413547" id="2701366">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="13" stall="" name="Mo Ghille Mar" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="108" jockey="Paddy Hanlon" jockey_id="1625939" trainer="J J Hanlon" trainer_id="1191260" id="1954160">
				<recent_form>
				</recent_form>
				</horse>
			</runners>
			<results>
				<horse pos="1" number="3" name="Newtown Rambler" wgt="4521" jockey="Oakley Brown" time="3m 55.09s" distance="" sp="12.00" id="2643424" />
				<horse pos="2" number="1" name="So You Know" wgt="3247" jockey="Aamilah Aswat" time="" distance="1.5" sp="4" id="348088" />
				<horse pos="3" number="13" name="A Good Yomp" wgt="4509" jockey="Dillon Butler" time="" distance="4.75" sp="12.00" id="2459236" />
				<horse pos="4" number="6" name="Gifted Angel" wgt="3884" jockey="Callum Pritchard" time="" distance="1" sp="19.00" id="1130802" />
				<horse pos="5" number="7" name="Time Interval" wgt="5154" jockey="Charlie Maggs" time="" distance="0.5" sp="4.33" id="605122" />
				<horse pos="6" number="8" name="Northanger Abbey" wgt="3883" jockey="Ben Sutton" time="" distance="0.5" sp="12.00" id="2821567" />
				<horse pos="7" number="5" name="Tao Enki" wgt="3884" jockey="Tom Broughton" time="" distance="4" sp="7.00" id="2635446" />
				<horse pos="8" number="12" name="Stone Cold" wgt="3246" jockey="Ned Fox" time="" distance="nk" sp="51.00" id="318799" />
				<horse pos="9" number="2" name="Ukantango" wgt="5791" jockey="Lewis Stones" time="" distance="2.25" sp="7.00" id="973835" />
				<horse pos="10" number="9" name="Supreme Yeats" wgt="6421" jockey="Harry Atkins" time="" distance="5.5" sp="21.00" id="667925" />
				<horse pos="11" number="11" name="Get In Order" wgt="3882" jockey="Dylan Johnston" time="" distance="1.25" sp="21.00" id="2812927" />
				<horse pos="12" number="10" name="Choice Runner" wgt="3882" jockey="Tristan Durrell" time="" distance="3" sp="26.00" id="2701366" />
