<?xml version="1.0" encoding="utf-8" ?>
<scores sport="horse racing">
	<tournament name="Bath" date="05.04.2026" going="Good (Good to Firm in places)" id="1095">
		<race name="Race 1 Weatherbys Global Stallions App Handicap" time="14:00" offAt="14:00" status="" class="" distance="5f 10y" datetime="05.04.2026 13:00" id="1132636">
			<runners>
				<horse number="1" stall="" name="Solar Invincible" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="63" jockey="Billy Loughnane" jockey_id="1063170" trainer="R A Teal" trainer_id="1195948" id="2799545">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="2" stall="" name="Jenny Jerome" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="64" jockey="Alistair Rawlinson" jockey_id="1031314" trainer="S Hodgson" trainer_id="1389471" id="1114625">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="3" stall="" name="Dragon Spin" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="61" jockey="D C Costello" jockey_id="1000908" trainer="Steph Hollinshead" trainer_id="1419580" id="2781476">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="4" stall="" name="Believeinmenow" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="70" jockey="Faye McManoman" jockey_id="1489552" trainer="N Tinkler" trainer_id="1000061" id="2747511">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="5" stall="" name="Luna Beaux" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="60" jockey="Finley Marsh" jockey_id="1482600" trainer="A Wintle" trainer_id="1194561" id="2745272">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="6" stall="" name="Rogue Rebellion" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="51" jockey="Hollie Doyle" jockey_id="1421494" trainer="R Harris" trainer_id="1020603" id="2786872">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="7" stall="" name="Runamara" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="59" jockey="Charles Bishop" jockey_id="1284068" trainer="J L Flint" trainer_id="1004689" id="2771707">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="8" stall="" name="Bellini Spirit" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="66" jockey="William Carson" jockey_id="1144572" trainer="J L Flint" trainer_id="1004689" id="2804644">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="9" stall="" name="Beach Partee" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="65" jockey="K T O&apos;Neill" jockey_id="1005080" trainer="S Dixon" trainer_id="1420692" id="2773331">
				<recent_form>
				</recent_form>
				</horse>
			</runners>
			<results>
				<horse pos="1" number="5" name="Solar Invincible" wgt="248" jockey="Billy Loughnane" time="1m 3.43s" distance="" sp="4.33" id="2799545" />
				<horse pos="2" number="4" name="Jenny Jerome" wgt="248" jockey="Alistair Rawlinson" time="" distance="0.75" sp="29.00" id="1114625" />
				<horse pos="3" number="6" name="Dragon Spin" wgt="247" jockey="D C Costello" time="" distance="0.5" sp="9.00" id="2781476" />
				<horse pos="4" number="1" name="Believeinmenow" wgt="251" jockey="Faye McManoman" time="" distance="1" sp="7.00" id="2747511" />
				<horse pos="5" number="7" name="Luna Beaux" wgt="247" jockey="Finley Marsh" time="" distance="0.5" sp="4.50" id="2745272" />
				<horse pos="6" number="9" name="Rogue Rebellion" wgt="243" jockey="Hollie Doyle" time="" distance="1.5" sp="12.00" id="2786872" />
				<horse pos="7" number="8" name="Runamara" wgt="246" jockey="Charles Bishop" time="" distance="1.75" sp="4" id="2771707" />
				<horse pos="8" number="2" name="Bellini Spirit" wgt="249" jockey="William Carson" time="" distance="nse" sp="29.00" id="2804644" />
				<horse pos="9" number="3" name="Beach Partee" wgt="249" jockey="K T O&apos;Neill" time="" distance="5.5" sp="17.00" id="2773331" />
			</results>
			<wagers>
				<wager type="Exacta" numbers="5-4" payoff="£99.10" pool="" />
				<wager type="CSF" numbers="5-4" payoff="£89.04" pool="" />
				<wager type="Trifecta" numbers="5-4-6" payoff="£355.50" pool="" />
				<wager type="Tricast" numbers="5-4-6" payoff="£692.29" pool="" />
				<wager type="Place" numbers="5-£" payoff="£1.60" pool="" />
				<wager type="Win" numbers="5" payoff="£4.34" pool="" />
				<wager type="Swinger" numbers="4-5-£" payoff="£15.20" pool="" />
			</wagers>
		</race>
		<race name="Race 2 NetBet Easter Festival Novice Stakes" time="14:35" offAt="14:35" status="" class="" distance="5f 10y" datetime="05.04.2026 13:35" id="1132637">
			<runners>
				<horse number="1" stall="" name="Wait Geordie" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="" jockey="David Probert" jockey_id="1186800" trainer="H Palmer" trainer_id="1364676" id="2860440">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="2" stall="" name="Dowman" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="" jockey="Billy Loughnane" jockey_id="1063170" trainer="G Boughey" trainer_id="1530030" id="2860437">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="3" stall="" name="Bayside" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="" jockey="Lewis Edmunds" jockey_id="1463429" trainer="B R Millman" trainer_id="1000689" id="2860441">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="4" stall="" name="Paper View" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="" jockey="S M Levey" jockey_id="1079730" trainer="R Hannon" trainer_id="1427932" id="2860439">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="5" stall="" name="Dei Gratia Regina" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="" jockey="Hollie Doyle" jockey_id="1421494" trainer="Dr R Newland &amp; J Insole" trainer_id="1257074" id="2860442">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="6" stall="" name="Innichen" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="" jockey="George Bass" jockey_id="1493523" trainer="J Channon" trainer_id="1614402" id="2860438">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="7" stall="" name="Devon Angel" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="" jockey="George Wood" jockey_id="1179459" trainer="B R Millman" trainer_id="1000689" id="2860443">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="8" stall="" name="Postcard" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="" jockey="D Egan" jockey_id="1038304" trainer="Adam Kirby" trainer_id="1683272" id="2860446">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="9" stall="" name="Mystical Magical" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="" jockey="K T O&apos;Neill" jockey_id="1005080" trainer="Adam Kirby" trainer_id="1683272" id="2860445">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="10" stall="" name="Magical Life" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="" jockey="Callum Hutchinson" jockey_id="1546334" trainer="J S Moore" trainer_id="1000771" id="2860444">
				<recent_form>
				</recent_form>
				</horse>
			</runners>
			<results>
				<horse pos="1" number="4" name="Wait Geordie" wgt="187" jockey="David Probert" time="1m 3.96s" distance="" sp="10" id="2860440" />
				<horse pos="2" number="1" name="Dowman" wgt="187" jockey="Billy Loughnane" time="" distance="1.5" sp="6.00" id="2860437" />
				<horse pos="3" number="5" name="Bayside" wgt="185" jockey="Lewis Edmunds" time="" distance="0.5" sp="13.00" id="2860441" />
				<horse pos="4" number="3" name="Paper View" wgt="187" jockey="S M Levey" time="" distance="0.75" sp="3.50" id="2860439" />
				<horse pos="5" number="6" name="Dei Gratia Regina" wgt="185" jockey="Hollie Doyle" time="" distance="1" sp="6.50" id="2860442" />
				<horse pos="6" number="2" name="Innichen" wgt="187" jockey="George Bass" time="" distance="2" sp="5.50" id="2860438" />
				<horse pos="7" number="7" name="Devon Angel" wgt="185" jockey="George Wood" time="" distance="4" sp="23.00" id="2860443" />
				<horse pos="8" number="10" name="Postcard" wgt="185" jockey="D Egan" time="" distance="nk" sp="17.00" id="2860446" />
				<horse pos="9" number="9" name="Mystical Magical" wgt="185" jockey="K T O&apos;Neill" time="" distance="2" sp="11.00" id="2860445" />
				<horse pos="10" number="8" name="Magical Life" wgt="185" jockey="Callum Hutchinson" time="" distance="45" sp="41.00" id="2860444" />
			</results>
			<wagers>
				<wager type="CSF" numbers="4-1" payoff="£54.39" pool="" />
				<wager type="Trifecta" numbers="4-1-5" payoff="£1,211.20" pool="" />
				<wager type="Exacta" numbers="4-1" payoff="£50.50" pool="" />
				<wager type="Swinger" numbers="1-4-£" payoff="£6.60" pool="" />
				<wager type="Place" numbers="4-£" payoff="£2.60" pool="" />
				<wager type="Win" numbers="4" payoff="£10.00" pool="" />
			</wagers>
		</race>
		<race name="Race 3 Whitsbury Manor Stud / British EBF Lansdown Stakes" time="15:10" offAt="15:10" status="" class="" distance="5f 10y" datetime="05.04.2026 14:10" id="1132638">
			<runners>
				<horse number="1" stall="" name="Azure Angel" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="92" jockey="K Shoemark" jockey_id="1420065" trainer="E Bethell" trainer_id="1556336" id="1374257">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="2" stall="" name="Cindy Lou Who" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="83" jockey="William Carson" jockey_id="1144572" trainer="A W Carroll" trainer_id="1000706" id="2632305">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="3" stall="" name="Beautiful Diamond" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="105" jockey="C Lee" jockey_id="1423547" trainer="K R Burke" trainer_id="1000031" id="1909665">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="4" stall="" name="Miss Attitude" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="102" jockey="Rob Hornby" jockey_id="1408447" trainer="J Channon" trainer_id="1614402" id="1142043">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="5" stall="" name="Angel Shared" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="84" jockey="D C Costello" jockey_id="1000908" trainer="Steph Hollinshead" trainer_id="1419580" id="1891554">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="6" stall="" name="Palmeira" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="84" jockey="Charles Bishop" jockey_id="1284068" trainer="Eve Johnson Houghton" trainer_id="1191769" id="2763057">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="7" stall="" name="Temple Of Athena" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="89" jockey="Ben Robinson" jockey_id="1473250" trainer="B Ellison" trainer_id="1000721" id="2758061">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="8" stall="" name="Flowerhead" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="95" jockey="D Egan" jockey_id="1038304" trainer="Charlie Clover" trainer_id="1656910" id="2766946">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="9" stall="" name="Arugam Bay" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="93" jockey="Chris Hayes" jockey_id="1000811" trainer="E &amp; P Harty" trainer_id="1564800" id="2745802">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="10" stall="" name="Billie Be Quick" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="92" jockey="Keithen Kennedy" jockey_id="1631403" trainer="Mrs J Harrington" trainer_id="1000202" id="2636162">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="11" stall="" name="Arduis Invicta" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="83" jockey="David Probert" jockey_id="1186800" trainer="Craig Lidster" trainer_id="1579838" id="2760875">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="12" stall="" name="Hold A Dream" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="99" jockey="Rossa Ryan" jockey_id="1482661" trainer="C G Cox" trainer_id="1001932" id="691832">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="13" stall="" name="Shine On Me" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="96" jockey="Hollie Doyle" jockey_id="1421494" trainer="A Watson" trainer_id="1479716" id="593153">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="14" stall="" name="Ruby&apos;s Profit" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="89" jockey="Billy Loughnane" jockey_id="1063170" trainer="Dr R Newland &amp; J Insole" trainer_id="1257074" id="2637651">
				<recent_form>
				</recent_form>
				</horse>
			</runners>
			<results>
				<horse pos="1" number="3" name="Azure Angel" wgt="442" jockey="K Shoemark" time="1m 1.89s" distance="" sp="23.00" id="1374257" />
				<horse pos="2" number="5" name="Cindy Lou Who" wgt="315" jockey="William Carson" time="" distance="shd" sp="19.00" id="2632305" />
				<horse pos="3" number="1" name="Beautiful Diamond" wgt="380" jockey="C Lee" time="" distance="1.5" sp="3.75" id="1909665" />
				<horse pos="4" number="7" name="Miss Attitude" wgt="442" jockey="Rob Hornby" time="" distance="hd" sp="5.50" id="1142043" />
				<horse pos="5" number="2" name="Angel Shared" wgt="378" jockey="D C Costello" time="" distance="nk" sp="41.00" id="1891554" />
				<horse pos="6" number="12" name="Palmeira" wgt="246" jockey="Charles Bishop" time="" distance="shd" sp="51.00" id="2763057" />
				<horse pos="7" number="14" name="Temple Of Athena" wgt="246" jockey="Ben Robinson" time="" distance="1" sp="12.00" id="2758061" />
				<horse pos="8" number="11" name="Flowerhead" wgt="246" jockey="D Egan" time="" distance="hd" sp="11.00" id="2766946" />
				<horse pos="9" number="10" name="Arugam Bay" wgt="246" jockey="Chris Hayes" time="" distance="0.5" sp="17.00" id="2745802" />
				<horse pos="10" number="4" name="Billie Be Quick" wgt="315" jockey="Keithen Kennedy" time="" distance="0.5" sp="67.00" id="2636162" />
				<horse pos="11" number="9" name="Arduis Invicta" wgt="246" jockey="David Probert" time="" distance="0.75" sp="51.00" id="2760875" />
				<horse pos="12" number="6" name="Hold A Dream" wgt="315" jockey="Rossa Ryan" time="" distance="hd" sp="3.75" id="691832" />
				<horse pos="13" number="13" name="Shine On Me" wgt="246" jockey="Hollie Doyle" time="" distance="1.25" sp="21.00" id="593153" />
				<horse pos="14" number="8" name="Ruby&apos;s Profit" wgt="315" jockey="Billy Loughnane" time="" distance="3.5" sp="8.50" id="2637651" />
			</results>
			<wagers>
				<wager type="Place" numbers="3-£" payoff="£6.40" pool="" />
				<wager type="Trifecta" numbers="3-5-1" payoff="£2,083.60" pool="" />
				<wager type="Swinger" numbers="1-3-£" payoff="£15.30" pool="" />
				<wager type="Exacta" numbers="3-5" payoff="£383.80" pool="" />
				<wager type="CSF" numbers="3-5" payoff="£375.32" pool="" />
				<wager type="Win" numbers="3" payoff="£28.30" pool="" />
			</wagers>
		</race>
		<race name="Race 4 Floyds Turfcare And Weed Solutions Handicap" time="15:45" offAt="15:45" status="" class="" distance="5f 10y" datetime="05.04.2026 14:45" id="1132639">
			<runners>
				<horse number="1" stall="" name="Twilight Madness" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="62" jockey="Alistair Rawlinson" jockey_id="1031314" trainer="S Hodgson" trainer_id="1389471" id="644818">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="2" stall="" name="Level Up" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="60" jockey="Laura Coughlan" jockey_id="1478048" trainer="P D Evans" trainer_id="1000765" id="660399">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="3" stall="" name="The Feminine Urge" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="65" jockey="Rossa Ryan" jockey_id="1482661" trainer="G Harris" trainer_id="1421016" id="2664794">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="4" stall="" name="So Smart" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="64" jockey="K T O&apos;Neill" jockey_id="1005080" trainer="G Harris" trainer_id="1421016" id="729738">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="5" stall="" name="Dandy Dinmont" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="64" jockey="Faye McManoman" jockey_id="1489552" trainer="N Tinkler" trainer_id="1000061" id="728842">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="6" stall="" name="Hidden Verse" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="63" jockey="Hollie Doyle" jockey_id="1421494" trainer="Dr R Newland &amp; J Insole" trainer_id="1257074" id="2650638">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="7" stall="" name="Diamondsinthesand" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="57" jockey="Finley Marsh" jockey_id="1482600" trainer="A Wintle" trainer_id="1194561" id="853169">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="8" stall="" name="Secret Handsheikh" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="60" jockey="Billy Loughnane" jockey_id="1063170" trainer="J Gallagher" trainer_id="1001924" id="582069">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="9" stall="" name="Dragon God" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="59" jockey="Jack Doughty" jockey_id="1636251" trainer="A W Carroll" trainer_id="1000706" id="2685711">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="10" stall="" name="Call Time" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="56" jockey="David Probert" jockey_id="1186800" trainer="J S Moore" trainer_id="1000771" id="2061908">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="11" stall="" name="Tilsworth Ony Ta" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="46" jockey="Rose Dawes" jockey_id="1547064" trainer="J R Jenkins" trainer_id="1000302" id="815376">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="12" stall="" name="Symbol of Hope" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="48" jockey="Georgia Dobie" jockey_id="1476905" trainer="A Wintle" trainer_id="1194561" id="644666">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="13" stall="" name="Reporter" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="57" jockey="Charles Bishop" jockey_id="1284068" trainer="M J Attwater" trainer_id="1000730" id="2675676">
				<recent_form>
				</recent_form>
				</horse>
			</runners>
			<results>
				<horse pos="1" number="5" name="Twilight Madness" wgt="567" jockey="Alistair Rawlinson" time="1m 3.01s" distance="" sp="4.60" id="644818" />
				<horse pos="2" number="6" name="Level Up" wgt="502" jockey="Laura Coughlan" time="" distance="nk" sp="9.5" id="660399" />
				<horse pos="3" number="1" name="The Feminine Urge" wgt="315" jockey="Rossa Ryan" time="" distance="1" sp="17.00" id="2664794" />
				<horse pos="4" number="2" name="So Smart" wgt="505" jockey="K T O&apos;Neill" time="" distance="hd" sp="7.00" id="729738" />
				<horse pos="5" number="3" name="Dandy Dinmont" wgt="505" jockey="Faye McManoman" time="" distance="nk" sp="4.50" id="728842" />
				<horse pos="6" number="4" name="Hidden Verse" wgt="314" jockey="Hollie Doyle" time="" distance="0.5" sp="17.00" id="2650638" />
				<horse pos="7" number="10" name="Diamondsinthesand" wgt="629" jockey="Finley Marsh" time="" distance="nse" sp="21.00" id="853169" />
				<horse pos="8" number="7" name="Secret Handsheikh" wgt="566" jockey="Billy Loughnane" time="" distance="shd" sp="9.00" id="582069" />
				<horse pos="9" number="8" name="Dragon God" wgt="312" jockey="Jack Doughty" time="" distance="0.75" sp="13.00" id="2685711" />
				<horse pos="10" number="11" name="Call Time" wgt="374" jockey="David Probert" time="" distance="1.75" sp="9.00" id="2061908" />
				<horse pos="11" number="13" name="Tilsworth Ony Ta" wgt="494" jockey="Rose Dawes" time="" distance="0.5" sp="41.00" id="815376" />
				<horse pos="12" number="12" name="Symbol of Hope" wgt="561" jockey="Georgia Dobie" time="" distance="hd" sp="34.00" id="644666" />
				<horse pos="13" number="9" name="Reporter" wgt="311" jockey="Charles Bishop" time="" distance="2" sp="19.00" id="2675676" />
			</results>
			<wagers>
				<wager type="CSF" numbers="5-6" payoff="£35.94" pool="" />
				<wager type="Exacta" numbers="5-6" payoff="£41.10" pool="" />
				<wager type="Trifecta" numbers="5-6-1" payoff="£706.50" pool="" />
				<wager type="Swinger" numbers="1-5-£" payoff="£12.20" pool="" />
				<wager type="Place" numbers="5-£" payoff="£2.40" pool="" />
				<wager type="Tricast" numbers="5-6-1" payoff="£472.73" pool="" />
				<wager type="Win" numbers="5" payoff="£5.90" pool="" />
			</wagers>
		</race>
		<race name="Race 5 DroneArt Show May 8th &amp; 9th Restricted Novice Stakes" time="16:20" offAt="16:20" status="" class="" distance="1m 2f 37y" datetime="05.04.2026 15:20" id="1132640">
			<runners>
				<horse number="1" stall="" name="Colourband" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="82" jockey="Harry Davies" jockey_id="1583585" trainer="S &amp; E Crisford" trainer_id="1442063" id="2803250">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="2" stall="" name="Baltic Fleet" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="" jockey="Billy Loughnane" jockey_id="1063170" trainer="G Boughey" trainer_id="1530030" id="1056530">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="3" stall="" name="Cape Fear" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="" jockey="Rob Hornby" jockey_id="1408447" trainer="A M Balding" trainer_id="1000713" id="358450">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="4" stall="" name="Summer Evening" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="48" jockey="Ashley Lewis" jockey_id="1658806" trainer="D Flood" trainer_id="1000755" id="2671803">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="5" stall="" name="Wonderful Wendy" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="" jockey="William Cox" jockey_id="1472447" trainer="H J Evans" trainer_id="1022930" id="2762005">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="6" stall="" name="Baron Wagstaff" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="" jockey="K T O&apos;Neill" jockey_id="1005080" trainer="R T Phillips" trainer_id="1001626" id="2853640">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="7" stall="" name="Chilli King" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="" jockey="David Probert" jockey_id="1186800" trainer="Miss E C Lavelle" trainer_id="1143975" id="2860448">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="8" stall="" name="Master Jorrocks" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="" jockey="D C Costello" jockey_id="1000908" trainer="S Drinkwater" trainer_id="1483170" id="2860447">
				<recent_form>
				</recent_form>
				</horse>
			</runners>
			<results>
				<horse pos="1" number="6" name="Colourband" wgt="246" jockey="Harry Davies" time="2m 11.16s" distance="" sp="3.00" id="2803250" />
				<horse pos="2" number="4" name="Baltic Fleet" wgt="249" jockey="Billy Loughnane" time="" distance="4" sp="1.73" id="1056530" />
				<horse pos="3" number="5" name="Cape Fear" wgt="246" jockey="Rob Hornby" time="" distance="shd" sp="8" id="358450" />
				<horse pos="4" number="2" name="Summer Evening" wgt="312" jockey="Ashley Lewis" time="" distance="11" sp="81.00" id="2671803" />
				<horse pos="5" number="3" name="Wonderful Wendy" wgt="314" jockey="William Cox" time="" distance="1.5" sp="81.00" id="2762005" />
				<horse pos="6" number="8" name="Baron Wagstaff" wgt="244" jockey="K T O&apos;Neill" time="" distance="1.5" sp="23.00" id="2853640" />
				<horse pos="7" number="7" name="Chilli King" wgt="245" jockey="David Probert" time="" distance="6.5" sp="9.5" id="2860448" />
				<horse pos="8" number="1" name="Master Jorrocks" wgt="2603" jockey="D C Costello" time="" distance="9" sp="126.00" id="2860447" />
			</results>
			<wagers>
				<wager type="Win" numbers="6" payoff="£3.00" pool="" />
				<wager type="Place" numbers="6-£" payoff="£1.10" pool="" />
				<wager type="Exacta" numbers="6-4" payoff="£6.10" pool="" />
				<wager type="CSF" numbers="6-4" payoff="£4.08" pool="" />
				<wager type="Trifecta" numbers="6-4-5" payoff="£14.70" pool="" />
				<wager type="Swinger" numbers="4-5-£" payoff="£1.90" pool="" />
			</wagers>
		</race>
		<race name="Race 6 R.J. King &amp; Sons Handicap" time="16:55" offAt="16:55" status="" class="" distance="1m" datetime="05.04.2026 15:55" id="1132641">
			<runners>
				<horse number="1" stall="" name="Law Supreme" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="67" jockey="Billy Loughnane" jockey_id="1063170" trainer="Ian Williams" trainer_id="1000918" id="952796">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="2" stall="" name="Tribal Rhythm" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="74" jockey="Rossa Ryan" jockey_id="1482661" trainer="D J Coakley" trainer_id="1000779" id="1947348">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="3" stall="" name="The Dark Baron" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="64" jockey="Laura Coughlan" jockey_id="1478048" trainer="Kathy Turner" trainer_id="1672831" id="2675317">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="4" stall="" name="The Hare Rail" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="71" jockey="George Wood" jockey_id="1179459" trainer="R A Teal" trainer_id="1195948" id="2654406">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="5" stall="" name="Crimson Road" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="65" jockey="Charles Bishop" jockey_id="1284068" trainer="J L Flint" trainer_id="1004689" id="1944308">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="6" stall="" name="In The Post" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="68" jockey="D Egan" jockey_id="1038304" trainer="Dylan Cunha" trainer_id="1079222" id="169120">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="7" stall="" name="Dark Rosa" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="73" jockey="Rob Hornby" jockey_id="1408447" trainer="G Nicholls" trainer_id="1559026" id="2675328">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="8" stall="" name="Little Miss India" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="71" jockey="Ashley Lewis" jockey_id="1658806" trainer="James Owen" trainer_id="1045136" id="2653502">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="9" stall="" name="Darvel" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="74" jockey="David Probert" jockey_id="1186800" trainer="P R Chamings" trainer_id="1000702" id="581140">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="10" stall="" name="Look Back Smiling" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="68" jockey="D C Costello" jockey_id="1000908" trainer="N P Mulholland" trainer_id="1230130" id="1113308">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="11" stall="" name="Risen Again" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="68" jockey="William Carson" jockey_id="1144572" trainer="J L Flint" trainer_id="1004689" id="2486548">
				<recent_form>
				</recent_form>
				</horse>
			</runners>
			<results>
				<horse pos="1" number="9" name="Law Supreme" wgt="502" jockey="Billy Loughnane" time="1m 41.60s" distance="" sp="4" id="952796" />
				<horse pos="2" number="1" name="Tribal Rhythm" wgt="378" jockey="Rossa Ryan" time="" distance="0.75" sp="4.50" id="1947348" />
				<horse pos="3" number="11" name="The Dark Baron" wgt="309" jockey="Laura Coughlan" time="" distance="hd" sp="9.00" id="2675317" />
				<horse pos="4" number="5" name="The Hare Rail" wgt="313" jockey="George Wood" time="" distance="1.25" sp="6.50" id="2654406" />
				<horse pos="5" number="10" name="Crimson Road" wgt="374" jockey="Charles Bishop" time="" distance="5" sp="67.00" id="1944308" />
				<horse pos="6" number="7" name="In The Post" wgt="312" jockey="D Egan" time="" distance="0.5" sp="10" id="169120" />
				<horse pos="7" number="3" name="Dark Rosa" wgt="314" jockey="Rob Hornby" time="" distance="nse" sp="8.50" id="2675328" />
				<horse pos="8" number="4" name="Little Miss India" wgt="375" jockey="Ashley Lewis" time="" distance="1" sp="9.5" id="2653502" />
