<?xml version="1.0" encoding="utf-8" ?>
<scores sport="horse racing">
	<tournament name="Ascot" date="03.10.2026" going="Good to Firm" id="1280">
		<race name="Race 1 BetMGM British EBF October Stakes" time="13:15" offAt="13:15" status="" class="" distance="7f" datetime="03.10.2026 12:15" id="1165954">
			<runners>
				<horse number="1" stall="" name="So Regal" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="103" jockey="Billy Loughnane" jockey_id="1063170" trainer="J &amp; T Gosden" trainer_id="1000329" id="2825730">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="2" stall="" name="American Gal" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="96" jockey="Lewis Edmunds" jockey_id="1463429" trainer="R M Beckett" trainer_id="1144020" id="370517">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="3" stall="" name="Secret History" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="83" jockey="George Downing" jockey_id="1269611" trainer="E Walker" trainer_id="1317977" id="2772245">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="4" stall="" name="Josh&apos;s Joy" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="94" jockey="Jason Watson" jockey_id="1517408" trainer="Donnacha O&apos;Brien" trainer_id="1537918" id="2786703">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="5" stall="" name="Breckenbrough" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="98" jockey="S M Levey" jockey_id="1079730" trainer="M Baratti" trainer_id="1540332" id="2632960">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="6" stall="" name="Midnight Tango" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="102" jockey="K Shoemark" jockey_id="1420065" trainer="E Walker" trainer_id="1317977" id="288656">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="7" stall="" name="Mostar Dreams" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="95" jockey="Barry McHugh" jockey_id="1054947" trainer="A Keatley" trainer_id="1425649" id="2631481">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="8" stall="" name="Just A Girl" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="95" jockey="Callum Shepherd" jockey_id="1421488" trainer="C Johnston" trainer_id="1599668" id="452119">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="9" stall="" name="Awaken" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="99" jockey="D Tudhope" jockey_id="1000071" trainer="G Boughey" trainer_id="1530030" id="351846">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="10" stall="" name="Domina Ignis" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="97" jockey="C Lee" jockey_id="1423547" trainer="K P De Foy" trainer_id="1553825" id="2823705">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="11" stall="" name="Dash Of Azure" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="100" jockey="Callum Hutchinson" jockey_id="1546334" trainer="R M Beckett" trainer_id="1144020" id="2659556">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="12" stall="" name="Albaydaa" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="89" jockey="Harry Davies" jockey_id="1583585" trainer="W J Haggas" trainer_id="1000037" id="2804379">
				<recent_form>
				</recent_form>
				</horse>
			</runners>
			<results>
				<horse pos="1" number="12" name="So Regal" wgt="247" jockey="Billy Loughnane" time="1m 25.99s" distance="" sp="2.1" id="2825730" />
				<horse pos="2" number="1" name="American Gal" wgt="312" jockey="Lewis Edmunds" time="" distance="1.25" sp="9.5" id="370517" />
				<horse pos="3" number="11" name="Secret History" wgt="247" jockey="George Downing" time="" distance="1.25" sp="29.00" id="2772245" />
				<horse pos="4" number="8" name="Josh&apos;s Joy" wgt="247" jockey="Jason Watson" time="" distance="2" sp="13.00" id="2786703" />
				<horse pos="5" number="2" name="Breckenbrough" wgt="312" jockey="S M Levey" time="" distance="0.5" sp="29.00" id="2632960" />
				<horse pos="6" number="10" name="Midnight Tango" wgt="247" jockey="K Shoemark" time="" distance="1.75" sp="9.00" id="288656" />
				<horse pos="7" number="4" name="Mostar Dreams" wgt="375" jockey="Barry McHugh" time="" distance="1.75" sp="67.00" id="2631481" />
				<horse pos="8" number="9" name="Just A Girl" wgt="247" jockey="Callum Shepherd" time="" distance="nk" sp="41.00" id="452119" />
				<horse pos="9" number="6" name="Awaken" wgt="247" jockey="D Tudhope" time="" distance="1.25" sp="19.00" id="351846" />
				<horse pos="10" number="7" name="Domina Ignis" wgt="247" jockey="C Lee" time="" distance="0.75" sp="10" id="2823705" />
				<horse pos="11" number="3" name="Dash Of Azure" wgt="312" jockey="Callum Hutchinson" time="" distance="13" sp="13.00" id="2659556" />
				<horse pos="12" number="5" name="Albaydaa" wgt="247" jockey="Harry Davies" time="" distance="5.5" sp="11.00" id="2804379" />
			</results>
			<wagers>
				<wager type="CSF" numbers="12-1" payoff="£10.64" pool="" />
				<wager type="Place" numbers="12-£" payoff="£1.20" pool="" />
				<wager type="Trifecta" numbers="12-1-11" payoff="£207.10" pool="" />
				<wager type="Exacta" numbers="12-1" payoff="£14.40" pool="" />
				<wager type="Win" numbers="12" payoff="£2.10" pool="" />
				<wager type="Swinger" numbers="1-11-£" payoff="£35.20" pool="" />
			</wagers>
		</race>
		<race name="Race 2 BetMGM Rous Stakes" time="13:50" offAt="13:50" status="" class="" distance="5f" datetime="03.10.2026 12:50" id="1165956">
			<runners>
				<horse number="1" stall="" name="Air Force One" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="102" jockey="P J McDonald" jockey_id="1004698" trainer="G R Oldroyd" trainer_id="1159626" id="90400">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="2" stall="" name="Regional" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="107" jockey="C Lee" jockey_id="1423547" trainer="E Bethell" trainer_id="1556336" id="73733">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="3" stall="" name="Tuco Salamanca" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="110" jockey="Billy Loughnane" jockey_id="1063170" trainer="Ollie Sangster" trainer_id="1620059" id="832716">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="4" stall="" name="Fluorescence" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="104" jockey="D Tudhope" jockey_id="1000071" trainer="E Bethell" trainer_id="1556336" id="2697499">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="5" stall="" name="Baker Blue" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="99" jockey="P J Dobbs" jockey_id="1000695" trainer="Dylan Cunha" trainer_id="1079222" id="2760897">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="6" stall="" name="Heavenly Heather" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="102" jockey="Barry McHugh" jockey_id="1054947" trainer="Miss Tracy Waggott" trainer_id="1142116" id="2697654">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="7" stall="" name="Aramram" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="105" jockey="S M Levey" jockey_id="1079730" trainer="R Hannon" trainer_id="1427932" id="2036817">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="8" stall="" name="Shagraan" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="106" jockey="K Shoemark" jockey_id="1420065" trainer="C G Cox" trainer_id="1001932" id="1890121">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="9" stall="" name="King Of Light" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="97" jockey="Lewis Edmunds" jockey_id="1463429" trainer="S C Williams" trainer_id="1000313" id="607612">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="10" stall="" name="First Instinct" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="104" jockey="Harry Davies" jockey_id="1583585" trainer="W J Haggas" trainer_id="1000037" id="2676028">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="11" stall="" name="Lifeplan" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="112" jockey="Zak Wheatley" jockey_id="1492729" trainer="D Carroll" trainer_id="1000098" id="2788766">
				<recent_form>
				</recent_form>
				</horse>
			</runners>
			<results>
				<horse pos="1" number="1" name="Air Force One" wgt="376" jockey="P J McDonald" time="0m 58.90s" distance="" sp="9.5" id="90400" />
				<horse pos="2" number="6" name="Regional" wgt="566" jockey="C Lee" time="" distance="shd" sp="13.00" id="73733" />
				<horse pos="3" number="8" name="Tuco Salamanca" wgt="312" jockey="Billy Loughnane" time="" distance="1" sp="3.75" id="832716" />
				<horse pos="4" number="9" name="Fluorescence" wgt="311" jockey="D Tudhope" time="" distance="0.5" sp="5" id="2697499" />
				<horse pos="5" number="3" name="Baker Blue" wgt="248" jockey="P J Dobbs" time="" distance="0.5" sp="51.00" id="2760897" />
				<horse pos="6" number="11" name="Heavenly Heather" wgt="373" jockey="Barry McHugh" time="" distance="0.75" sp="17.00" id="2697654" />
				<horse pos="7" number="2" name="Aramram" wgt="376" jockey="S M Levey" time="" distance="nse" sp="10" id="2036817" />
				<horse pos="8" number="7" name="Shagraan" wgt="376" jockey="K Shoemark" time="" distance="0.5" sp="5.50" id="1890121" />
				<horse pos="9" number="4" name="King Of Light" wgt="312" jockey="Lewis Edmunds" time="" distance="1.25" sp="29.00" id="607612" />
				<horse pos="10" number="10" name="First Instinct" wgt="310" jockey="Harry Davies" time="" distance="nse" sp="21.00" id="2676028" />
				<horse pos="11" number="5" name="Lifeplan" wgt="248" jockey="Zak Wheatley" time="" distance="3.5" sp="13.00" id="2788766" />
			</results>
			<wagers>
				<wager type="Place" numbers="1-£" payoff="£2.40" pool="" />
				<wager type="CSF" numbers="1-6" payoff="£102.62" pool="" />
				<wager type="Trifecta" numbers="1-6-8" payoff="£450.20" pool="" />
				<wager type="Win" numbers="1" payoff="£9.70" pool="" />
				<wager type="Swinger" numbers="1-6-£" payoff="£13.70" pool="" />
				<wager type="Exacta" numbers="1-6" payoff="£111.80" pool="" />
			</wagers>
		</race>
		<race name="Race 3 BetMGM Cumberland Lodge Stakes" time="14:25" offAt="14:25" status="" class="" distance="1m 3f 211y" datetime="03.10.2026 13:25" id="1165958">
			<runners>
				<horse number="1" stall="" name="Al Aasy" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="112" jockey="D Tudhope" jockey_id="1000071" trainer="W J Haggas" trainer_id="1000037" id="477090">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="2" stall="" name="Royal Playwright" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="106" jockey="Jason Watson" jockey_id="1517408" trainer="A M Balding" trainer_id="1000713" id="2648307">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="3" stall="" name="Tenability" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="114" jockey="Harry Davies" jockey_id="1583585" trainer="W J Haggas" trainer_id="1000037" id="2769546">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="4" stall="" name="By The Book" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="108" jockey="Billy Loughnane" jockey_id="1063170" trainer="C Appleby" trainer_id="1412137" id="624941">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="5" stall="" name="Royal Power" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="111" jockey="K Shoemark" jockey_id="1420065" trainer="C Appleby" trainer_id="1412137" id="65535">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="SCR" stall="" name="Plage De Havre" age="" wgt="" distance="" gender="" rating="" jockey="" jockey_id="" trainer="" trainer_id="" id="2096790" />
			</runners>
			<results>
				<horse pos="1" number="1" name="Al Aasy" wgt="633" jockey="D Tudhope" time="2m 34.97s" distance="" sp="8" id="477090" />
				<horse pos="2" number="4" name="Royal Playwright" wgt="313" jockey="Jason Watson" time="" distance="nk" sp="9.00" id="2648307" />
				<horse pos="3" number="6" name="Tenability" wgt="313" jockey="Harry Davies" time="" distance="1.25" sp="2.20" id="2769546" />
				<horse pos="4" number="2" name="By The Book" wgt="376" jockey="Billy Loughnane" time="" distance="2.5" sp="4" id="624941" />
				<horse pos="5" number="5" name="Royal Power" wgt="376" jockey="K Shoemark" time="" distance="hd" sp="5.50" id="65535" />
			</results>
			<wagers>
				<wager type="Exacta" numbers="1-4" payoff="£44.60" pool="" />
				<wager type="Swinger" numbers="1-4" payoff="£10.60" pool="" />
				<wager type="Win" numbers="1" payoff="£8.00" pool="" />
				<wager type="Trifecta" numbers="1-4-6" payoff="£119.50" pool="" />
				<wager type="CSF" numbers="1-4" payoff="£54.31" pool="" />
				<wager type="Place" numbers="1-£" payoff="£2.50" pool="" />
			</wagers>
		</race>
		<race name="Race 4 John Guest Racing Bengough Stakes" time="15:00" offAt="15:00" status="" class="" distance="6f" datetime="03.10.2026 14:00" id="1165961">
			<runners>
				<horse number="1" stall="" name="Hidden Force" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="103" jockey="Billy Loughnane" jockey_id="1063170" trainer="C Appleby" trainer_id="1412137" id="2827054">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="2" stall="" name="Prince Of India" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="112" jockey="P J Dobbs" jockey_id="1000695" trainer="M Botti" trainer_id="1155803" id="2685712">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="3" stall="" name="Stratusnine" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="102" jockey="Jason Watson" jockey_id="1517408" trainer="H Palmer" trainer_id="1364676" id="2646846">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="4" stall="" name="Division" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="117" jockey="D Tudhope" jockey_id="1000071" trainer="W J Haggas" trainer_id="1000037" id="438897">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="5" stall="" name="Fitzella" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="101" jockey="S M Levey" jockey_id="1079730" trainer="H Palmer" trainer_id="1364676" id="2766401">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="6" stall="" name="Jasour" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="101" jockey="P J McDonald" jockey_id="1004698" trainer="C G Cox" trainer_id="1001932" id="1849156">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="7" stall="" name="Completely Random" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="103" jockey="Lewis Edmunds" jockey_id="1463429" trainer="Harry Charlton" trainer_id="1637417" id="2245168">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="8" stall="" name="Elmonjed" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="114" jockey="Harry Davies" jockey_id="1583585" trainer="W J Haggas" trainer_id="1000037" id="2030512">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="9" stall="" name="Diligent Harry" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="108" jockey="Callum Shepherd" jockey_id="1421488" trainer="C G Cox" trainer_id="1001932" id="667289">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="10" stall="" name="Into The Sky" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="105" jockey="K Shoemark" jockey_id="1420065" trainer="J R Boyle" trainer_id="1001513" id="2798511">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="11" stall="" name="Sayidah Dariyan" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="107" jockey="C Lee" jockey_id="1423547" trainer="R Hughes" trainer_id="1466189" id="2684242">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="SCR" stall="" name="James&apos;s Delight" age="" wgt="" distance="" gender="" rating="" jockey="" jockey_id="" trainer="" trainer_id="" id="1849155" />
			</runners>
			<results>
				<horse pos="1" number="9" name="Hidden Force" wgt="248" jockey="Billy Loughnane" time="1m 12.55s" distance="" sp="7.00" id="2827054" />
				<horse pos="2" number="6" name="Prince Of India" wgt="312" jockey="P J Dobbs" time="" distance="0.75" sp="4" id="2685712" />
				<horse pos="3" number="7" name="Stratusnine" wgt="312" jockey="Jason Watson" time="" distance="1.25" sp="10" id="2646846" />
				<horse pos="4" number="8" name="Division" wgt="248" jockey="D Tudhope" time="" distance="1" sp="2.62" id="438897" />
				<horse pos="5" number="12" name="Fitzella" wgt="247" jockey="S M Levey" time="" distance="0.5" sp="51.00" id="2766401" />
				<horse pos="6" number="5" name="Jasour" wgt="376" jockey="P J McDonald" time="" distance="1.75" sp="29.00" id="1849156" />
				<horse pos="7" number="2" name="Completely Random" wgt="376" jockey="Lewis Edmunds" time="" distance="hd" sp="11.00" id="2245168" />
				<horse pos="8" number="1" name="Elmonjed" wgt="378" jockey="Harry Davies" time="" distance="0.75" sp="23.00" id="2030512" />
				<horse pos="9" number="3" name="Diligent Harry" wgt="566" jockey="Callum Shepherd" time="" distance="1.25" sp="41.00" id="667289" />
				<horse pos="10" number="10" name="Into The Sky" wgt="248" jockey="K Shoemark" time="" distance="2.25" sp="17.00" id="2798511" />
				<horse pos="11" number="11" name="Sayidah Dariyan" wgt="311" jockey="C Lee" time="" distance="12" sp="17.00" id="2684242" />
			</results>
			<wagers>
				<wager type="Place" numbers="9-£" payoff="£2.20" pool="" />
				<wager type="CSF" numbers="9-6" payoff="£24.18" pool="" />
				<wager type="Swinger" numbers="6-7-£" payoff="£8.30" pool="" />
				<wager type="Win" numbers="9" payoff="£7.00" pool="" />
				<wager type="Tricast" numbers="9-6-7" payoff="£168.44" pool="" />
				<wager type="Trifecta" numbers="9-6-7" payoff="£183.40" pool="" />
				<wager type="Exacta" numbers="9-6" payoff="£26.80" pool="" />
			</wagers>
		</race>
		<race name="Race 5 BetMGM Challenge Cup" time="15:35" offAt="15:35" status="" class="" distance="7f" datetime="03.10.2026 14:35" id="1165963">
			<runners>
				<horse number="1" stall="" name="Mezcala" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="97" jockey="George Bass" jockey_id="1493523" trainer="J Channon" trainer_id="1614402" id="2783712">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="2" stall="" name="Moonfall" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="101" jockey="Billy Loughnane" jockey_id="1063170" trainer="G Boughey" trainer_id="1530030" id="1104678">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="3" stall="" name="Realign" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="94" jockey="P J Dobbs" jockey_id="1000695" trainer="W J Haggas" trainer_id="1000037" id="402312">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="4" stall="" name="Pellitory" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="104" jockey="D Tudhope" jockey_id="1000071" trainer="D O&apos;Meara" trainer_id="1284410" id="2646483">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="5" stall="" name="Arctic Dawn" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="103" jockey="Callum Shepherd" jockey_id="1421488" trainer="D &amp; C Kubler" trainer_id="1384514" id="2101595">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="6" stall="" name="Hawksbill" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="92" jockey="George Wood" jockey_id="1179459" trainer="R Spencer" trainer_id="1473693" id="380680">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="7" stall="" name="Desert Shadow" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="96" jockey="K Shoemark" jockey_id="1420065" trainer="S bin Suroor" trainer_id="1026047" id="2722969">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="8" stall="" name="Machadadorp" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="96" jockey="Callum Hutchinson" jockey_id="1546334" trainer="A M Balding" trainer_id="1000713" id="2786882">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="9" stall="" name="Thunder Call" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="102" jockey="Harry Davies" jockey_id="1583585" trainer="W J Haggas" trainer_id="1000037" id="2814419">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="10" stall="" name="Hickory" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="99" jockey="P J McDonald" jockey_id="1004698" trainer="J A Osborne" trainer_id="1000746" id="641516">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="11" stall="" name="Poet Master" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="105" jockey="C Lee" jockey_id="1423547" trainer="K R Burke" trainer_id="1000031" id="825284">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="12" stall="" name="River King" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="95" jockey="S M Levey" jockey_id="1079730" trainer="R Hannon" trainer_id="1427932" id="639738">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="13" stall="" name="Great Acclaim" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="99" jockey="Oliver Carmichael" jockey_id="1634253" trainer="Eve Johnson Houghton" trainer_id="1191769" id="105302">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="14" stall="" name="Golden Mind" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="95" jockey="Warren Fentiman" jockey_id="1655081" trainer="R A Fahey" trainer_id="1000064" id="1871023">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="15" stall="" name="The Fingal Raven" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="93" jockey="William Carver" jockey_id="1500185" trainer="J A Osborne" trainer_id="1000746" id="2647794">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="16" stall="" name="Two Tribes" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="103" jockey="Toby Moore" jockey_id="1675181" trainer="R Spencer" trainer_id="1473693" id="1890101">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="17" stall="" name="Five Ways" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="104" jockey="Jason Watson" jockey_id="1517408" trainer="A M Balding" trainer_id="1000713" id="2787108">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="18" stall="" name="Aalto" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="90" jockey="Lewis Edmunds" jockey_id="1463429" trainer="Ian Williams" trainer_id="1000918" id="386508">
				<recent_form>
				</recent_form>
				</horse>
			</runners>
			<results>
				<horse pos="1" number="10" name="Mezcala" wgt="312" jockey="George Bass" time="1m 26.26s" distance="" sp="6.00" id="2783712" />
				<horse pos="2" number="9" name="Moonfall" wgt="250" jockey="Billy Loughnane" time="" distance="hd" sp="4.50" id="1104678" />
				<horse pos="3" number="15" name="Realign" wgt="311" jockey="P J Dobbs" time="" distance="1" sp="13.00" id="402312" />
				<horse pos="4" number="2" name="Pellitory" wgt="316" jockey="D Tudhope" time="" distance="hd" sp="17.00" id="2646483" />
				<horse pos="5" number="4" name="Arctic Dawn" wgt="379" jockey="Callum Shepherd" time="" distance="1" sp="29.00" id="2101595" />
				<horse pos="6" number="17" name="Hawksbill" wgt="310" jockey="George Wood" time="" distance="1" sp="11.00" id="380680" />
				<horse pos="7" number="11" name="Desert Shadow" wgt="312" jockey="K Shoemark" time="" distance="nk" sp="21.00" id="2722969" />
				<horse pos="8" number="14" name="Machadadorp" wgt="248" jockey="Callum Hutchinson" time="" distance="0.75" sp="19.00" id="2786882" />
				<horse pos="9" number="6" name="Thunder Call" wgt="250" jockey="Harry Davies" time="" distance="0.5" sp="7.00" id="2814419" />
				<horse pos="10" number="8" name="Hickory" wgt="567" jockey="P J McDonald" time="" distance="nk" sp="21.00" id="641516" />
				<horse pos="11" number="1" name="Poet Master" wgt="443" jockey="C Lee" time="" distance="nse" sp="23.00" id="825284" />
				<horse pos="12" number="13" name="River King" wgt="312" jockey="S M Levey" time="" distance="1.75" sp="7.00" id="639738" />
				<horse pos="13" number="7" name="Great Acclaim" wgt="374" jockey="Oliver Carmichael" time="" distance="1" sp="21.00" id="105302" />
				<horse pos="14" number="12" name="Golden Mind" wgt="374" jockey="Warren Fentiman" time="" distance="1" sp="51.00" id="1871023" />
				<horse pos="15" number="16" name="The Fingal Raven" wgt="311" jockey="William Carver" time="" distance="0.5" sp="29.00" id="2647794" />
				<horse pos="16" number="3" name="Two Tribes" wgt="376" jockey="Toby Moore" time="" distance="hd" sp="23.00" id="1890101" />
				<horse pos="17" number="5" name="Five Ways" wgt="251" jockey="Jason Watson" time="" distance="nse" sp="67.00" id="2787108" />
				<horse pos="18" number="18" name="Aalto" wgt="436" jockey="Lewis Edmunds" time="" distance="nk" sp="13.00" id="386508" />
			</results>
			<wagers>
				<wager type="Win" numbers="10" payoff="£6.60" pool="" />
				<wager type="Exacta" numbers="10-9" payoff="£33.80" pool="" />
				<wager type="Place" numbers="10-£" payoff="£2.00" pool="" />
				<wager type="Tricast" numbers="10-9-15" payoff="£225.65" pool="" />
				<wager type="Swinger" numbers="9-10-£" payoff="£7.90" pool="" />
				<wager type="CSF" numbers="10-9" payoff="£22.07" pool="" />
				<wager type="Trifecta" numbers="10-9-15" payoff="£633.70" pool="" />
			</wagers>
		</race>
		<race name="Race 6 Ascot Iron Stand Membership Handicap" time="16:10" offAt="16:10" status="" class="" distance="5f" datetime="03.10.2026 15:10" id="1165964">
			<runners>
				<horse number="1" stall="" name="Gold Star Hero" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="95" jockey="Billy Loughnane" jockey_id="1063170" trainer="M L W Bell" trainer_id="1000029" id="2673481">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="2" stall="" name="Rhythm N Hooves" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="82" jockey="Barry McHugh" jockey_id="1054947" trainer="R M H Cowell" trainer_id="1054850" id="1093911">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="3" stall="" name="Rosario" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="88" jockey="Owen Lewis" jockey_id="1524026" trainer="R A Teal" trainer_id="1195948" id="419473">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="4" stall="" name="Atticum" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="83" jockey="George Wood" jockey_id="1179459" trainer="R M H Cowell" trainer_id="1054850" id="2801988">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="5" stall="" name="Ancient State" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="90" jockey="Taryn Langley" jockey_id="1560769" trainer="Adam Kirby" trainer_id="1683272" id="453799">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="6" stall="" name="Adrestia" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="96" jockey="Harry Davies" jockey_id="1583585" trainer="S &amp; E Crisford" trainer_id="1442063" id="2653197">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="7" stall="" name="Havana Hurricane" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="92" jockey="Callum Hutchinson" jockey_id="1546334" trainer="Eve Johnson Houghton" trainer_id="1191769" id="2763707">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="8" stall="" name="Fantasy Master" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="74" jockey="Laura Pearson" jockey_id="1509874" trainer="R M H Cowell" trainer_id="1054850" id="639626">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="9" stall="" name="Glamorous Breeze" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="87" jockey="Gina Mangan" jockey_id="1233667" trainer="C Mason" trainer_id="1367608" id="580262">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="10" stall="" name="Eternal Sunshine" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="88" jockey="Lauren Young" jockey_id="1647523" trainer="J S Goldie" trainer_id="1000892" id="40393">
				<recent_form>
				</recent_form>
				</horse>
