<?xml version="1.0" encoding="utf-8" ?>
<scores sport="horse racing">
	<tournament name="Chepstow" date="02.04.2026" going="Good to Soft (Good in places)" id="1290">
		<race name="Race 1 Racing To School Reaches 25 Years Maiden Hurdle" time="14:00" offAt="14:00" status="" class="" distance="2m 7f 131y" datetime="02.04.2026 13:00" id="1131992">
			<runners>
				<horse number="1" stall="" name="Tobyshill" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="" jockey="J M Quinlan" jockey_id="1231288" trainer="Nick Scholfield" trainer_id="1676598" id="2840239">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="2" stall="" name="Seven Kites" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="" jockey="Stan Sheppard" jockey_id="1415098" trainer="T Lacey" trainer_id="1436126" id="2859982">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="3" stall="" name="Fairye Forth" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="" jockey="S Bowen" jockey_id="1429109" trainer="Miss R Curtis" trainer_id="1228139" id="2859981">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="4" stall="" name="Country Park" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="120" jockey="Jonjo O&apos;Neill Jr." jockey_id="1475458" trainer="Jonjo &amp; A J O&apos;Neill" trainer_id="1000149" id="2483752">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="5" stall="" name="Royal Rocket" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="" jockey="Ben Jones" jockey_id="1490402" trainer="Miss E C Lavelle" trainer_id="1143975" id="577522">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="6" stall="" name="Equity Release" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="" jockey="Charlie Price" jockey_id="1480177" trainer="J L Flint" trainer_id="1004689" id="130530">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="7" stall="" name="Jonny Setaside" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="" jockey="Finn Lambert" jockey_id="1550445" trainer="T Ellis" trainer_id="1049160" id="2846883">
				<recent_form>
				</recent_form>
				</horse>
			</runners>
			<results>
				<horse pos="1" number="5" name="Tobyshill" wgt="3883" jockey="J M Quinlan" time="6m 0.28s" distance="" sp="8" id="2840239" />
				<horse pos="2" number="7" name="Seven Kites" wgt="2607" jockey="Stan Sheppard" time="" distance="7" sp="2.88" id="2859982" />
				<horse pos="3" number="2" name="Fairye Forth" wgt="4518" jockey="S Bowen" time="" distance="2.75" sp="5.50" id="2859981" />
				<horse pos="4" number="1" name="Country Park" wgt="4518" jockey="Jonjo O&apos;Neill Jr." time="" distance="1.25" sp="3.00" id="2483752" />
				<horse pos="5" number="4" name="Royal Rocket" wgt="3248" jockey="Ben Jones" time="" distance="67" sp="23.00" id="577522" />
				<horse pos="6" number="6" name="Equity Release" wgt="2607" jockey="Charlie Price" time="" distance="15" sp="301.00" id="130530" />
				<horse pos="7" number="3" name="Jonny Setaside" wgt="3247" jockey="Finn Lambert" time="" distance="1.75" sp="9.00" id="2846883" />
			</results>
			<wagers>
				<wager type="Swinger" numbers="2-5-£" payoff="£3.30" pool="" />
				<wager type="Place" numbers="5-£" payoff="£2.90" pool="" />
				<wager type="Trifecta" numbers="5-7-2" payoff="£60.20" pool="" />
				<wager type="Win" numbers="5" payoff="£8.00" pool="" />
				<wager type="CSF" numbers="5-7" payoff="£21.30" pool="" />
				<wager type="Exacta" numbers="5-7" payoff="£11.60" pool="" />
			</wagers>
		</race>
		<race name="Race 2 LSL Racing Horse Sales" time="14:30" offAt="14:30" status="" class="" distance="2m 16y" datetime="02.04.2026 13:30" id="1131993">
			<runners>
				<horse number="1" stall="" name="Hurricane Pat" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="142" jockey="Freddie Mitchell" jockey_id="1324316" trainer="G &amp; J Moore" trainer_id="1000123" id="2701934">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="2" stall="" name="Cosmic Connection" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="" jockey="H Cobden" jockey_id="1451210" trainer="C Gordon" trainer_id="1221640" id="15761">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="3" stall="" name="Both Of Us" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="" jockey="Tom Cannon" jockey_id="1230411" trainer="Kerry Lee" trainer_id="1165183" id="2772247">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="4" stall="" name="Are You Joking" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="" jockey="R P McLernon" jockey_id="1209788" trainer="C E Longsdon" trainer_id="1180010" id="2850857">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="5" stall="" name="Below The Belt" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="" jockey="Bryan Carver" jockey_id="1468845" trainer="Max Comley" trainer_id="1521233" id="145809">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="6" stall="" name="Play On Court" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="" jockey="James Best" jockey_id="1378050" trainer="H Dickin" trainer_id="1592910" id="2816802">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="7" stall="" name="Crystal Box" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="" jockey="Tom Broughton" jockey_id="1431338" trainer="Max Comley" trainer_id="1521233" id="2849770">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="8" stall="" name="Good Girl Rachel" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="" jockey="Thomas Bellamy" jockey_id="1314184" trainer="Ben Clarke" trainer_id="1474149" id="2856413">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="9" stall="" name="One For Rian" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="" jockey="C O&apos;Farrell" jockey_id="1179676" trainer="N P Mulholland" trainer_id="1230130" id="2815349">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="10" stall="" name="Modern Style" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="" jockey="James Davies" jockey_id="1182755" trainer="N J Hawke" trainer_id="1001628" id="2759789">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="11" stall="" name="Bowling Shane" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="" jockey="Ned Fox" jockey_id="1532305" trainer="C Boultbee-Brooks" trainer_id="1558636" id="2750871">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="SCR" stall="" name="Mistral St Georges" age="" wgt="" distance="" gender="" rating="" jockey="" jockey_id="" trainer="" trainer_id="" id="2851272" />
			</runners>
			<results>
				<horse pos="1" number="1" name="Hurricane Pat" wgt="3884" jockey="Freddie Mitchell" time="3m 57.85s" distance="" sp="1.22" id="2701934" />
				<horse pos="2" number="2" name="Cosmic Connection" wgt="3248" jockey="H Cobden" time="" distance="7" sp="3.25" id="15761" />
				<horse pos="3" number="9" name="Both Of Us" wgt="2607" jockey="Tom Cannon" time="" distance="25" sp="29.00" id="2772247" />
				<horse pos="4" number="3" name="Are You Joking" wgt="3245" jockey="R P McLernon" time="" distance="1.25" sp="51.00" id="2850857" />
				<horse pos="5" number="4" name="Below The Belt" wgt="3245" jockey="Bryan Carver" time="" distance="2.25" sp="151.00" id="145809" />
				<horse pos="6" number="6" name="Play On Court" wgt="3245" jockey="James Best" time="" distance="1.75" sp="26.00" id="2816802" />
				<horse pos="7" number="7" name="Crystal Box" wgt="3240" jockey="Tom Broughton" time="" distance="0.75" sp="101.00" id="2849770" />
				<horse pos="8" number="8" name="Good Girl Rachel" wgt="3877" jockey="Thomas Bellamy" time="" distance="2.5" sp="67.00" id="2856413" />
				<horse pos="9" number="5" name="One For Rian" wgt="3880" jockey="C O&apos;Farrell" time="" distance="shd" sp="151.00" id="2815349" />
				<horse pos="10" number="12" name="Modern Style" wgt="2607" jockey="James Davies" time="" distance="2.25" sp="151.00" id="2759789" />
				<horse pos="11" number="10" name="Bowling Shane" wgt="2605" jockey="Ned Fox" time="" distance="1.25" sp="51.00" id="2750871" />
			</results>
			<wagers>
				<wager type="Place" numbers="1-£" payoff="£1.02" pool="" />
				<wager type="Win" numbers="1" payoff="£1.23" pool="" />
				<wager type="Exacta" numbers="1-2" payoff="£1.50" pool="" />
				<wager type="Swinger" numbers="1-2-£" payoff="£1.10" pool="" />
				<wager type="Trifecta" numbers="1-2-9" payoff="£7.30" pool="" />
				<wager type="CSF" numbers="1-2" payoff="£1.37" pool="" />
			</wagers>
		</race>
		<race name="Race 3 South West Rail Solutions Ltd Handicap Chase" time="15:00" offAt="15:00" status="" class="" distance="2m 16y" datetime="02.04.2026 14:00" id="1131994">
			<runners>
				<horse number="1" stall="" name="Supreme George" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="110" jockey="Charlie Maggs" jockey_id="1583475" trainer="D McCain Jnr" trainer_id="1073090" id="2692012">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="2" stall="" name="Touquet" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="108" jockey="James Davies" jockey_id="1182755" trainer="N J Gifford" trainer_id="1007763" id="2233731">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="3" stall="" name="Le Gentleman" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="104" jockey="C J Todd" jockey_id="1499237" trainer="O Greenall &amp; J Guerriero" trainer_id="1366574" id="2199414">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="4" stall="" name="Diligent Militia" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="108" jockey="James Bowen" jockey_id="1493343" trainer="Tim Vaughan" trainer_id="1137683" id="2810711">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="U" stall="" name="Brulure Noire" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="106" jockey="Harry Bannister" jockey_id="1399668" trainer="R Bandey" trainer_id="1406903" id="860204">
				<recent_form>
				</recent_form>
				</horse>
			</runners>
			<results>
				<horse pos="1" number="1" name="Supreme George" wgt="3882" jockey="Charlie Maggs" time="4m 2.20s" distance="" sp="3.75" id="2692012" />
				<horse pos="2" number="3" name="Touquet" wgt="4517" jockey="James Davies" time="" distance="2.75" sp="4" id="2233731" />
				<horse pos="3" number="5" name="Le Gentleman" wgt="3245" jockey="C J Todd" time="" distance="2.5" sp="13.00" id="2199414" />
				<horse pos="4" number="2" name="Diligent Militia" wgt="4517" jockey="James Bowen" time="" distance="41" sp="3.50" id="2810711" />
				<horse pos="U" number="4" name="Brulure Noire" wgt="5786" jockey="Harry Bannister" time="" distance="" sp="4.33" id="860204" />
			</results>
			<wagers>
				<wager type="Exacta" numbers="1-3" payoff="£7.30" pool="" />
				<wager type="Win" numbers="1" payoff="£3.75" pool="" />
				<wager type="Place" numbers="1-£" payoff="£1.60" pool="" />
				<wager type="CSF" numbers="1-3" payoff="£11.52" pool="" />
				<wager type="Trifecta" numbers="1-3-5" payoff="£37.10" pool="" />
			</wagers>
		</race>
		<race name="Race 4 Russell Property Consultants Handicap Chase" time="15:32" offAt="15:32" status="" class="" distance="2m 3f 98y" datetime="02.04.2026 14:32" id="1131995">
			<runners>
				<horse number="1" stall="" name="Blow Your Wad" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="148" jockey="Freddie Mitchell" jockey_id="1324316" trainer="G &amp; J Moore" trainer_id="1000123" id="884315">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="2" stall="" name="Ben Solo" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="127" jockey="Ben Jones" jockey_id="1490402" trainer="Miss R Curtis" trainer_id="1228139" id="1880021">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="3" stall="" name="Knight Of Allen" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="127" jockey="C Gethings" jockey_id="1404348" trainer="Mrs J Williams" trainer_id="1364520" id="2245154">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="4" stall="" name="Jaipaletemps" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="124" jockey="Jack Tudor" jockey_id="1531335" trainer="D Pipe" trainer_id="1036309" id="1751210">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="5" stall="" name="Miralago" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="122" jockey="Finn Lambert" jockey_id="1550445" trainer="G Nicholls" trainer_id="1559026" id="818580">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="6" stall="" name="Torneo" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="128" jockey="Joe Anderson" jockey_id="1489674" trainer="Jamie Snowden" trainer_id="1239686" id="1476744">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="SCR" stall="" name="Olivers Travels" age="" wgt="" distance="" gender="" rating="" jockey="" jockey_id="" trainer="" trainer_id="" id="1932869" />
				<horse number="SCR" stall="" name="Soldierofthestorm" age="" wgt="" distance="" gender="" rating="" jockey="" jockey_id="" trainer="" trainer_id="" id="1472214" />
			</runners>
			<results>
				<horse pos="1" number="1" name="Blow Your Wad" wgt="5154" jockey="Freddie Mitchell" time="4m 50.15s" distance="" sp="4.33" id="884315" />
				<horse pos="2" number="5" name="Ben Solo" wgt="4511" jockey="Ben Jones" time="" distance="1.75" sp="3.75" id="1880021" />
				<horse pos="3" number="4" name="Knight Of Allen" wgt="3876" jockey="C Gethings" time="" distance="nk" sp="3.00" id="2245154" />
				<horse pos="4" number="7" name="Jaipaletemps" wgt="4510" jockey="Jack Tudor" time="" distance="6.5" sp="7.50" id="1751210" />
				<horse pos="5" number="8" name="Miralago" wgt="571" jockey="Finn Lambert" time="" distance="0.5" sp="17.00" id="818580" />
				<horse pos="6" number="3" name="Torneo" wgt="3875" jockey="Joe Anderson" time="" distance="13" sp="9.00" id="1476744" />
			</results>
			<wagers>
				<wager type="Trifecta" numbers="1-5-4" payoff="£30.90" pool="" />
				<wager type="Tricast" numbers="1-5-4" payoff="£21.80" pool="" />
				<wager type="Win" numbers="1" payoff="£4.34" pool="" />
				<wager type="Place" numbers="1-£" payoff="£1.80" pool="" />
				<wager type="Swinger" numbers="1-4-£" payoff="£2.00" pool="" />
				<wager type="Exacta" numbers="1-5" payoff="£11.60" pool="" />
				<wager type="CSF" numbers="1-5" payoff="£13.52" pool="" />
			</wagers>
		</race>
		<race name="Race 5 South West Rail Solutions Ltd Handicap Hurdle" time="16:07" offAt="16:07" status="" class="" distance="2m 3f 100y" datetime="02.04.2026 15:07" id="1131996">
			<runners>
				<horse number="1" stall="" name="Authentic Legacy" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="115" jockey="Caoilin Quinn" jockey_id="1559276" trainer="G &amp; J Moore" trainer_id="1000123" id="2358661">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="2" stall="" name="Beau Quali" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="119" jockey="Toby McCain-Mitchell" jockey_id="1538861" trainer="Christian Williams" trainer_id="1489646" id="2566236">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="3" stall="" name="Gold For Alec" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="110" jockey="Benjamin Poste" jockey_id="1248870" trainer="T Symonds" trainer_id="1375633" id="2281134">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="4" stall="" name="American Land" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="119" jockey="Brendan Powell" jockey_id="1354956" trainer="J Tizzard" trainer_id="1592279" id="47527">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="5" stall="" name="It&apos;s Top" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="114" jockey="Sam Twiston-Davies" jockey_id="1280654" trainer="O Signy" trainer_id="1534885" id="2701355">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="6" stall="" name="Torrent" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="113" jockey="Murray Dodd" jockey_id="1541107" trainer="N J Hawke" trainer_id="1001628" id="465253">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="7" stall="" name="So You Know" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="115" jockey="Thomas Bellamy" jockey_id="1314184" trainer="K C Bailey" trainer_id="1000955" id="348088">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="8" stall="" name="Bluegrass" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="119" jockey="Charlie Hammond" jockey_id="1425369" trainer="S Edmunds" trainer_id="1442432" id="282794">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="9" stall="" name="Marlacoo" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="111" jockey="Stan Sheppard" jockey_id="1415098" trainer="T Lacey" trainer_id="1436126" id="2639478">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="PU" stall="" name="Wolf Moon" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="116" jockey="Ben Jones" jockey_id="1490402" trainer="B Pauling" trainer_id="1414755" id="86337">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="PU" stall="" name="Lord Of All Saints" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="107" jockey="James Best" jockey_id="1378050" trainer="H Dickin" trainer_id="1592910" id="2310054">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="PU" stall="" name="Chief Sunday" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="104" jockey="K Brogan" jockey_id="1494800" trainer="Nigel &amp; Willy Twiston-Davies" trainer_id="1000888" id="2539131">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="SCR" stall="" name="Hackney Hill" age="" wgt="" distance="" gender="" rating="" jockey="" jockey_id="" trainer="" trainer_id="" id="2278161" />
			</runners>
			<results>
				<horse pos="1" number="6" name="Authentic Legacy" wgt="3884" jockey="Caoilin Quinn" time="4m 45.22s" distance="" sp="12.00" id="2358661" />
				<horse pos="2" number="3" name="Beau Quali" wgt="3883" jockey="Toby McCain-Mitchell" time="" distance="8" sp="11.00" id="2566236" />
				<horse pos="3" number="10" name="Gold For Alec" wgt="3882" jockey="Benjamin Poste" time="" distance="2.75" sp="29.00" id="2281134" />
				<horse pos="4" number="2" name="American Land" wgt="5156" jockey="Brendan Powell" time="" distance="hd" sp="23.00" id="47527" />
				<horse pos="5" number="7" name="It&apos;s Top" wgt="3883" jockey="Sam Twiston-Davies" time="" distance="0.5" sp="8.50" id="2701355" />
				<horse pos="6" number="8" name="Torrent" wgt="3245" jockey="Murray Dodd" time="" distance="5.5" sp="8.50" id="465253" />
				<horse pos="7" number="5" name="So You Know" wgt="3249" jockey="Thomas Bellamy" time="" distance="16" sp="4.33" id="348088" />
				<horse pos="8" number="1" name="Bluegrass" wgt="4521" jockey="Charlie Hammond" time="" distance="6.5" sp="13.00" id="282794" />
				<horse pos="9" number="9" name="Marlacoo" wgt="3882" jockey="Stan Sheppard" time="" distance="13" sp="3.25" id="2639478" />
				<horse pos="PU" number="4" name="Wolf Moon" wgt="3884" jockey="Ben Jones" time="" distance="" sp="9.00" id="86337" />
				<horse pos="PU" number="11" name="Lord Of All Saints" wgt="3880" jockey="James Best" time="" distance="" sp="29.00" id="2310054" />
				<horse pos="PU" number="13" name="Chief Sunday" wgt="3879" jockey="K Brogan" time="" distance="" sp="67.00" id="2539131" />
			</results>
			<wagers>
				<wager type="CSF" numbers="6-3" payoff="£117.69" pool="" />
				<wager type="Place" numbers="6-£" payoff="£3.20" pool="" />
				<wager type="Win" numbers="6" payoff="£12.00" pool="" />
				<wager type="Tricast" numbers="6-3-10" payoff="£3,033.09" pool="" />
				<wager type="Swinger" numbers="3-6-£" payoff="£15.90" pool="" />
				<wager type="Trifecta" numbers="6-3-10" payoff="£3,892.60" pool="" />
				<wager type="Exacta" numbers="6-3" payoff="£112.80" pool="" />
			</wagers>
		</race>
		<race name="Race 6 UB40 Live After Racing 24th July Handicap Hurdle" time="16:39" offAt="16:39" status="" class="" distance="2m 7f 131y" datetime="02.04.2026 15:39" id="1131997">
			<runners>
				<horse number="1" stall="" name="Dessie Haze" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="88" jockey="Conor Ring" jockey_id="1376691" trainer="P C Dando" trainer_id="1037519" id="2605439">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="2" stall="" name="The Italian Fox" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="92" jockey="Brendan Powell" jockey_id="1354956" trainer="J Tizzard" trainer_id="1592279" id="2735928">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="3" stall="" name="Man Maid" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="97" jockey="Callum Pritchard" jockey_id="1615386" trainer="H Dickin" trainer_id="1592910" id="2832026">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="4" stall="" name="Galassian" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="100" jockey="Mr D Andrews" jockey_id="1418964" trainer="Mrs M Rowley" trainer_id="1557150" id="1450690">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="5" stall="" name="Kingston Kid" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="82" jockey="Tabitha Worsley" jockey_id="1389204" trainer="Georgie Howell" trainer_id="1389100" id="719550">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="6" stall="" name="Bobalot" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="93" jockey="Isabelle Ryder" jockey_id="1573188" trainer="L Horsfall" trainer_id="1474644" id="863747">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="7" stall="" name="Home And Dry" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="98" jockey="James Best" jockey_id="1378050" trainer="T Faulkner" trainer_id="1521079" id="695700">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="8" stall="" name="Groom De Cotte" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="98" jockey="R P McLernon" jockey_id="1209788" trainer="G Brown" trainer_id="1004687" id="746675">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="PU" stall="" name="Ffree Pedro" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="76" jockey="Benjamin Poste" jockey_id="1248870" trainer="S Cameron" trainer_id="1646224" id="1645801">
				<recent_form>
				</recent_form>
				</horse>
			</runners>
			<results>
				<horse pos="1" number="7" name="Dessie Haze" wgt="5150" jockey="Conor Ring" time="5m 58.38s" distance="" sp="10" id="2605439" />
				<horse pos="2" number="6" name="The Italian Fox" wgt="3882" jockey="Brendan Powell" time="" distance="3.25" sp="1.36" id="2735928" />
				<horse pos="3" number="4" name="Man Maid" wgt="3248" jockey="Callum Pritchard" time="" distance="3.75" sp="12.00" id="2832026" />
				<horse pos="4" number="1" name="Galassian" wgt="5787" jockey="Mr D Andrews" time="" distance="0.5" sp="15.00" id="1450690" />
				<horse pos="5" number="8" name="Kingston Kid" wgt="5781" jockey="Tabitha Worsley" time="" distance="26" sp="51.00" id="719550" />
				<horse pos="6" number="5" name="Bobalot" wgt="5785" jockey="Isabelle Ryder" time="" distance="7" sp="6.50" id="863747" />
				<horse pos="7" number="3" name="Home And Dry" wgt="5155" jockey="James Best" time="" distance="36" sp="51.00" id="695700" />
				<horse pos="8" number="2" name="Groom De Cotte" wgt="6425" jockey="R P McLernon" time="" distance="15" sp="19.00" id="746675" />
				<horse pos="PU" number="9" name="Ffree Pedro" wgt="6415" jockey="Benjamin Poste" time="" distance="" sp="151.00" id="1645801" />
			</results>
			<wagers>
				<wager type="Place" numbers="7-£" payoff="£2.10" pool="" />
				<wager type="CSF" numbers="7-6" payoff="£14.22" pool="" />
				<wager type="Win" numbers="7" payoff="£12.80" pool="" />
				<wager type="Tricast" numbers="7-6-4" payoff="£48.96" pool="" />
				<wager type="Trifecta" numbers="7-6-4" payoff="£109.80" pool="" />
				<wager type="Swinger" numbers="4-6-£" payoff="£2.70" pool="" />
				<wager type="Exacta" numbers="7-6" payoff="£24.50" pool="" />
			</wagers>
		</race>
		<race name="Race 7 InItTogether Festival 22nd" time="17:15" offAt="17:15" status="" class="" distance="2m 16y" datetime="02.04.2026 16:15" id="1131998">
			<runners>
				<horse number="1" stall="" name="Order On Time" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="" jockey="H Cobden" jockey_id="1451210" trainer="P F Nicholls" trainer_id="1000947" id="2859986">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="2" stall="" name="Topsham Tide" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="" jockey="Lorcan Williams" jockey_id="1468742" trainer="J Scott" trainer_id="1029836" id="2828407">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="3" stall="" name="Louxor De Grugy" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="" jockey="Ben Jones" jockey_id="1490402" trainer="B Pauling" trainer_id="1414755" id="2844590">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="4" stall="" name="Moscow Star" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="" jockey="James Davies" jockey_id="1182755" trainer="O Signy" trainer_id="1534885" id="2837372">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="5" stall="" name="Bath Taverness" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="" jockey="Brendan Powell" jockey_id="1354956" trainer="P D Evans" trainer_id="1000765" id="2825198">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="6" stall="" name="Miss Roc On Sal" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="" jockey="Benjamin Poste" jockey_id="1248870" trainer="T Symonds" trainer_id="1375633" id="2847458">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="7" stall="" name="Winmeafortune" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="" jockey="S Bowen" jockey_id="1429109" trainer="Mickey Bowen" trainer_id="1421257" id="2859988">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="8" stall="" name="Chance A Glance" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="" jockey="Sam Twiston-Davies" jockey_id="1280654" trainer="A J Honeyball" trainer_id="1179495" id="2859989">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="9" stall="" name="Pink Perjury" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="" jockey="Callum Pritchard" jockey_id="1615386" trainer="P Gundry" trainer_id="1225667" id="2843413">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="10" stall="" name="El Dorado" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="" jockey="Conor Ring" jockey_id="1376691" trainer="R Potter" trainer_id="1547319" id="181612">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="11" stall="" name="Graciousandplenty" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="" jockey="James Best" jockey_id="1378050" trainer="Joe Ponting" trainer_id="1562435" id="2832169">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="SCR" stall="" name="Gaelic Heather" age="" wgt="" distance="" gender="" rating="" jockey="" jockey_id="" trainer="" trainer_id="" id="2859987" />
			</runners>
			<results>
				<horse pos="1" number="2" name="Order On Time" wgt="3246" jockey="H Cobden" time="3m 50.82s" distance="" sp="2.20" id="2859986" />
				<horse pos="2" number="6" name="Topsham Tide" wgt="3243" jockey="Lorcan Williams" time="" distance="10" sp="26.00" id="2828407" />
				<horse pos="3" number="1" name="Louxor De Grugy" wgt="3246" jockey="Ben Jones" time="" distance="0.75" sp="3.75" id="2844590" />
				<horse pos="4" number="10" name="Moscow Star" wgt="2607" jockey="James Davies" time="" distance="0.75" sp="29.00" id="2837372" />
				<horse pos="5" number="3" name="Bath Taverness" wgt="3243" jockey="Brendan Powell" time="" distance="3.25" sp="34.00" id="2825198" />
				<horse pos="6" number="12" name="Miss Roc On Sal" wgt="2604" jockey="Benjamin Poste" time="" distance="22" sp="23.00" id="2847458" />
				<horse pos="7" number="7" name="Winmeafortune" wgt="3243" jockey="S Bowen" time="" distance="12" sp="15.00" id="2859988" />
