<?xml version="1.0" encoding="utf-8" ?>
<scores sport="horse racing">
	<tournament name="Newcastle" date="01.10.2026" going="Standard (AW - Tapeta)" id="1094">
		<race name="Race 1 Follow AtTheRaces On Instagram Handicap" time="17:00" offAt="17:00" status="" class="" distance="1m 4f 98y" datetime="01.10.2026 16:00" id="1165623">
			<runners>
				<horse number="1" stall="" name="Jujubella" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="66" jockey="O J Orr" jockey_id="1436354" trainer="L Russell &amp; M Scudamore" trainer_id="1672220" id="2180982">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="2" stall="" name="Junkyard Dog" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="68" jockey="A Mullen" jockey_id="1000737" trainer="I Jardine" trainer_id="1254849" id="2692341">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="3" stall="" name="L&apos;eagle Aid" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="70" jockey="Rowan Scott" jockey_id="1404437" trainer="C Johnston" trainer_id="1599668" id="2286314">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="4" stall="" name="Mr Moonshine" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="70" jockey="Warren Fentiman" jockey_id="1655081" trainer="R A Fahey" trainer_id="1000064" id="94963">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="5" stall="" name="Rodoya" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="70" jockey="Tom Kiely-Marshall" jockey_id="1637640" trainer="Miss J A Camacho" trainer_id="1002338" id="2773986">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="6" stall="" name="Sogniamo" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="64" jockey="C J Whiteley" jockey_id="1640338" trainer="D O&apos;Meara" trainer_id="1284410" id="1942848">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="7" stall="" name="Beckon" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="61" jockey="Cam Hardie" jockey_id="1407060" trainer="S Corbett" trainer_id="1281786" id="114526">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="8" stall="" name="Clansman" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="70" jockey="Billy Garritty" jockey_id="1472245" trainer="L Bailey" trainer_id="1523136" id="617238">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="9" stall="" name="Sophiesticate" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="55" jockey="Shay Farmer" jockey_id="1646636" trainer="R M Smith" trainer_id="1167732" id="816642">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="10" stall="" name="Moon Sniper" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="70" jockey="William Pyle" jockey_id="1549796" trainer="J Bedi" trainer_id="1557867" id="2646466">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="PU" stall="" name="Molinari" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="63" jockey="P Mulrennan" jockey_id="1000077" trainer="M Todhunter" trainer_id="1000940" id="411956">
				<recent_form>
				</recent_form>
				</horse>
			</runners>
			<results>
				<horse pos="1" number="6" name="Jujubella" wgt="380" jockey="O J Orr" time="2m 40.98s" distance="" sp="7.50" id="2180982" />
				<horse pos="2" number="5" name="Junkyard Dog" wgt="2603" jockey="A Mullen" time="" distance="nk" sp="5.50" id="2692341" />
				<horse pos="3" number="4" name="L&apos;eagle Aid" wgt="3239" jockey="Rowan Scott" time="" distance="1.5" sp="3.00" id="2286314" />
				<horse pos="4" number="7" name="Mr Moonshine" wgt="250" jockey="Warren Fentiman" time="" distance="4.25" sp="3.25" id="94963" />
				<horse pos="5" number="2" name="Rodoya" wgt="317" jockey="Tom Kiely-Marshall" time="" distance="1" sp="34.00" id="2773986" />
				<horse pos="6" number="9" name="Sogniamo" wgt="247" jockey="C J Whiteley" time="" distance="4.75" sp="41.00" id="1942848" />
				<horse pos="7" number="11" name="Beckon" wgt="248" jockey="Cam Hardie" time="" distance="2.25" sp="34.00" id="114526" />
				<horse pos="8" number="3" name="Clansman" wgt="5144" jockey="Billy Garritty" time="" distance="hd" sp="15.00" id="617238" />
				<horse pos="9" number="10" name="Sophiesticate" wgt="499" jockey="Shay Farmer" time="" distance="47" sp="81.00" id="816642" />
				<horse pos="10" number="1" name="Moon Sniper" wgt="2604" jockey="William Pyle" time="" distance="24" sp="101.00" id="2646466" />
				<horse pos="PU" number="8" name="Molinari" wgt="632" jockey="P Mulrennan" time="" distance="" sp="10" id="411956" />
			</results>
			<wagers>
				<wager type="Place" numbers="6-£" payoff="£1.50" pool="" />
				<wager type="Trifecta" numbers="6-5-4" payoff="£73.10" pool="" />
				<wager type="Win" numbers="6" payoff="£7.50" pool="" />
				<wager type="Exacta" numbers="6-5" payoff="£24.10" pool="" />
				<wager type="Swinger" numbers="4-5-£" payoff="£3.30" pool="" />
				<wager type="CSF" numbers="6-5" payoff="£36.71" pool="" />
				<wager type="Tricast" numbers="6-5-4" payoff="£81.99" pool="" />
			</wagers>
		</race>
		<race name="Race 2 Free Tips Daily On attheraces.com EBF Maiden Stakes" time="17:30" offAt="17:30" status="" class="" distance="1m 5y" datetime="01.10.2026 16:30" id="1165624">
			<runners>
				<horse number="1" stall="" name="Saint Of Seville" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="" jockey="R Havlin" jockey_id="1002334" trainer="J &amp; T Gosden" trainer_id="1000329" id="2892943">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="2" stall="" name="Night Of Gold" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="" jockey="Billy Loughnane" jockey_id="1063170" trainer="G Boughey" trainer_id="1530030" id="2890213">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="3" stall="" name="Ring Of Music" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="" jockey="C Lee" jockey_id="1423547" trainer="H Palmer" trainer_id="1364676" id="2895114">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="4" stall="" name="Sir Terry Hadley" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="" jockey="Rowan Scott" jockey_id="1404437" trainer="C Johnston" trainer_id="1599668" id="2890724">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="5" stall="" name="King Kenny" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="" jockey="Cam Hardie" jockey_id="1407060" trainer="A Brittain" trainer_id="1462018" id="172009">
				<recent_form>
				</recent_form>
				</horse>
			</runners>
			<results>
				<horse pos="1" number="4" name="Saint Of Seville" wgt="187" jockey="R Havlin" time="1m 41.59s" distance="" sp="Evens" id="2892943" />
				<horse pos="2" number="2" name="Night Of Gold" wgt="187" jockey="Billy Loughnane" time="" distance="nk" sp="2.37" id="2890213" />
				<horse pos="3" number="3" name="Ring Of Music" wgt="187" jockey="C Lee" time="" distance="0.75" sp="13.00" id="2895114" />
				<horse pos="4" number="5" name="Sir Terry Hadley" wgt="187" jockey="Rowan Scott" time="" distance="6" sp="11.00" id="2890724" />
				<horse pos="5" number="1" name="King Kenny" wgt="187" jockey="Cam Hardie" time="" distance="4.5" sp="29.00" id="172009" />
			</results>
			<wagers>
				<wager type="Win" numbers="4" payoff="£2.10" pool="" />
				<wager type="Exacta" numbers="4-2" payoff="£2.40" pool="" />
				<wager type="Trifecta" numbers="4-2-3" payoff="£6.50" pool="" />
				<wager type="CSF" numbers="4-2" payoff="£2.71" pool="" />
				<wager type="Place" numbers="4-£" payoff="£1.10" pool="" />
			</wagers>
		</race>
		<race name="Race 3 Free Race Replays On attheraces.com Nursery" time="18:00" offAt="18:00" status="" class="" distance="5f" datetime="01.10.2026 17:00" id="1165626">
			<runners>
				<horse number="1" stall="" name="Bill The Bull" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="80" jockey="R Havlin" jockey_id="1002334" trainer="Adam Kirby" trainer_id="1683272" id="2858596">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="2" stall="" name="Blake&apos;s Monarch" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="86" jockey="Jason Hart" jockey_id="1354728" trainer="I Furtado" trainer_id="1460758" id="2871060">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="3" stall="" name="Peaceful Warrior" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="80" jockey="Shane Gray" jockey_id="1324686" trainer="K A Ryan" trainer_id="1000352" id="181596">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="4" stall="" name="Havana Lightning" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="85" jockey="Billy Loughnane" jockey_id="1063170" trainer="G Boughey" trainer_id="1530030" id="2863797">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="5" stall="" name="Kentucky Rain" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="82" jockey="Rowan Scott" jockey_id="1404437" trainer="Lemos Souza" trainer_id="1659994" id="2874268">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="6" stall="" name="Not My Type" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="84" jockey="Cieren Fallon" jockey_id="1511829" trainer="W J Haggas" trainer_id="1000037" id="2681773">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="SCR" stall="" name="Eleven Eighty Two" age="" wgt="" distance="" gender="" rating="" jockey="" jockey_id="" trainer="" trainer_id="" id="2876545" />
			</runners>
			<results>
				<horse pos="1" number="5" name="Bill The Bull" wgt="185" jockey="R Havlin" time="0m 59.46s" distance="" sp="9.5" id="2858596" />
				<horse pos="2" number="1" name="Blake&apos;s Monarch" wgt="188" jockey="Jason Hart" time="" distance="0.5" sp="6.50" id="2871060" />
				<horse pos="3" number="6" name="Peaceful Warrior" wgt="185" jockey="Shane Gray" time="" distance="1.25" sp="5" id="181596" />
				<horse pos="4" number="2" name="Havana Lightning" wgt="188" jockey="Billy Loughnane" time="" distance="0.75" sp="4.33" id="2863797" />
				<horse pos="5" number="4" name="Kentucky Rain" wgt="186" jockey="Rowan Scott" time="" distance="1.25" sp="5.50" id="2874268" />
				<horse pos="6" number="3" name="Not My Type" wgt="187" jockey="Cieren Fallon" time="" distance="0.5" sp="4" id="2681773" />
			</results>
			<wagers>
				<wager type="Place" numbers="5-£" payoff="£4.30" pool="" />
				<wager type="Win" numbers="5" payoff="£9.60" pool="" />
				<wager type="Exacta" numbers="5-1" payoff="£59.20" pool="" />
				<wager type="Trifecta" numbers="5-1-6" payoff="£258.50" pool="" />
				<wager type="Swinger" numbers="1-5-£" payoff="£8.60" pool="" />
				<wager type="CSF" numbers="5-1" payoff="£52.39" pool="" />
			</wagers>
		</race>
		<race name="Race 4 Download The Racecourse App Raceday Ready Handicap" time="18:30" offAt="18:30" status="" class="" distance="1m 5y" datetime="01.10.2026 17:30" id="1165628">
			<runners>
				<horse number="1" stall="" name="Dalamara" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="60" jockey="A Mullen" jockey_id="1000737" trainer="B Haslam" trainer_id="1277584" id="2795597">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="2" stall="" name="Sailor&apos;s Return" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="64" jockey="D Tudhope" jockey_id="1000071" trainer="D O&apos;Meara" trainer_id="1284410" id="705177">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="3" stall="" name="Exotic Baby" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="65" jockey="P Mulrennan" jockey_id="1000077" trainer="Ian Williams" trainer_id="1000918" id="2800352">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="4" stall="" name="Maynora" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="56" jockey="Tom Kiely-Marshall" jockey_id="1637640" trainer="Craig Lidster" trainer_id="1579838" id="2760868">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="5" stall="" name="Alkumatic Jo Jo" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="63" jockey="Billy Loughnane" jockey_id="1063170" trainer="I Furtado" trainer_id="1460758" id="2794053">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="6" stall="" name="Dacres Cross" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="62" jockey="T Eaves" jockey_id="1000048" trainer="K A Ryan" trainer_id="1000352" id="2753996">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="7" stall="" name="Suntino Lady" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="58" jockey="William Pyle" jockey_id="1549796" trainer="D &amp; N Barron" trainer_id="1000060" id="2888647">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="8" stall="" name="Baldosa" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="50" jockey="Faye McManoman" jockey_id="1489552" trainer="N Tinkler" trainer_id="1000061" id="2784506">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="9" stall="" name="Fickle Mcselfish" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="65" jockey="D Nolan" jockey_id="1000740" trainer="Tony Coyle &amp; Kaine Wood" trainer_id="1372182" id="2824127">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="10" stall="" name="Truly Special" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="56" jockey="Jason Hart" jockey_id="1354728" trainer="J S Wainwright" trainer_id="1000044" id="449087">
				<recent_form>
				</recent_form>
				</horse>
			</runners>
			<results>
				<horse pos="1" number="6" name="Dalamara" wgt="249" jockey="A Mullen" time="1m 41.03s" distance="" sp="5" id="2795597" />
				<horse pos="2" number="3" name="Sailor&apos;s Return" wgt="251" jockey="D Tudhope" time="" distance="nk" sp="4.50" id="705177" />
				<horse pos="3" number="2" name="Exotic Baby" wgt="251" jockey="P Mulrennan" time="" distance="1.5" sp="11.00" id="2800352" />
				<horse pos="4" number="9" name="Maynora" wgt="246" jockey="Tom Kiely-Marshall" time="" distance="nk" sp="15.00" id="2760868" />
				<horse pos="5" number="4" name="Alkumatic Jo Jo" wgt="250" jockey="Billy Loughnane" time="" distance="0.5" sp="3.00" id="2794053" />
				<horse pos="6" number="5" name="Dacres Cross" wgt="250" jockey="T Eaves" time="" distance="2" sp="15.00" id="2753996" />
				<horse pos="7" number="7" name="Suntino Lady" wgt="248" jockey="William Pyle" time="" distance="1" sp="67.00" id="2888647" />
				<horse pos="8" number="10" name="Baldosa" wgt="244" jockey="Faye McManoman" time="" distance="1.5" sp="11.00" id="2784506" />
				<horse pos="9" number="1" name="Fickle Mcselfish" wgt="251" jockey="D Nolan" time="" distance="5" sp="17.00" id="2824127" />
				<horse pos="10" number="8" name="Truly Special" wgt="247" jockey="Jason Hart" time="" distance="5" sp="29.00" id="449087" />
			</results>
			<wagers>
				<wager type="Exacta" numbers="6-3" payoff="£17.80" pool="" />
				<wager type="Place" numbers="6-£" payoff="£1.90" pool="" />
				<wager type="Trifecta" numbers="6-3-2" payoff="£123.80" pool="" />
				<wager type="Tricast" numbers="6-3-2" payoff="£136.20" pool="" />
				<wager type="Swinger" numbers="2-3-£" payoff="£6.70" pool="" />
				<wager type="CSF" numbers="6-3" payoff="£18.66" pool="" />
				<wager type="Win" numbers="6" payoff="£5.00" pool="" />
			</wagers>
		</race>
		<race name="Race 5 Download The Raceday Ready App Fillies&apos; Handicap" time="19:00" offAt="19:00" status="" class="" distance="6f" datetime="01.10.2026 18:00" id="1165630">
			<runners>
				<horse number="1" stall="" name="Angel Love" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="76" jockey="Rowan Scott" jockey_id="1404437" trainer="K P De Foy" trainer_id="1553825" id="2800602">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="2" stall="" name="Mae Amor" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="74" jockey="Tom Kiely-Marshall" jockey_id="1637640" trainer="R Menzies" trainer_id="1415247" id="2650230">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="3" stall="" name="Society Kiss" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="80" jockey="C Lee" jockey_id="1423547" trainer="J Mackie" trainer_id="1002340" id="2766239">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="4" stall="" name="Lady Kodiac" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="87" jockey="Harry Vigors" jockey_id="1678408" trainer="J Tate" trainer_id="1378544" id="2798069">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="5" stall="" name="Vanilla Skies" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="77" jockey="Cieren Fallon" jockey_id="1511829" trainer="W J Haggas" trainer_id="1000037" id="2881620">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="6" stall="" name="D Flawless" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="72" jockey="Jason Hart" jockey_id="1354728" trainer="K Scott" trainer_id="1194583" id="1924543">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="7" stall="" name="Tarot" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="76" jockey="Ross Coakley" jockey_id="1294510" trainer="R Varian" trainer_id="1364166" id="66914">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="8" stall="" name="Siouxpersonic" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="72" jockey="Cam Hardie" jockey_id="1407060" trainer="Miss J A Camacho" trainer_id="1002338" id="2782468">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="9" stall="" name="Call Me Betty" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="74" jockey="Connor Beasley" jockey_id="1403749" trainer="M Dods" trainer_id="1000756" id="338438">
				<recent_form>
				</recent_form>
				</horse>
			</runners>
			<results>
				<horse pos="1" number="4" name="Angel Love" wgt="248" jockey="Rowan Scott" time="1m 12.20s" distance="" sp="9.00" id="2800602" />
				<horse pos="2" number="7" name="Mae Amor" wgt="310" jockey="Tom Kiely-Marshall" time="" distance="nse" sp="12.00" id="2650230" />
				<horse pos="3" number="2" name="Society Kiss" wgt="250" jockey="C Lee" time="" distance="0.5" sp="26.00" id="2766239" />
				<horse pos="4" number="1" name="Lady Kodiac" wgt="251" jockey="Harry Vigors" time="" distance="1.25" sp="4.33" id="2798069" />
				<horse pos="5" number="3" name="Vanilla Skies" wgt="248" jockey="Cieren Fallon" time="" distance="hd" sp="4" id="2881620" />
				<horse pos="6" number="8" name="D Flawless" wgt="374" jockey="Jason Hart" time="" distance="nk" sp="9.5" id="1924543" />
				<horse pos="7" number="5" name="Tarot" wgt="248" jockey="Ross Coakley" time="" distance="1.75" sp="5.50" id="66914" />
				<horse pos="8" number="9" name="Siouxpersonic" wgt="246" jockey="Cam Hardie" time="" distance="nk" sp="41.00" id="2782468" />
				<horse pos="9" number="6" name="Call Me Betty" wgt="311" jockey="Connor Beasley" time="" distance="1.5" sp="7.00" id="338438" />
			</results>
			<wagers>
				<wager type="CSF" numbers="4-7" payoff="£92.40" pool="" />
				<wager type="Tricast" numbers="4-7-2" payoff="£2,097.12" pool="" />
				<wager type="Swinger" numbers="2-4-£" payoff="£19.60" pool="" />
				<wager type="Trifecta" numbers="4-7-2" payoff="£1,983.00" pool="" />
				<wager type="Win" numbers="4" payoff="£9.10" pool="" />
				<wager type="Exacta" numbers="4-7" payoff="£95.20" pool="" />
				<wager type="Place" numbers="4-£" payoff="£2.90" pool="" />
			</wagers>
		</race>
		<race name="Race 6 Get Raceday Ready Handicap" time="19:30" offAt="19:30" status="" class="" distance="7f 14y" datetime="01.10.2026 18:30" id="1165632">
			<runners>
				<horse number="1" stall="" name="Kody B" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="67" jockey="Shane Gray" jockey_id="1324686" trainer="Craig Lidster" trainer_id="1579838" id="2797986">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="2" stall="" name="Espanita" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="67" jockey="Connor Beasley" jockey_id="1403749" trainer="C Johnston" trainer_id="1599668" id="2848718">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="3" stall="" name="Rousham" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="61" jockey="Faye McManoman" jockey_id="1489552" trainer="N Tinkler" trainer_id="1000061" id="2857319">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="4" stall="" name="Egotistical" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="67" jockey="Ross Coakley" jockey_id="1294510" trainer="R Varian" trainer_id="1364166" id="2832352">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="5" stall="" name="Kilfrush Desert" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="65" jockey="T Eaves" jockey_id="1000048" trainer="K A Ryan" trainer_id="1000352" id="2758052">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="6" stall="" name="Henry Halflight" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="68" jockey="Billy Garritty" jockey_id="1472245" trainer="L Bailey" trainer_id="1523136" id="2843963">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="7" stall="" name="Berlinetta" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="66" jockey="Billy Loughnane" jockey_id="1063170" trainer="J Channon" trainer_id="1614402" id="74312">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="8" stall="" name="March Ahead" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="68" jockey="P Mulrennan" jockey_id="1000077" trainer="B Smart" trainer_id="1000063" id="408549">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="9" stall="" name="Record Day" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="63" jockey="Rowan Scott" jockey_id="1404437" trainer="B Ellison" trainer_id="1000721" id="2859134">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="10" stall="" name="If I Could Dream" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="69" jockey="C J Whiteley" jockey_id="1640338" trainer="S Hanlon" trainer_id="1513618" id="2768804">
				<recent_form>
				</recent_form>
				</horse>
			</runners>
			<results>
				<horse pos="1" number="6" name="Kody B" wgt="250" jockey="Shane Gray" time="1m 27.67s" distance="" sp="9.00" id="2797986" />
				<horse pos="2" number="5" name="Espanita" wgt="250" jockey="Connor Beasley" time="" distance="0.5" sp="2.88" id="2848718" />
				<horse pos="3" number="10" name="Rousham" wgt="248" jockey="Faye McManoman" time="" distance="0.5" sp="12.00" id="2857319" />
				<horse pos="4" number="4" name="Egotistical" wgt="250" jockey="Ross Coakley" time="" distance="0.5" sp="5.50" id="2832352" />
				<horse pos="5" number="8" name="Kilfrush Desert" wgt="249" jockey="T Eaves" time="" distance="nk" sp="13.00" id="2758052" />
				<horse pos="6" number="2" name="Henry Halflight" wgt="251" jockey="Billy Garritty" time="" distance="nk" sp="67.00" id="2843963" />
				<horse pos="7" number="7" name="Berlinetta" wgt="250" jockey="Billy Loughnane" time="" distance="nse" sp="4.33" id="74312" />
				<horse pos="8" number="3" name="March Ahead" wgt="251" jockey="P Mulrennan" time="" distance="1.25" sp="21.00" id="408549" />
				<horse pos="9" number="9" name="Record Day" wgt="248" jockey="Rowan Scott" time="" distance="1" sp="17.00" id="2859134" />
				<horse pos="10" number="1" name="If I Could Dream" wgt="249" jockey="C J Whiteley" time="" distance="0.5" sp="29.00" id="2768804" />
			</results>
			<wagers>
				<wager type="Place" numbers="6-£" payoff="£2.70" pool="" />
				<wager type="Tricast" numbers="6-5-10" payoff="£172.59" pool="" />
				<wager type="CSF" numbers="6-5" payoff="£23.45" pool="" />
				<wager type="Exacta" numbers="6-5" payoff="£31.20" pool="" />
				<wager type="Trifecta" numbers="6-5-10" payoff="£263.30" pool="" />
				<wager type="Swinger" numbers="5-6-£" payoff="£4.30" pool="" />
				<wager type="Win" numbers="6" payoff="£9.00" pool="" />
			</wagers>
		</race>
		<race name="Race 7 Free Digital Racecard At raceday" time="20:00" offAt="20:00" status="" class="" distance="5f" datetime="01.10.2026 19:00" id="1165634">
			<runners>
				<horse number="1" stall="" name="Cotai Starlight" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="59" jockey="Jason Hart" jockey_id="1354728" trainer="K Scott" trainer_id="1194583" id="2804939">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="2" stall="" name="Blue Force" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="65" jockey="Cam Hardie" jockey_id="1407060" trainer="A Brittain" trainer_id="1462018" id="1924545">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="3" stall="" name="Sergeant Mayer" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="68" jockey="Alex Jary" jockey_id="1536196" trainer="N Tinkler" trainer_id="1000061" id="1832918">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="4" stall="" name="Powernap" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="55" jockey="C Lee" jockey_id="1423547" trainer="J Bedi" trainer_id="1557867" id="349114">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="5" stall="" name="King Of The Jungle" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="64" jockey="Billy Garritty" jockey_id="1472245" trainer="M &amp; D Easterby" trainer_id="1000066" id="1803098">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="6" stall="" name="Golden Havana" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="63" jockey="Connor Beasley" jockey_id="1403749" trainer="M Dods" trainer_id="1000756" id="2793351">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="7" stall="" name="Mayflyer" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="62" jockey="S Donohoe" jockey_id="1026177" trainer="T &amp; S Barclay" trainer_id="1679971" id="2836370">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="8" stall="" name="Celtic Arrow" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="63" jockey="Ryan Sexton" jockey_id="1546902" trainer="Miss J A Camacho" trainer_id="1002338" id="2844804">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="9" stall="" name="Dc Cogent" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="61" jockey="P Mulrennan" jockey_id="1000077" trainer="B Smart" trainer_id="1000063" id="2705553">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="SCR" stall="" name="What A Tahoo" age="" wgt="" distance="" gender="" rating="" jockey="" jockey_id="" trainer="" trainer_id="" id="2785343" />
			</runners>
			<results>
				<horse pos="1" number="8" name="Cotai Starlight" wgt="248" jockey="Jason Hart" time="0m 58.77s" distance="" sp="6.00" id="2804939" />
				<horse pos="2" number="2" name="Blue Force" wgt="378" jockey="Cam Hardie" time="" distance="1.5" sp="8.50" id="1924545" />
				<horse pos="3" number="1" name="Sergeant Mayer" wgt="378" jockey="Alex Jary" time="" distance="nk" sp="5.50" id="1832918" />
				<horse pos="4" number="10" name="Powernap" wgt="247" jockey="C Lee" time="" distance="1.25" sp="51.00" id="349114" />
				<horse pos="5" number="3" name="King Of The Jungle" wgt="441" jockey="Billy Garritty" time="" distance="nse" sp="13.00" id="1803098" />
				<horse pos="6" number="4" name="Golden Havana" wgt="250" jockey="Connor Beasley" time="" distance="0.5" sp="21.00" id="2793351" />
				<horse pos="7" number="6" name="Mayflyer" wgt="250" jockey="S Donohoe" time="" distance="1" sp="7.00" id="2836370" />
				<horse pos="8" number="5" name="Celtic Arrow" wgt="250" jockey="Ryan Sexton" time="" distance="0.5" sp="13.00" id="2844804" />
				<horse pos="9" number="7" name="Dc Cogent" wgt="313" jockey="P Mulrennan" time="" distance="4.75" sp="2.88" id="2705553" />
			</results>
			<wagers>
				<wager type="Win" numbers="8" payoff="£6.00" pool="" />
				<wager type="Tricast" numbers="8-2-1" payoff="£183.50" pool="" />
				<wager type="Exacta" numbers="8-2" payoff="£39.30" pool="" />
				<wager type="CSF" numbers="8-2" payoff="£43.06" pool="" />
				<wager type="Trifecta" numbers="8-2-1" payoff="£189.00" pool="" />
				<wager type="Place" numbers="8-£" payoff="£1.90" pool="" />
				<wager type="Swinger" numbers="1-2-£" payoff="£5.10" pool="" />
			</wagers>
