<?xml version="1.0" encoding="utf-8" ?>
<scores sport="horse racing">
	<tournament name="Doncaster" date="23.10.2026" going="Heavy (Soft in places)" id="1289">
		<race name="Race 1 William Hill Extra Places Every Day Nursery" time="13:35" offAt="13:35" status="" class="" distance="6f 2y" datetime="23.10.2026 12:35" id="1168894">
			<runners>
				<horse number="1" stall="" name="Bulletsnap" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="87" jockey="Tom Marquand" jockey_id="1439058" trainer="W J Haggas" trainer_id="1000037" id="2876309">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="2" stall="" name="Glamorize" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="88" jockey="D Egan" jockey_id="1038304" trainer="George Scott" trainer_id="1165856" id="452777">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="3" stall="" name="Lake Muritz" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="74" jockey="D Fentiman" jockey_id="1002026" trainer="T D Easterby" trainer_id="1000047" id="2864522">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="4" stall="" name="Furturra" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="75" jockey="J P Sullivan" jockey_id="1001979" trainer="T D Easterby" trainer_id="1000047" id="2866796">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="5" stall="" name="Mind Those Steps" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="82" jockey="D Allan" jockey_id="1000046" trainer="T D Easterby" trainer_id="1000047" id="2866300">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="6" stall="" name="Big Cigar" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="92" jockey="O J Orr" jockey_id="1436354" trainer="R A Fahey" trainer_id="1000064" id="2873550">
				<recent_form>
				</recent_form>
				</horse>
			</runners>
			<results>
				<horse pos="1" number="3" name="Bulletsnap" wgt="185" jockey="Tom Marquand" time="1m 15.73s" distance="" sp="2.37" id="2876309" />
				<horse pos="2" number="2" name="Glamorize" wgt="186" jockey="D Egan" time="" distance="4.5" sp="8" id="452777" />
				<horse pos="3" number="6" name="Lake Muritz" wgt="180" jockey="D Fentiman" time="" distance="2.75" sp="19.00" id="2864522" />
				<horse pos="4" number="5" name="Furturra" wgt="180" jockey="J P Sullivan" time="" distance="nk" sp="12.00" id="2866796" />
				<horse pos="5" number="4" name="Mind Those Steps" wgt="183" jockey="D Allan" time="" distance="3.75" sp="3.25" id="2866300" />
				<horse pos="6" number="1" name="Big Cigar" wgt="188" jockey="O J Orr" time="" distance="6.5" sp="8.50" id="2873550" />
			</results>
			<wagers>
				<wager type="CSF" numbers="3-2" payoff="£11.30" pool="" />
				<wager type="Place" numbers="3-£" payoff="£1.40" pool="" />
				<wager type="Swinger" numbers="2-3-£" payoff="£1.50" pool="" />
				<wager type="Win" numbers="3" payoff="£2.38" pool="" />
				<wager type="Trifecta" numbers="3-2-6" payoff="£71.60" pool="" />
				<wager type="Exacta" numbers="3-2" payoff="£9.50" pool="" />
			</wagers>
		</race>
		<race name="Race 2 William Hill Epic Boosts Handicap" time="14:10" offAt="14:10" status="" class="" distance="6f 2y" datetime="23.10.2026 13:10" id="1168895">
			<runners>
				<horse number="1" stall="" name="Advertised" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="92" jockey="Oisin Murphy" jockey_id="1407004" trainer="Grant Tuer" trainer_id="1182836" id="2771355">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="2" stall="" name="Brighton Boy" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="92" jockey="D Allan" jockey_id="1000046" trainer="T D Easterby" trainer_id="1000047" id="2643701">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="3" stall="" name="Goldmoyne" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="95" jockey="George Wood" jockey_id="1179459" trainer="James Owen" trainer_id="1045136" id="1834735">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="4" stall="" name="City Captain" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="85" jockey="Joanna Mason" jockey_id="1176501" trainer="H Bethell" trainer_id="1433039" id="2659875">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="5" stall="" name="Station X" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="94" jockey="P Mulrennan" jockey_id="1000077" trainer="B Smart" trainer_id="1000063" id="2633724">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="6" stall="" name="Pilu" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="91" jockey="Joe Leavy" jockey_id="1571952" trainer="R A Teal" trainer_id="1195948" id="2791055">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="7" stall="" name="Kodi Lion" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="91" jockey="Cieren Fallon" jockey_id="1511829" trainer="M Appleby" trainer_id="1002337" id="1980712">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="8" stall="" name="Musical Touch" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="85" jockey="Ethan Tindall" jockey_id="1596971" trainer="R A Fahey" trainer_id="1000064" id="2260502">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="9" stall="" name="Fine Interview" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="97" jockey="James Doyle" jockey_id="1000782" trainer="H Al Jehani" trainer_id="1639535" id="2093582">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="10" stall="" name="Toyotomi" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="93" jockey="Mark Winn" jockey_id="1546795" trainer="D O&apos;Meara" trainer_id="1284410" id="2212815">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="11" stall="" name="Rousing Encore" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="87" jockey="J P Sullivan" jockey_id="1001979" trainer="Mrs R Carr" trainer_id="1225587" id="1011901">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="12" stall="" name="Golden Mind" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="92" jockey="O J Orr" jockey_id="1436354" trainer="R A Fahey" trainer_id="1000064" id="1871023">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="13" stall="" name="Lakers" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="93" jockey="D Egan" jockey_id="1038304" trainer="K P De Foy" trainer_id="1553825" id="1630790">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="14" stall="" name="Dark Thirty" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="96" jockey="Jason Hart" jockey_id="1354728" trainer="J &amp; S Quinn" trainer_id="1001860" id="1100043">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="15" stall="" name="Fahrenheit Seven" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="94" jockey="Oliver Stammers" jockey_id="1503101" trainer="R M H Cowell" trainer_id="1054850" id="2603223">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="SCR" stall="" name="Aramram" age="" wgt="" distance="" gender="" rating="" jockey="" jockey_id="" trainer="" trainer_id="" id="2036817" />
			</runners>
			<results>
				<horse pos="1" number="12" name="Advertised" wgt="247" jockey="Oisin Murphy" time="1m 14.96s" distance="" sp="4.50" id="2771355" />
				<horse pos="2" number="10" name="Brighton Boy" wgt="311" jockey="D Allan" time="" distance="1.5" sp="13.00" id="2643701" />
				<horse pos="3" number="4" name="Goldmoyne" wgt="439" jockey="George Wood" time="" distance="1.5" sp="23.00" id="1834735" />
				<horse pos="4" number="15" name="City Captain" wgt="307" jockey="Joanna Mason" time="" distance="nk" sp="5.50" id="2659875" />
				<horse pos="5" number="6" name="Station X" wgt="312" jockey="P Mulrennan" time="" distance="hd" sp="17.00" id="2633724" />
				<horse pos="6" number="13" name="Pilu" wgt="246" jockey="Joe Leavy" time="" distance="0.5" sp="12.00" id="2791055" />
				<horse pos="7" number="11" name="Kodi Lion" wgt="374" jockey="Cieren Fallon" time="" distance="2.25" sp="17.00" id="1980712" />
				<horse pos="8" number="16" name="Musical Touch" wgt="369" jockey="Ethan Tindall" time="" distance="1.25" sp="34.00" id="2260502" />
				<horse pos="9" number="2" name="Fine Interview" wgt="376" jockey="James Doyle" time="" distance="0.5" sp="5" id="2093582" />
				<horse pos="10" number="7" name="Toyotomi" wgt="375" jockey="Mark Winn" time="" distance="0.5" sp="17.00" id="2212815" />
				<horse pos="11" number="14" name="Rousing Encore" wgt="435" jockey="J P Sullivan" time="" distance="0.5" sp="13.00" id="1011901" />
				<horse pos="12" number="9" name="Golden Mind" wgt="374" jockey="O J Orr" time="" distance="0.75" sp="13.00" id="1871023" />
				<horse pos="13" number="8" name="Lakers" wgt="311" jockey="D Egan" time="" distance="1.5" sp="10" id="1630790" />
				<horse pos="14" number="3" name="Dark Thirty" wgt="439" jockey="Jason Hart" time="" distance="12" sp="51.00" id="1100043" />
				<horse pos="15" number="5" name="Fahrenheit Seven" wgt="375" jockey="Oliver Stammers" time="" distance="16" sp="51.00" id="2603223" />
			</results>
			<wagers>
				<wager type="Win" numbers="12" payoff="£4.90" pool="" />
				<wager type="Exacta" numbers="12-10" payoff="£57.50" pool="" />
				<wager type="Place" numbers="12-£" payoff="£1.80" pool="" />
				<wager type="Tricast" numbers="12-10-4" payoff="£867.77" pool="" />
				<wager type="Swinger" numbers="4-10-£" payoff="£33.00" pool="" />
				<wager type="CSF" numbers="12-10" payoff="£49.43" pool="" />
				<wager type="Trifecta" numbers="12-10-4" payoff="£1,066.70" pool="" />
			</wagers>
		</race>
		<race name="Race 3 William Hill Best Odds Guaranteed Handicap" time="14:45" offAt="14:45" status="" class="" distance="7f 6y" datetime="23.10.2026 13:45" id="1168896">
			<runners>
				<horse number="1" stall="" name="Invictus Gold" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="96" jockey="D Egan" jockey_id="1038304" trainer="Tom Clover" trainer_id="1483850" id="2638536">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="2" stall="" name="U Sure Do" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="92" jockey="D Allan" jockey_id="1000046" trainer="T D Easterby" trainer_id="1000047" id="2651721">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="3" stall="" name="Inishbeg" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="86" jockey="Ray Dawson" jockey_id="1490161" trainer="K A Ryan" trainer_id="1000352" id="2796912">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="4" stall="" name="Palladas" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="95" jockey="W Buick" jockey_id="1176950" trainer="C Appleby" trainer_id="1412137" id="2804382">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="5" stall="" name="Egoli" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="88" jockey="Rhys Clutterbuck" jockey_id="1508671" trainer="R M Beckett" trainer_id="1144020" id="2770337">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="6" stall="" name="Power Fizz" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="97" jockey="Tom Marquand" jockey_id="1439058" trainer="W J Haggas" trainer_id="1000037" id="2686119">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="7" stall="" name="Ellusive Butterfly" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="100" jockey="C Lee" jockey_id="1423547" trainer="K R Burke" trainer_id="1000031" id="2778631">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="8" stall="" name="Redemption Road" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="103" jockey="Saffie Osborne" jockey_id="1546158" trainer="Michael Keady" trainer_id="1657745" id="397178">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="9" stall="" name="Zoum Zoum" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="99" jockey="Rossa Ryan" jockey_id="1482661" trainer="R M Beckett" trainer_id="1144020" id="2141527">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="SCR" stall="" name="Murashah" age="" wgt="" distance="" gender="" rating="" jockey="" jockey_id="" trainer="" trainer_id="" id="1956972" />
			</runners>
			<results>
				<horse pos="1" number="5" name="Invictus Gold" wgt="313" jockey="D Egan" time="1m 29.54s" distance="" sp="9.5" id="2638536" />
				<horse pos="2" number="8" name="U Sure Do" wgt="312" jockey="D Allan" time="" distance="1.5" sp="15.00" id="2651721" />
				<horse pos="3" number="10" name="Inishbeg" wgt="244" jockey="Ray Dawson" time="" distance="0.75" sp="5.50" id="2796912" />
				<horse pos="4" number="7" name="Palladas" wgt="248" jockey="W Buick" time="" distance="0.5" sp="Evens" id="2804382" />
				<horse pos="5" number="9" name="Egoli" wgt="245" jockey="Rhys Clutterbuck" time="" distance="hd" sp="19.00" id="2770337" />
				<horse pos="6" number="4" name="Power Fizz" wgt="314" jockey="Tom Marquand" time="" distance="0.75" sp="8" id="2686119" />
				<horse pos="7" number="3" name="Ellusive Butterfly" wgt="251" jockey="C Lee" time="" distance="nk" sp="41.00" id="2778631" />
				<horse pos="8" number="1" name="Redemption Road" wgt="252" jockey="Saffie Osborne" time="" distance="0.75" sp="67.00" id="397178" />
				<horse pos="9" number="2" name="Zoum Zoum" wgt="378" jockey="Rossa Ryan" time="" distance="28" sp="11.00" id="2141527" />
			</results>
			<wagers>
				<wager type="CSF" numbers="5-8" payoff="£119.17" pool="" />
				<wager type="Tricast" numbers="5-8-10" payoff="£474.48" pool="" />
				<wager type="Exacta" numbers="5-8" payoff="£154.70" pool="" />
				<wager type="Swinger" numbers="5-8-£" payoff="£13.50" pool="" />
				<wager type="Place" numbers="5-£" payoff="£2.30" pool="" />
				<wager type="Trifecta" numbers="5-8-10" payoff="£633.00" pool="" />
				<wager type="Win" numbers="5" payoff="£11.70" pool="" />
			</wagers>
		</race>
		<race name="Race 4 &apos;&apos;What Are The Odds&apos;&apos; By Alan Newman EBF Maiden Fillies&apos; Stakes" time="15:20" offAt="15:20" status="" class="" distance="7f 6y" datetime="23.10.2026 14:20" id="1168897">
			<runners>
				<horse number="1" stall="" name="Floral" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="" jockey="Oisin Murphy" jockey_id="1407004" trainer="A M Balding" trainer_id="1000713" id="2181270">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="2" stall="" name="Macha&apos;allah" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="" jockey="Rossa Ryan" jockey_id="1482661" trainer="R M Beckett" trainer_id="1144020" id="309565">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="3" stall="" name="Desert Romance" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="" jockey="W Buick" jockey_id="1176950" trainer="C Appleby" trainer_id="1412137" id="48880">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="4" stall="" name="Snow Carnival" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="" jockey="R L Moore" jockey_id="1054962" trainer="C Appleby" trainer_id="1412137" id="2896674">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="5" stall="" name="Tenshi" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="" jockey="Ray Dawson" jockey_id="1490161" trainer="R Varian" trainer_id="1364166" id="2895508">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="6" stall="" name="Harlequin Dream" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="" jockey="George Wood" jockey_id="1179459" trainer="Jane Chapple-Hyam" trainer_id="1174701" id="2888629">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="7" stall="" name="Skyglow" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="" jockey="Jason Hart" jockey_id="1354728" trainer="James Horton" trainer_id="1587861" id="2884273">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="8" stall="" name="Fortis Fortuna" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="" jockey="Tom Marquand" jockey_id="1439058" trainer="W J Haggas" trainer_id="1000037" id="2896673">
				<recent_form>
				</recent_form>
				</horse>
			</runners>
			<results>
				<horse pos="1" number="2" name="Floral" wgt="185" jockey="Oisin Murphy" time="1m 33.31s" distance="" sp="9.00" id="2181270" />
				<horse pos="2" number="5" name="Macha&apos;allah" wgt="185" jockey="Rossa Ryan" time="" distance="0.75" sp="9.5" id="309565" />
				<horse pos="3" number="1" name="Desert Romance" wgt="185" jockey="W Buick" time="" distance="1.75" sp="1.67" id="48880" />
				<horse pos="4" number="7" name="Snow Carnival" wgt="185" jockey="R L Moore" time="" distance="0.75" sp="5.50" id="2896674" />
				<horse pos="5" number="8" name="Tenshi" wgt="185" jockey="Ray Dawson" time="" distance="1" sp="26.00" id="2895508" />
				<horse pos="6" number="4" name="Harlequin Dream" wgt="185" jockey="George Wood" time="" distance="2.5" sp="101.00" id="2888629" />
				<horse pos="7" number="6" name="Skyglow" wgt="185" jockey="Jason Hart" time="" distance="0.5" sp="151.00" id="2884273" />
				<horse pos="8" number="3" name="Fortis Fortuna" wgt="185" jockey="Tom Marquand" time="" distance="4.5" sp="8.50" id="2896673" />
			</results>
			<wagers>
				<wager type="Place" numbers="2-£" payoff="£2.10" pool="" />
				<wager type="Trifecta" numbers="2-5-1" payoff="£188.90" pool="" />
				<wager type="Swinger" numbers="1-2-£" payoff="£1.80" pool="" />
				<wager type="Win" numbers="2" payoff="£10.10" pool="" />
				<wager type="CSF" numbers="2-5" payoff="£72.84" pool="" />
				<wager type="Exacta" numbers="2-5" payoff="£74.50" pool="" />
			</wagers>
		</race>
		<race name="Race 5 British Stallion Studs EBF Novice Stakes" time="15:55" offAt="15:55" status="" class="" distance="7f 213y" datetime="23.10.2026 14:55" id="1168898">
			<runners>
				<horse number="1" stall="" name="Entrust" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="" jockey="Colin Keane" jockey_id="1294136" trainer="J &amp; T Gosden" trainer_id="1000329" id="1952630">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="2" stall="" name="Zajal" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="" jockey="R L Moore" jockey_id="1054962" trainer="C Appleby" trainer_id="1412137" id="2896678">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="3" stall="" name="Age Of Reason" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="" jockey="W Buick" jockey_id="1176950" trainer="C Appleby" trainer_id="1412137" id="99359">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="4" stall="" name="Manitoba" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="" jockey="R Havlin" jockey_id="1002334" trainer="J &amp; T Gosden" trainer_id="1000329" id="198070">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="5" stall="" name="Silver Bay" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="" jockey="Rossa Ryan" jockey_id="1482661" trainer="D Menuisier" trainer_id="1423979" id="13412">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="6" stall="" name="Aston Bay" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="" jockey="Jason Hart" jockey_id="1354728" trainer="James Horton" trainer_id="1587861" id="2896675">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="7" stall="" name="Wellington Square" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="" jockey="H Crouch" jockey_id="1409993" trainer="R M Beckett" trainer_id="1144020" id="2896677">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="8" stall="" name="Seagoing" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="" jockey="Rhys Clutterbuck" jockey_id="1508671" trainer="Sir Mark Prescott" trainer_id="1000780" id="182620">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="9" stall="" name="Vallejo" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="" jockey="P J McDonald" jockey_id="1004698" trainer="A M Balding" trainer_id="1000713" id="787798">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="10" stall="" name="Laurel Crown" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="" jockey="Oisin Murphy" jockey_id="1407004" trainer="A M Balding" trainer_id="1000713" id="2896676">
				<recent_form>
				</recent_form>
				</horse>
			</runners>
			<results>
				<horse pos="1" number="3" name="Entrust" wgt="187" jockey="Colin Keane" time="1m 46.54s" distance="" sp="4" id="1952630" />
				<horse pos="2" number="10" name="Zajal" wgt="187" jockey="R L Moore" time="" distance="2.75" sp="11.00" id="2896678" />
				<horse pos="3" number="1" name="Age Of Reason" wgt="187" jockey="W Buick" time="" distance="2.5" sp="5.50" id="99359" />
				<horse pos="4" number="5" name="Manitoba" wgt="187" jockey="R Havlin" time="" distance="nk" sp="11.00" id="198070" />
				<horse pos="5" number="7" name="Silver Bay" wgt="187" jockey="Rossa Ryan" time="" distance="1.75" sp="11.00" id="13412" />
				<horse pos="6" number="2" name="Aston Bay" wgt="187" jockey="Jason Hart" time="" distance="3.75" sp="19.00" id="2896675" />
				<horse pos="7" number="9" name="Wellington Square" wgt="187" jockey="H Crouch" time="" distance="3.25" sp="3.50" id="2896677" />
				<horse pos="8" number="6" name="Seagoing" wgt="187" jockey="Rhys Clutterbuck" time="" distance="7.5" sp="201.00" id="182620" />
				<horse pos="9" number="8" name="Vallejo" wgt="187" jockey="P J McDonald" time="" distance="3" sp="15.00" id="787798" />
				<horse pos="10" number="4" name="Laurel Crown" wgt="187" jockey="Oisin Murphy" time="" distance="2.5" sp="13.00" id="2896676" />
			</results>
			<wagers>
				<wager type="CSF" numbers="3-10" payoff="£34.18" pool="" />
				<wager type="Win" numbers="3" payoff="£4.00" pool="" />
				<wager type="Swinger" numbers="1-3-£" payoff="£3.50" pool="" />
				<wager type="Exacta" numbers="3-10" payoff="£40.20" pool="" />
				<wager type="Trifecta" numbers="3-10-1" payoff="£81.00" pool="" />
				<wager type="Place" numbers="3-£" payoff="£1.40" pool="" />
			</wagers>
		</race>
		<race name="Race 6 William Hill Price Boosts Every Day Handicap" time="16:30" offAt="16:30" status="" class="" distance="6f 2y" datetime="23.10.2026 15:30" id="1168899">
			<runners>
				<horse number="1" stall="" name="Charlie Mason" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="72" jockey="C Lee" jockey_id="1423547" trainer="A W Carroll" trainer_id="1000706" id="1890111">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="2" stall="" name="Star Material" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="78" jockey="Mikey Sheehy" jockey_id="1531694" trainer="A Keatley" trainer_id="1425649" id="2752755">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="3" stall="" name="Topwarrior" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="86" jockey="Rossa Ryan" jockey_id="1482661" trainer="R M Beckett" trainer_id="1144020" id="2740477">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="4" stall="" name="Aberama Gold" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="77" jockey="Mark Winn" jockey_id="1546795" trainer="D O&apos;Meara" trainer_id="1284410" id="464561">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="5" stall="" name="First Time" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="81" jockey="Warren Fentiman" jockey_id="1655081" trainer="R A Fahey" trainer_id="1000064" id="321101">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="6" stall="" name="Woven" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="78" jockey="Oisin Murphy" jockey_id="1407004" trainer="M Dods" trainer_id="1000756" id="343650">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="7" stall="" name="Bone Marra" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="85" jockey="Dylan Hogan" jockey_id="1501051" trainer="Ollie Sangster" trainer_id="1620059" id="2766400">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="8" stall="" name="Stirrup Cup" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="71" jockey="D Allan" jockey_id="1000046" trainer="T D Easterby" trainer_id="1000047" id="2639159">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="9" stall="" name="Art Lover" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="84" jockey="Tom Marquand" jockey_id="1439058" trainer="W J Haggas" trainer_id="1000037" id="2773329">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="10" stall="" name="Big Harry" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="82" jockey="O J Orr" jockey_id="1436354" trainer="W Stone" trainer_id="1029972" id="2773602">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="11" stall="" name="Alpha Magic" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="74" jockey="Joanna Mason" jockey_id="1176501" trainer="M &amp; D Easterby" trainer_id="1000066" id="2662226">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="12" stall="" name="Rikki Tiki Tavi" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="81" jockey="K Stott" jockey_id="1388650" trainer="K A Ryan" trainer_id="1000352" id="2772708">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="SCR" stall="" name="Novello Lad" age="" wgt="" distance="" gender="" rating="" jockey="" jockey_id="" trainer="" trainer_id="" id="1947346" />
			</runners>
			<results>
				<horse pos="1" number="12" name="Charlie Mason" wgt="374" jockey="C Lee" time="1m 17.65s" distance="" sp="7.50" id="1890111" />
				<horse pos="2" number="9" name="Star Material" wgt="249" jockey="Mikey Sheehy" time="" distance="1.25" sp="34.00" id="2752755" />
				<horse pos="3" number="1" name="Topwarrior" wgt="317" jockey="Rossa Ryan" time="" distance="shd" sp="5" id="2740477" />
				<horse pos="4" number="10" name="Aberama Gold" wgt="630" jockey="Mark Winn" time="" distance="0.75" sp="23.00" id="464561" />
				<horse pos="5" number="7" name="First Time" wgt="249" jockey="Warren Fentiman" time="" distance="0.75" sp="9.00" id="321101" />
				<horse pos="6" number="8" name="Woven" wgt="694" jockey="Oisin Murphy" time="" distance="0.5" sp="15.00" id="343650" />
				<horse pos="7" number="2" name="Bone Marra" wgt="252" jockey="Dylan Hogan" time="" distance="0.75" sp="11.00" id="2766400" />
				<horse pos="8" number="13" name="Stirrup Cup" wgt="310" jockey="D Allan" time="" distance="1.25" sp="17.00" id="2639159" />
				<horse pos="9" number="3" name="Art Lover" wgt="252" jockey="Tom Marquand" time="" distance="shd" sp="13.00" id="2773329" />
				<horse pos="10" number="5" name="Big Harry" wgt="251" jockey="O J Orr" time="" distance="0.5" sp="3.25" id="2773602" />
				<horse pos="11" number="11" name="Alpha Magic" wgt="311" jockey="Joanna Mason" time="" distance="0.5" sp="9.00" id="2662226" />
				<horse pos="12" number="6" name="Rikki Tiki Tavi" wgt="250" jockey="K Stott" time="" distance="18" sp="41.00" id="2772708" />
			</results>
			<wagers>
				<wager type="Exacta" numbers="12-9" payoff="£258.30" pool="" />
				<wager type="Tricast" numbers="12-9-1" payoff="£999.23" pool="" />
				<wager type="Win" numbers="12" payoff="£8.10" pool="" />
				<wager type="Place" numbers="12-£" payoff="£2.20" pool="" />
				<wager type="Trifecta" numbers="12-9-1" payoff="£2,982.40" pool="" />
				<wager type="Swinger" numbers="1-9-£" payoff="£37.60" pool="" />
				<wager type="CSF" numbers="12-9" payoff="£216.23" pool="" />
			</wagers>
		</race>
		<race name="Race 7 William Hill Price Boosts Every Day Handicap" time="17:05" offAt="17:05" status="" class="" distance="6f 2y" datetime="23.10.2026 16:05" id="1168900">
			<runners>
