<?xml version="1.0" encoding="utf-8" ?>
<scores sport="horse racing">
	<tournament name="Ffos Las" date="22.10.2026" going="Soft (Good to Soft in places)" id="1272">
		<race name="Race 1 bettingsites.co.uk Fast Withdrawal Mares&apos; Novices&apos; Hurdle" time="12:51" offAt="12:51" status="" class="" distance="2m 4f" datetime="22.10.2026 11:51" id="1168739">
			<runners>
				<horse number="1" stall="" name="Fairy Park" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="" jockey="Brendan Powell" jockey_id="1354956" trainer="J Tizzard" trainer_id="1592279" id="2851715">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="2" stall="" name="Vrheligonne" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="" jockey="Ben Jones" jockey_id="1490402" trainer="B Pauling" trainer_id="1414755" id="2845656">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="3" stall="" name="Lara K" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="" jockey="Conor Ring" jockey_id="1376691" trainer="Mrs C Williams" trainer_id="1052090" id="2893052">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="4" stall="" name="Funny Hunny" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="" jockey="Tristan Durrell" jockey_id="1518113" trainer="Dan Skelton" trainer_id="1413547" id="2895502">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="5" stall="" name="Fireball Frenzy" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="" jockey="Charlie Hammond" jockey_id="1425369" trainer="S Edmunds" trainer_id="1442432" id="2695226">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="6" stall="" name="Handfulofpromises" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="" jockey="Sean Houlihan" jockey_id="1464378" trainer="Sheila Lewis" trainer_id="1385074" id="2639569">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="PU" stall="" name="Upton Fern" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="" jockey="R T Dunne" jockey_id="1002704" trainer="Mrs D A Hamer" trainer_id="1001630" id="2883783">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="PU" stall="" name="Crescendo Lady" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="" jockey="K Brogan" jockey_id="1494800" trainer="L Horsfall" trainer_id="1474644" id="2861280">
				<recent_form>
				</recent_form>
				</horse>
			</runners>
			<results>
				<horse pos="1" number="1" name="Fairy Park" wgt="3244" jockey="Brendan Powell" time="5m 28.60s" distance="" sp="1.29" id="2851715" />
				<horse pos="2" number="7" name="Vrheligonne" wgt="3244" jockey="Ben Jones" time="" distance="8" sp="3.75" id="2845656" />
				<horse pos="3" number="5" name="Lara K" wgt="3244" jockey="Conor Ring" time="" distance="19" sp="301.00" id="2893052" />
				<horse pos="4" number="3" name="Funny Hunny" wgt="3879" jockey="Tristan Durrell" time="" distance="0.75" sp="11.00" id="2895502" />
				<horse pos="5" number="2" name="Fireball Frenzy" wgt="3879" jockey="Charlie Hammond" time="" distance="1" sp="9.00" id="2695226" />
				<horse pos="6" number="4" name="Handfulofpromises" wgt="4514" jockey="Sean Houlihan" time="" distance="1.25" sp="67.00" id="2639569" />
				<horse pos="PU" number="8" name="Crescendo Lady" wgt="2608" jockey="K Brogan" time="" distance="" sp="251.00" id="2861280" />
				<horse pos="PU" number="6" name="Upton Fern" wgt="3244" jockey="R T Dunne" time="" distance="" sp="251.00" id="2883783" />
			</results>
			<wagers>
				<wager type="Swinger" numbers="1-5-£" payoff="£25.50" pool="" />
				<wager type="Trifecta" numbers="1-7-5" payoff="£211.00" pool="" />
				<wager type="Place" numbers="1-£" payoff="£1.02" pool="" />
				<wager type="Win" numbers="1" payoff="£1.29" pool="" />
				<wager type="CSF" numbers="1-7" payoff="£2.08" pool="" />
				<wager type="Exacta" numbers="1-7" payoff="£1.80" pool="" />
			</wagers>
		</race>
		<race name="Race 2 bettingsites.co.uk Instant Withdrawal Novices&apos; Hurdle" time="13:26" offAt="13:26" status="" class="" distance="1m 7f 182y" datetime="22.10.2026 12:26" id="1168740">
			<runners>
				<horse number="1" stall="" name="Spanish Stroll" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="" jockey="Brendan Powell" jockey_id="1354956" trainer="J Tizzard" trainer_id="1592279" id="60123">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="2" stall="" name="Quickkick" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="" jockey="Sean Houlihan" jockey_id="1464378" trainer="P Hobbs &amp; J White" trainer_id="1000150" id="2838412">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="3" stall="" name="Mourne Crystal" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="" jockey="Ben Jones" jockey_id="1490402" trainer="B Pauling" trainer_id="1414755" id="2896595">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="4" stall="" name="Arms Park" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="" jockey="Adam Wedge" jockey_id="1221208" trainer="Mrs C Williams" trainer_id="1052090" id="2805831">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="5" stall="" name="Sky Grove" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="" jockey="Bryan Carver" jockey_id="1468845" trainer="L Horsfall" trainer_id="1474644" id="2863974">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="6" stall="" name="Goliath Flight" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="" jockey="C J Todd" jockey_id="1499237" trainer="Dan Skelton" trainer_id="1413547" id="2855143">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="7" stall="" name="One More Chrome" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="" jockey="Tristan Durrell" jockey_id="1518113" trainer="Dan Skelton" trainer_id="1413547" id="2657837">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="8" stall="" name="Laios Tresor" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="" jockey="Tabitha Worsley" jockey_id="1389204" trainer="Georgie Howell" trainer_id="1389100" id="2841552">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="9" stall="" name="Right Royal Rascal" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="" jockey="Benjamin Poste" jockey_id="1248870" trainer="T Symonds" trainer_id="1375633" id="2863976">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="10" stall="" name="Global Fortune" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="" jockey="R P McLernon" jockey_id="1209788" trainer="G Brown" trainer_id="1004687" id="2848607">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="PU" stall="" name="Mister Forb" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="" jockey="James Best" jockey_id="1378050" trainer="H Dickin" trainer_id="1592910" id="2874261">
				<recent_form>
				</recent_form>
				</horse>
			</runners>
			<results>
				<horse pos="1" number="6" name="Spanish Stroll" wgt="3245" jockey="Brendan Powell" time="4m 14.60s" distance="" sp="5" id="60123" />
				<horse pos="2" number="5" name="Quickkick" wgt="3245" jockey="Sean Houlihan" time="" distance="0.5" sp="5" id="2838412" />
				<horse pos="3" number="9" name="Mourne Crystal" wgt="2610" jockey="Ben Jones" time="" distance="hd" sp="1.57" id="2896595" />
				<horse pos="4" number="2" name="Arms Park" wgt="3245" jockey="Adam Wedge" time="" distance="7" sp="29.00" id="2805831" />
				<horse pos="5" number="1" name="Sky Grove" wgt="3248" jockey="Bryan Carver" time="" distance="3.5" sp="6.50" id="2863974" />
				<horse pos="6" number="7" name="Goliath Flight" wgt="2610" jockey="C J Todd" time="" distance="2.75" sp="201.00" id="2855143" />
				<horse pos="7" number="10" name="One More Chrome" wgt="2610" jockey="Tristan Durrell" time="" distance="1" sp="151.00" id="2657837" />
				<horse pos="8" number="4" name="Laios Tresor" wgt="3245" jockey="Tabitha Worsley" time="" distance="3" sp="301.00" id="2841552" />
				<horse pos="9" number="11" name="Right Royal Rascal" wgt="2610" jockey="Benjamin Poste" time="" distance="0.5" sp="51.00" id="2863976" />
				<horse pos="10" number="3" name="Global Fortune" wgt="3880" jockey="R P McLernon" time="" distance="75" sp="401.00" id="2848607" />
				<horse pos="PU" number="8" name="Mister Forb" wgt="2610" jockey="James Best" time="" distance="" sp="301.00" id="2874261" />
			</results>
			<wagers>
				<wager type="Win" numbers="6" payoff="£5.00" pool="" />
				<wager type="Place" numbers="6-£" payoff="£1.80" pool="" />
				<wager type="Trifecta" numbers="6-5-9" payoff="£48.50" pool="" />
				<wager type="Swinger" numbers="5-6-£" payoff="£2.00" pool="" />
				<wager type="Exacta" numbers="6-5" payoff="£20.50" pool="" />
				<wager type="CSF" numbers="6-5" payoff="£22.54" pool="" />
			</wagers>
		</race>
		<race name="Race 3 bettingsites.co.uk Instant Withdrawal Novices&apos; Hurdle" time="14:01" offAt="14:01" status="" class="" distance="1m 7f 182y" datetime="22.10.2026 13:01" id="1168741">
			<runners>
				<horse number="1" stall="" name="The Walk" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="" jockey="Brendan Powell" jockey_id="1354956" trainer="J Tizzard" trainer_id="1592279" id="571688">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="2" stall="" name="Oatsoeasy" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="" jockey="Ben Jones" jockey_id="1490402" trainer="B Pauling" trainer_id="1414755" id="2896596">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="3" stall="" name="Common Sense" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="" jockey="James Bowen" jockey_id="1493343" trainer="Miss R Curtis" trainer_id="1228139" id="45300">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="4" stall="" name="Potter" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="" jockey="Liam Harrison" jockey_id="1511038" trainer="F O&apos;Brien" trainer_id="1192486" id="78937">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="5" stall="" name="Navarau" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="" jockey="Jack Tudor" jockey_id="1531335" trainer="D Pipe" trainer_id="1036309" id="2830110">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="6" stall="" name="Tyrrhenus" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="" jockey="Tristan Durrell" jockey_id="1518113" trainer="Dan Skelton" trainer_id="1413547" id="2735929">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="7" stall="" name="Brisky Dancer" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="" jockey="Dylan Johnston" jockey_id="1536717" trainer="S Thomas" trainer_id="1468995" id="2828561">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="8" stall="" name="Look Don&apos;t Stare" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="" jockey="James Best" jockey_id="1378050" trainer="H Dickin" trainer_id="1592910" id="2823619">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="PU" stall="" name="Trojan Tale" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="" jockey="Harry Cobden" jockey_id="1451210" trainer="Dan Horsford" trainer_id="1663685" id="1942923">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="PU" stall="" name="Thunder Thief" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="" jockey="C J Todd" jockey_id="1499237" trainer="Dan Skelton" trainer_id="1413547" id="2896597">
				<recent_form>
				</recent_form>
				</horse>
			</runners>
			<results>
				<horse pos="1" number="5" name="The Walk" wgt="3245" jockey="Brendan Powell" time="4m 16.20s" distance="" sp="3.75" id="571688" />
				<horse pos="2" number="3" name="Oatsoeasy" wgt="3245" jockey="Ben Jones" time="" distance="2" sp="3.75" id="2896596" />
				<horse pos="3" number="2" name="Common Sense" wgt="3245" jockey="James Bowen" time="" distance="1" sp="4.33" id="45300" />
				<horse pos="4" number="4" name="Potter" wgt="3880" jockey="Liam Harrison" time="" distance="16" sp="17.00" id="78937" />
				<horse pos="5" number="9" name="Navarau" wgt="2610" jockey="Jack Tudor" time="" distance="14" sp="19.00" id="2830110" />
				<horse pos="6" number="7" name="Tyrrhenus" wgt="3880" jockey="Tristan Durrell" time="" distance="3.25" sp="51.00" id="2735929" />
				<horse pos="7" number="1" name="Brisky Dancer" wgt="3245" jockey="Dylan Johnston" time="" distance="3.25" sp="13.00" id="2828561" />
				<horse pos="8" number="8" name="Look Don&apos;t Stare" wgt="2610" jockey="James Best" time="" distance="19" sp="301.00" id="2823619" />
				<horse pos="PU" number="6" name="Trojan Tale" wgt="3245" jockey="Harry Cobden" time="" distance="" sp="5" id="1942923" />
				<horse pos="PU" number="10" name="Thunder Thief" wgt="2610" jockey="C J Todd" time="" distance="" sp="34.00" id="2896597" />
			</results>
			<wagers>
				<wager type="Swinger" numbers="2-3-£" payoff="£2.20" pool="" />
				<wager type="Win" numbers="5" payoff="£4.20" pool="" />
				<wager type="Trifecta" numbers="5-3-2" payoff="£51.10" pool="" />
				<wager type="CSF" numbers="5-3" payoff="£11.10" pool="" />
				<wager type="Place" numbers="5-£" payoff="£1.40" pool="" />
				<wager type="Exacta" numbers="5-3" payoff="£14.60" pool="" />
			</wagers>
		</race>
		<race name="Race 4 bettingsites.co.uk Same Day Payouts Handicap Hurdle" time="14:36" offAt="14:36" status="" class="" distance="2m 7f 191y" datetime="22.10.2026 13:36" id="1168742">
			<runners>
				<horse number="1" stall="" name="Kilwaughter" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="125" jockey="Jack Stenhouse" jockey_id="1621407" trainer="P Hobbs &amp; J White" trainer_id="1000150" id="2637177">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="2" stall="" name="One Eye On Vegas" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="111" jockey="Charlie Hammond" jockey_id="1425369" trainer="S Edmunds" trainer_id="1442432" id="706011">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="3" stall="" name="Libre De Choeur" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="116" jockey="Ned Fox" jockey_id="1532305" trainer="C Boultbee-Brooks" trainer_id="1558636" id="2713697">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="4" stall="" name="Idefix De Ciergues" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="118" jockey="S Bowen" jockey_id="1429109" trainer="Miss R Curtis" trainer_id="1228139" id="1499303">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="5" stall="" name="El Gavilan" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="111" jockey="Tristan Durrell" jockey_id="1518113" trainer="Dan Skelton" trainer_id="1413547" id="1150432">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="6" stall="" name="Saint Palais" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="117" jockey="J M Quinlan" jockey_id="1231288" trainer="R Bandey" trainer_id="1406903" id="506708">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="7" stall="" name="Shallow River" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="121" jockey="Lee Edwards" jockey_id="1175025" trainer="Dave Roberts" trainer_id="1368192" id="522201">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="PU" stall="" name="Moonset" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="115" jockey="Harry Cobden" jockey_id="1451210" trainer="N P Mulholland" trainer_id="1230130" id="316813">
				<recent_form>
				</recent_form>
				</horse>
			</runners>
			<results>
				<horse pos="1" number="1" name="Kilwaughter" wgt="3883" jockey="Jack Stenhouse" time="6m 32.90s" distance="" sp="3.25" id="2637177" />
				<horse pos="2" number="8" name="One Eye On Vegas" wgt="5784" jockey="Charlie Hammond" time="" distance="1.75" sp="7.00" id="706011" />
				<horse pos="3" number="5" name="Libre De Choeur" wgt="3880" jockey="Ned Fox" time="" distance="6" sp="6.00" id="2713697" />
				<horse pos="4" number="3" name="Idefix De Ciergues" wgt="5152" jockey="S Bowen" time="" distance="nk" sp="9.00" id="1499303" />
				<horse pos="5" number="7" name="El Gavilan" wgt="3244" jockey="Tristan Durrell" time="" distance="7.5" sp="3.75" id="1150432" />
				<horse pos="6" number="4" name="Saint Palais" wgt="5787" jockey="J M Quinlan" time="" distance="7" sp="19.00" id="506708" />
				<horse pos="7" number="2" name="Shallow River" wgt="6424" jockey="Lee Edwards" time="" distance="24" sp="21.00" id="522201" />
				<horse pos="PU" number="6" name="Moonset" wgt="5151" jockey="Harry Cobden" time="" distance="" sp="17.00" id="316813" />
			</results>
			<wagers>
				<wager type="Trifecta" numbers="1-8-5" payoff="£59.90" pool="" />
				<wager type="Win" numbers="1" payoff="£3.25" pool="" />
				<wager type="Swinger" numbers="1-5-£" payoff="£2.90" pool="" />
				<wager type="CSF" numbers="1-8" payoff="£16.63" pool="" />
				<wager type="Exacta" numbers="1-8" payoff="£15.00" pool="" />
				<wager type="Place" numbers="1-£" payoff="£1.10" pool="" />
				<wager type="Tricast" numbers="1-8-5" payoff="£61.02" pool="" />
			</wagers>
		</race>
		<race name="Race 5 bettingsites.co.uk Get Paid By UK Betting Sites Open NH Flat Race" time="15:11" offAt="15:11" status="" class="" distance="1m 7f 182y" datetime="22.10.2026 14:11" id="1168743">
			<runners>
				<horse number="1" stall="" name="Pointofdifference" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="" jockey="S Bowen" jockey_id="1429109" trainer="Miss R Curtis" trainer_id="1228139" id="2762430">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="2" stall="" name="Poets Express" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="" jockey="Ben Jones" jockey_id="1490402" trainer="B Pauling" trainer_id="1414755" id="2896599">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="3" stall="" name="Jet Bay" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="" jockey="James Bowen" jockey_id="1493343" trainer="Mickey Bowen" trainer_id="1421257" id="2896598">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="4" stall="" name="Ashford Breeze" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="" jockey="Brendan Powell" jockey_id="1354956" trainer="J Tizzard" trainer_id="1592279" id="2896601">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="5" stall="" name="Mighty Rhythm" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="" jockey="Ned Fox" jockey_id="1532305" trainer="T Symonds" trainer_id="1375633" id="2864502">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="6" stall="" name="Willow Tide" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="" jockey="Liam Harrison" jockey_id="1511038" trainer="F O&apos;Brien" trainer_id="1192486" id="2896600">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="SCR" stall="" name="Maya L&apos;abeille" age="" wgt="" distance="" gender="" rating="" jockey="" jockey_id="" trainer="" trainer_id="" id="2827832" />
			</runners>
			<results>
				<horse pos="1" number="3" name="Pointofdifference" wgt="3245" jockey="S Bowen" time="4m 13.10s" distance="" sp="3.25" id="2762430" />
				<horse pos="2" number="2" name="Poets Express" wgt="3245" jockey="Ben Jones" time="" distance="3" sp="8" id="2896599" />
				<horse pos="3" number="1" name="Jet Bay" wgt="3245" jockey="James Bowen" time="" distance="4.5" sp="5.50" id="2896598" />
				<horse pos="4" number="5" name="Ashford Breeze" wgt="2610" jockey="Brendan Powell" time="" distance="4" sp="17.00" id="2896601" />
				<horse pos="5" number="6" name="Mighty Rhythm" wgt="2608" jockey="Ned Fox" time="" distance="1.75" sp="41.00" id="2864502" />
				<horse pos="6" number="4" name="Willow Tide" wgt="3245" jockey="Liam Harrison" time="" distance="4" sp="2.37" id="2896600" />
			</results>
			<wagers>
				<wager type="CSF" numbers="3-2" payoff="£17.72" pool="" />
				<wager type="Exacta" numbers="3-2" payoff="£15.60" pool="" />
				<wager type="Swinger" numbers="1-2-£" payoff="£4.50" pool="" />
				<wager type="Place" numbers="3-£" payoff="£1.30" pool="" />
				<wager type="Win" numbers="3" payoff="£3.25" pool="" />
				<wager type="Trifecta" numbers="3-2-1" payoff="£32.30" pool="" />
			</wagers>
		</race>
		<race name="Race 6 bettingsites.co.uk Fast Paying Bookmakers Novices&apos; Limited Handicap Chase" time="15:46" offAt="15:46" status="" class="" distance="2m 7f 177y" datetime="22.10.2026 14:46" id="1168744">
			<runners>
				<horse number="1" stall="" name="Diamond Ri" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="115" jockey="Brendan Powell" jockey_id="1354956" trainer="J Tizzard" trainer_id="1592279" id="1795076">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="2" stall="" name="Kayf Dancer" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="117" jockey="James Bowen" jockey_id="1493343" trainer="Mickey Bowen" trainer_id="1421257" id="1638051">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="3" stall="" name="Call Me Legend" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="122" jockey="Jack Stenhouse" jockey_id="1621407" trainer="P Hobbs &amp; J White" trainer_id="1000150" id="2744740">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="4" stall="" name="Island Bridge" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="116" jockey="C Gethings" jockey_id="1404348" trainer="K C Bailey" trainer_id="1000955" id="2731513">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="5" stall="" name="Inishcorker" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="122" jockey="S Bowen" jockey_id="1429109" trainer="Miss R Curtis" trainer_id="1228139" id="2743980">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="6" stall="" name="Boultydoolin" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="127" jockey="Ben Jones" jockey_id="1490402" trainer="Miss R Curtis" trainer_id="1228139" id="2848608">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="7" stall="" name="Legendary Luke" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="124" jockey="G Sheehan" jockey_id="1273354" trainer="Jamie Snowden" trainer_id="1239686" id="334283">
				<recent_form>
				</recent_form>
				</horse>
			</runners>
			<results>
				<horse pos="1" number="7" name="Diamond Ri" wgt="4513" jockey="Brendan Powell" time="6m 32.50s" distance="" sp="12.00" id="1795076" />
				<horse pos="2" number="5" name="Kayf Dancer" wgt="5149" jockey="James Bowen" time="" distance="8" sp="15.00" id="1638051" />
				<horse pos="3" number="4" name="Call Me Legend" wgt="3878" jockey="Jack Stenhouse" time="" distance="8" sp="7.50" id="2744740" />
				<horse pos="4" number="6" name="Island Bridge" wgt="3879" jockey="C Gethings" time="" distance="2.25" sp="6.50" id="2731513" />
				<horse pos="5" number="3" name="Inishcorker" wgt="3882" jockey="S Bowen" time="" distance="3.5" sp="5" id="2743980" />
				<horse pos="6" number="1" name="Boultydoolin" wgt="3884" jockey="Ben Jones" time="" distance="13" sp="3.75" id="2848608" />
				<horse pos="7" number="2" name="Legendary Luke" wgt="3883" jockey="G Sheehan" time="" distance="19" sp="4" id="334283" />
			</results>
			<wagers>
				<wager type="CSF" numbers="7-5" payoff="£129.76" pool="" />
				<wager type="Place" numbers="7-£" payoff="£5.40" pool="" />
				<wager type="Swinger" numbers="4-5-£" payoff="£14.90" pool="" />
				<wager type="Exacta" numbers="7-5" payoff="£169.30" pool="" />
				<wager type="Trifecta" numbers="7-5-4" payoff="£741.20" pool="" />
				<wager type="Win" numbers="7" payoff="£12.70" pool="" />
			</wagers>
		</race>
		<race name="Race 7 bettingsites.co.uk Quickest Withdrawal Bookies Handicap Chase" time="16:20" offAt="16:20" status="" class="" distance="2m 3f 83y" datetime="22.10.2026 15:20" id="1168745">
			<runners>
				<horse number="1" stall="" name="Gustapof" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="98" jockey="S Bowen" jockey_id="1429109" trainer="Miss R Curtis" trainer_id="1228139" id="2685045">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="2" stall="" name="Love Me" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="98" jockey="G Sheehan" jockey_id="1273354" trainer="Miss J S Davis" trainer_id="1001367" id="203241">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="3" stall="" name="Crystello" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="104" jockey="Paul O&apos;Brien" jockey_id="1395490" trainer="Harry Derham" trainer_id="1612578" id="2819651">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="4" stall="" name="The Grey Man" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="105" jockey="James Best" jockey_id="1378050" trainer="H Dickin" trainer_id="1592910" id="1867723">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="5" stall="" name="Jack&apos;s Jury" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="95" jockey="Callum Pritchard" jockey_id="1615386" trainer="Barry T Murphy" trainer_id="1346856" id="2720335">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="PU" stall="" name="Doonbeg Don" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="104" jockey="R P McLernon" jockey_id="1209788" trainer="Barry T Murphy" trainer_id="1346856" id="1813462">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="PU" stall="" name="Rap Soul" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="99" jockey="J M Quinlan" jockey_id="1231288" trainer="R Bandey" trainer_id="1406903" id="2729012">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="PU" stall="" name="Ionity" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="91" jockey="Adam Wedge" jockey_id="1221208" trainer="Mrs C Williams" trainer_id="1052090" id="2212733">
				<recent_form>
				</recent_form>
				</horse>
				<horse number="F" stall="" name="Owl Of Athens" age="" wgt="" wgt_lbs="0" distance="" gender="" rating="87" jockey="Conor Ring" jockey_id="1376691" trainer="Mrs C Williams" trainer_id="1052090" id="2276730">
				<recent_form>
				</recent_form>
				</horse>
			</runners>
			<results>
				<horse pos="1" number="5" name="Gustapof" wgt="3248" jockey="S Bowen" time="5m 28.90s" distance="" sp="3.50" id="2685045" />
				<horse pos="2" number="6" name="Love Me" wgt="3883" jockey="G Sheehan" time="" distance="2.5" sp="8.50" id="203241" />
				<horse pos="3" number="2" name="Crystello" wgt="3250" jockey="Paul O&apos;Brien" time="" distance="14" sp="3.50" id="2819651" />
				<horse pos="4" number="1" name="The Grey Man" wgt="4521" jockey="James Best" time="" distance="2" sp="9.5" id="1867723" />
				<horse pos="5" number="7" name="Jack&apos;s Jury" wgt="3881" jockey="Callum Pritchard" time="" distance="8" sp="9.5" id="2720335" />
				<horse pos="PU" number="4" name="Rap Soul" wgt="4518" jockey="J M Quinlan" time="" distance="" sp="15.00" id="2729012" />
				<horse pos="PU" number="8" name="Ionity" wgt="4514" jockey="Adam Wedge" time="" distance="" sp="7.00" id="2212733" />
				<horse pos="PU" number="3" name="Doonbeg Don" wgt="5155" jockey="R P McLernon" time="" distance="" sp="151.00" id="1813462" />
				<horse pos="F" number="9" name="Owl Of Athens" wgt="4513" jockey="Conor Ring" time="" distance="" sp="19.00" id="2276730" />
			</results>
			<wagers>
				<wager type="Trifecta" numbers="5-6-2" payoff="£96.60" pool="" />
				<wager type="Swinger" numbers="2-5-£" payoff="£1.80" pool="" />
				<wager type="Place" numbers="5-£" payoff="£1.30" pool="" />
				<wager type="Win" numbers="5" payoff="£3.50" pool="" />
				<wager type="Exacta" numbers="5-6" payoff="£26.70" pool="" />
